Original government data as published
| Fiscal Year | Ministry | Department | Contractor | Project Description | Contract Amount | Current Year | To Date |
|---|---|---|---|---|---|---|---|
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Équipments Pétroliers Claude Pedneault Inc, Chicoutimi, Quebec | Replacement of petroleum storage tank system, Saint-Hyacinthe, Quebec | $1,422,388 | $316,180 | $316,180 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Ainsworth Inc, Calgary, Alberta | Building 102 chiller replacement, Lethbridge, Alberta | $292,068 | $259,167 | $259,167 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Ainsworth Inc, Lachine, Quebec | Building 1 transfer switch replacement, Saint-Hyacinthe, Quebec | $10,166,226 | $199,586 | $292,068 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Ameresco Canada Inc, Richmond Hill, Ontario | Harrow research and development centre energy efficiency project, Gatineau, Quebec | $589,779 | $2,849,998 | $7,012,445 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Architecture49 Inc, Winnipeg, Manitoba | Architectural and engineering services for building 1 seed storage vault, Saskatoon, Saskatchewan | $396,699 | $116,860 | $116,860 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Architecture49 Inc, Winnipeg, Manitoba | Architectural and engineering services for new chemical storage building, Morden, Manitoba | $384,270 | $297,541 | $297,541 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | AECOM Canada Ltd, Winnipeg, Manitoba | Architectural and engineering services for building 1 chiller replacement, Saskatoon, Saskatchewan | $1,488,291 | $49,737 | $380,351 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Bergmann Plumbing & Heating Ltd, Morden, Manitoba | Building 72 boiler replacement, Morden, Manitoba | $5,465,020 | $878,662 | $878,662 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Buildon Construction Ltd 9049, New Minas, Nova Scotia | Boiler replacement, Kentville, Nova Scotia | $2,160,479 | $666,900 | $5,465,020 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Buildon Construction Ltd 9049, New Minas, Nova Scotia | Buildings 49 and 50 heating ventilation and air conditioning controls upgrade, Kentville, Nova Scotia | $312,410 | $69,173 | $2,160,479 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | BGLA Architecture + Design urbain, Montréal, Quebec | Grinding room upgrades, Saint-Hyacinthe, Quebec | $790,483 | $59,110 | $59,110 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Chernoff Thompson Architects, Vancouver, British Columbia | Architectural and engineering services for new pesticide storage building, Summerland, British Columbia | $967,961 | $0 | $0 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Construction Mafranc Inc, Lévis, Quebec | Building 1 fire safety upgrades, Saint-Hyacinthe, Quebec | $0 | $750,406 | $750,406 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Contracts under $250,000 and cost plus contracts under $25,000 (162 contractors) | Total | $494,795 | $4,760,224 | $0 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Coupland Kraemer Architecture + Interior Design Inc, Calgary, Alberta | Architectural and engineering services for new pesticide building, Scott, Saskatchewan | $1,841,629 | $204,490 | $204,490 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | CORCAN Canada, Kingston, Ontario | Building 14 roof replacement, London, Ontario | $349,205 | $814,776 | $1,841,629 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | DMT Mechanical Ltd, Lethbridge, Alberta | Building 102 boiler replacement, Lethbridge, Alberta | $518,540 | $0 | $349,205 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Eco Elevator Inc, Saskatoon, Saskatchewan | Building 1 elevator refurbishment, Saskatoon, Saskatchewan | $266,927 | $434,385 | $434,385 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Eric Taylor Ltd, St. John's, Newfoundland and Labrador | St. John's research and development centre waterline upgrade, St. John's, Newfoundland and Labrador | $643,000 | $0 | $266,927 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Ernest Boutin Inc, Lévis, Quebec | Electrical system upgrades, Sainte-Foy, Quebec | $935,239 | $643,000 | $643,000 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | GIP Paving Inc, Carp, Ontario | Hartwell's Locks Lane rehabilitation, Ottawa, Ontario | $294,334 | $935,239 | $935,239 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Howard E. Little Excavating Ltd, Cambridge, Nova Scotia | Improvements to subsurface drainage system, Kentville, Nova Scotia | $24,710,442 | $294,334 | $294,334 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | JMJ Holdings Ltd, St. John's, Newfoundland and Labrador | St. John's research and development centre expansion and retrofit, St. John's, Newfoundland and Labrador | $2,619,891 | $6,740,412 | $22,790,076 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | KIM Constructors Ltd, Saskatoon, Saskatchewan | Building 1 chiller replacement, Saskatoon, Saskatchewan | $2,651,881 | $205,177 | $2,615,772 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | LAT49 Architecture Inc, St. John's, Newfoundland and Labrador | St. John's research and development centre expansion and retrofit, St. John's, Newfoundland and Labrador | $335,722 | $358,456 | $2,612,385 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | MCW Maricor, Moncton, New Brunswick | Architectural and engineering services for ventilation retrofit, Charlottetown, Prince Edward Island | $375,596 | $36,625 | $246,472 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | NFOE Inc, Montréal, Quebec | Building 1 fire safety upgrades, Saint-Jean-sur-Richelieu, Quebec | $478,728 | $88,143 | $88,143 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Provencher Roy + Associés Architectes Inc, Montréal, Quebec | Upgrades to pilot plant dairy section walls and flooring, Saint-Hyacinthe, Quebec | $1,767,000 | $140,867 | $140,867 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | Services Énergétiques M.T. Inc, Chicoutimi, Quebec | Generator replacement Saint-Jean-sur-Richelieu, Quebec | $1,041,201 | $0 | $0 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | T. P. Crawford Ltd, Ottawa, Ontario | Building 20 roof replacement, Ottawa, Ontario | $1,220,953 | $1,041,201 | $1,041,201 |
| 2023/2024 | Agriculture and Agri-Food | Department of Agriculture and Agri-Food | 3075487 Manitoba Ltd, Winnipeg, Manitoba | Building 72 chilled water system replacement, Morden, Manitoba | $372,998 | $187,670 | $1,220,953 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Beijing GuangYuan Fluidtechnology, Beijing, China | Sump pump replacement, Beijing, China | $5,517,206 | $371,220 | $371,220 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Brookfield Global Integrated Solutions CA, Markham, Ontario | Installation of an uninterruptible power supply system and fit-up at Place du Centre building, Gatineau, Quebec | $65,064,200 | $1,201,128 | $5,270,225 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Brookfield Global Integrated Solutions CA, Markham, Ontario | Rehabilitation of Lester B Pearson buildings (A-B-C-D), Ottawa, Ontario | $6,349,317 | $14,999,745 | $46,189,935 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Construction Outfitters International, Boerne, Texas | Design-build and fit-up of chancery, Damascus, Syria | $4,667,364 | $0 | $3,261,795 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Contracts under $250,000 and cost plus contracts under $25,000 (51 contractors) | Total | $404,776 | $4,667,364 | $4,667,364 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Dawn Construction (2018) Ltd, Langley, British Columbia | Kitchen renovation, Manila, Philippines | $839,481 | $358,209 | $358,209 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Dijkxhoorn Bouw, The Hague, Netherlands | Renovation of staff quarters, The Hague, Netherlands | $14,718,099 | $594,349 | $594,349 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Dilawri Property Holdings Ltd, Ottawa, Ontario | Moving the Lester B Pearson distribution centre, Ottawa, Ontario | $2,512,795 | $9,143,107 | $14,557,111 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Epik Taahhut Sanayi IC VE Disticaret AS, Ankara, Türkiye | Modernization of the buildings of the High Commission of Canada, Dhaka, Bangladesh | $6,264,098 | $0 | $694,136 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Green World Unity Construction, Kabul, Afghanistan | Upgrade to staff quarters and dining hall, Kabul, Afghanistan | $325,000 | $0 | $3,506,973 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Kida Design Inc, Ontario, Canada | Construction of a recreation site, Islamabad, Pakistan | $612,597 | $0 | $2,896 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | M&J Group Construction and Roofing, Bedford, United Kingdom | Waterproofing of the chancery's roof, Bucharest, Romania | $290,000 | $0 | $557,010 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Ministry of Finance, Tokyo, Japan | Land purchase, Tokyo, Japan | $569,695 | $290,000 | $290,000 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Oslo Bygg Teknikk AS, Oslo, Norway | Renovation of the official residence, Oslo, Norway | $1,841,998 | $106,550 | $569,695 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Saelzer GmbH, Hamburg, Germany | Chancery window upgrade, Islamabad, Pakistan | $6,988,905 | $0 | $1,725,010 |
| 2023/2024 | Global Affairs | Department of Foreign Affairs, Trade and Development | Samra Enterprises, Islamabad, Pakistan | Chancery perimeter security upgrade, Islamabad, Pakistan | $32,500,000 | $510,630 | $5,376,156 |
| 2023/2024 | Environment and Climate Change | Department of the Environment | Carleton University, Ottawa, Ontario | Repayment of capital lease obligation on leased research building, Ottawa, Ontario | $0 | $1,044,213 | $14,689,139 |
| 2023/2024 | Environment and Climate Change | Department of the Environment | Contracts under $250,000 and cost plus contracts under $25,000 (18 contractors) | Total | $660,000 | $763,329 | $0 |
| 2023/2024 | Environment and Climate Change | Department of the Environment | Landry McGillivray in trust, Dartmouth, Nova Scotia | Atlantic Archipelago land acquisition, Coddle Island, Nova Scotia | $2,250,000 | $660,000 | $660,000 |
| 2023/2024 | Environment and Climate Change | Department of the Environment | Stirling LLP, Vancouver, British Columbia | Horsethief Creek land acquisition, Invermere, British Columbia | $279,960 | $2,250,000 | $2,250,000 |
| 2023/2024 | Finance | Office of the Superintendent of Financial Institutions | Contracts under $250,000 and cost plus contracts under $25,000 (3 contractors) | Total | $485,419 | $260,559 | $260,559 |
| 2023/2024 | Finance | Office of the Superintendent of Financial Institutions | Fleming Communications Inc, Ottawa, Ontario | Access Control Modernization | $3,264,929 | $0 | $455,868 |
| 2023/2024 | Finance | Office of the Superintendent of Financial Institutions | Great West Life, Montréal, Quebec | 14th floor Ottawa | $2,969,844 | $698,858 | $816,232 |
| 2023/2024 | Finance | Office of the Superintendent of Financial Institutions | Unimet Investments Ltd, Vancouver, British Columbia | Vancouver office fit-up | $703,177 | $1,516,132 | $2,766,844 |
| 2023/2024 | National Defence | Department of National Defence | Électricite du Fjord inc, Chicoutimi, Quebec | Construction Works - Buildings, Chicoutimi, Quebec | $2,478,804 | $262,927 | $703,177 |
| 2023/2024 | National Defence | Department of National Defence | A & O Contracting Inc, Mississauga, Ontario | Construction Works - Buildings, Mississauga, Ontario | $4,526,649 | $134,010 | $2,478,804 |
| 2023/2024 | National Defence | Department of National Defence | A Fresh Look, Winnipeg, Manitoba | Construction Works - Buildings, Winnipeg, Manitoba | $1,050,900 | $926,370 | $4,526,649 |
| 2023/2024 | National Defence | Department of National Defence | A S L Paving Ltd, Regina, Saskatchewan | Construction Works - Buildings, Regina, Saskatchewan | $342,747 | $1,018,901 | $1,050,900 |
| 2023/2024 | National Defence | Department of National Defence | A-Tech Roofing Ltd, Dieppe, New Brunswick | Construction Works - Buildings, Gagetown, New Brunswick | $555,510 | $342,747 | $342,747 |
| 2023/2024 | National Defence | Department of National Defence | A-Tech Roofing Ltd, Dieppe, New Brunswick | Construction Works - Buildings, Greenwood, Nova Scotia | $1,548,739 | $0 | $555,510 |
| 2023/2024 | National Defence | Department of National Defence | A-Tech Roofing Ltd, Dieppe, New Brunswick | Construction Works - Buildings, Greenwood, Nova Scotia | $339,000 | $0 | $1,548,739 |
| 2023/2024 | National Defence | Department of National Defence | Abbass & McLean Construction Inc, Happy Valley-Goose Bay, Newfoundland and Labrador | Construction Works - Buildings, Happy Valley-Goose Bay, Newfoundland and Labrador | $1,030,361 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Able Electric 2016 Ltd, Dartmouth, Nova Scotia | Construction Works - Buildings, Dartmouth, Nova Scotia | $1,571,279 | $1,030,361 | $1,030,361 |
| 2023/2024 | National Defence | Department of National Defence | Access Contracting Limited, Waterville, Nova Scotia | Construction Works - Buildings, Greenwood, Nova Scotia | $2,810,171 | $1,045,334 | $1,045,334 |
| 2023/2024 | National Defence | Department of National Defence | Acres Enterprises Ltd, Kamloops, British Columbia | Construction Works - Buildings, Vernon, British Columbia | $2,225,430 | $9,258 | $2,810,171 |
| 2023/2024 | National Defence | Department of National Defence | Advanced Energy Management Ltd, Moncton, New Brunswick | Construction Works - Buildings, Moncton, New Brunswick | $926,299 | $1,287,947 | $1,287,947 |
| 2023/2024 | National Defence | Department of National Defence | Ainsworth Inc (Halifax), Dartmouth, Nova Scotia | Construction Works - Buildings, Gagetown, New Brunswick | $799,034 | $607,419 | $607,419 |
| 2023/2024 | National Defence | Department of National Defence | Ainsworth Inc, Dartmouth, Nova Scotia | Construction Works - Buildings, Gagetown, New Brunswick | $910,071 | $39,930 | $39,930 |
| 2023/2024 | National Defence | Department of National Defence | Alberta Metal Tile Roofing Inc, Edmonton, Alberta | Construction Works - Buildings, Edmonton, Alberta | $2,662,889 | $910,071 | $910,071 |
| 2023/2024 | National Defence | Department of National Defence | All Fired Up Plumbing & HVAC-R Ltd and MNK Mechanical Services Ltd, Brandon, Manitoba | Construction Works - Buildings, Shilo, Manitoba | $692,799 | $0 | $2,662,889 |
| 2023/2024 | National Defence | Department of National Defence | All Fired Up Plumbing & HVAC-R Ltd and MNK Mechanical Services Ltd, Brandon, Manitoba | Construction Works - Buildings, Shilo, Manitoba | $350,131 | $0 | $692,799 |
| 2023/2024 | National Defence | Department of National Defence | Allen & Bolack Excavating Ltd, Brandon, Manitoba | Construction Works - Buildings, Brandon, Manitoba | $81,804,684 | $0 | $350,131 |
| 2023/2024 | National Defence | Department of National Defence | Almiq Contracting Ltd, Iqaluit, Nunavut | Nanisivik Construction and Consulting Services, Nanisivik, Nunavut | $359,200 | $4,038,017 | $76,900,757 |
| 2023/2024 | National Defence | Department of National Defence | Always Roofing Ltd, Concord, Ontario | Construction Works - Buildings, Concord, Ontario | $1,340,507 | $6,479 | $359,200 |
| 2023/2024 | National Defence | Department of National Defence | Amec Construction Inc, La Baie, Quebec | Construction Works - Buildings, La Baie, Quebec | $554,000 | $407,046 | $1,340,507 |
| 2023/2024 | National Defence | Department of National Defence | Amec Construction Inc, La Baie, Quebec | Construction Works - Buildings, La Baie, Quebec | $518,427 | $6,663 | $6,663 |
| 2023/2024 | National Defence | Department of National Defence | Amec Construction Inc, La Baie, Quebec | Construction Works - Buildings, La Baie, Quebec | $1,479,852 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Amec Construction Inc, Saguenay, Quebec | Construction Works - Buildings, Bagotville, Quebec | $9,036,477 | $35,196 | $1,217,141 |
| 2023/2024 | National Defence | Department of National Defence | Ameresco Canada Inc, North York, Ontario | Construction Works - Buildings, Victoria, British Columbia | $30,617,895 | $0 | $9,036,477 |
| 2023/2024 | National Defence | Department of National Defence | Ameresco Canada Inc, Richmond Hill, Ontario | Construction Works - Buildings, Gagetown, New Brunswick | $539,249 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Amron Construction, Redcliff, Alberta | Construction Works - Buildings, Edmonton, Alberta | $573,565 | $100,170 | $539,249 |
| 2023/2024 | National Defence | Department of National Defence | Amron Construction, Redcliff, Alberta | Construction Works - Buildings, Redcliff, Alberta | $369,071 | $197,194 | $573,565 |
| 2023/2024 | National Defence | Department of National Defence | Aral Construction (2014) Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $5,990,673 | $148,286 | $148,286 |
| 2023/2024 | National Defence | Department of National Defence | Aral Construction (2014) Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $3,507,254 | $1,764,126 | $2,971,625 |
| 2023/2024 | National Defence | Department of National Defence | Aral Construction (2014) Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $1,668,905 | $1,882,931 | $3,143,492 |
| 2023/2024 | National Defence | Department of National Defence | Aral Construction (2014) Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $499,677 | $1,324,385 | $1,324,385 |
| 2023/2024 | National Defence | Department of National Defence | Archie Johnstone Plumbing & Heating Ltd, Nanaimo, British Columbia | Construction Works - Buildings, Comox, British Columbia | $277,103 | $57,322 | $487,990 |
| 2023/2024 | National Defence | Department of National Defence | Archie Johnstone Plumbing & Heating Ltd, Nanaimo, British Columbia | Construction Works - Buildings, Comox, British Columbia | $502,540 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Architects DCA Inc, Ottawa, Ontario | Construction Works - Buildings, Ottawa, Ontario | $628,063 | $430,290 | $502,540 |
| 2023/2024 | National Defence | Department of National Defence | Architecture49 Inc, Halifax, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $1,947,710 | $394,713 | $436,448 |
| 2023/2024 | National Defence | Department of National Defence | Architecture49 Inc, Ottawa, Ontario | Construction Works - Buildings, Petawawa, Ontario | $441,066 | $0 | $1,947,710 |
| 2023/2024 | National Defence | Department of National Defence | Armoclan Engineering Ltd, Etobicoke, Ontario | Construction Works - Buildings, Etobicoke, Ontario | $3,274,000 | $0 | $441,066 |
| 2023/2024 | National Defence | Department of National Defence | Atkinson Construction (ACL) Ltd, St. Albert, Alberta | Construction Works - Buildings, Wainwright, Alberta | $1,172,600 | $638,867 | $638,867 |
| 2023/2024 | National Defence | Department of National Defence | Avondale Construction Limited, Halifax, Nova Scotia | Construction Works - Buildings, Gagetown, New Brunswick | $1,539,937 | $492,904 | $492,904 |
| 2023/2024 | National Defence | Department of National Defence | Avondale Construction Limited, Halifax, Nova Scotia | Construction Works - Buildings, Halifax, New Brunswick | $1,498,447 | $0 | $1,539,937 |
| 2023/2024 | National Defence | Department of National Defence | Avondale Construction Limited, Halifax, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $1,293,032 | $150,693 | $1,498,447 |
| 2023/2024 | National Defence | Department of National Defence | Avondale Construction Limited, Halifax, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $1,699,716 | $648,253 | $1,293,032 |
| 2023/2024 | National Defence | Department of National Defence | Avondale Construction Limited, Halifax, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $356,953 | $130,793 | $1,651,446 |
| 2023/2024 | National Defence | Department of National Defence | Aztec Builders Ltd, Oakbank, Manitoba | Construction Works - Buildings, Winnipeg, Manitoba | $2,081,571 | $212,895 | $212,895 |
| 2023/2024 | National Defence | Department of National Defence | AA Sturgeon Construction Ltd, Winnipeg, Manitoba | Construction Works - Buildings, Winnipeg, Manitoba | $698,873 | $353,002 | $2,081,571 |
| 2023/2024 | National Defence | Department of National Defence | ABCP Architecture, Québec, Quebec | Construction Works - Buildings, Valcartier, Quebec | $420,082 | $92,517 | $527,925 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd (Markham), Markham, Ontario | Construction Works - Buildings, Gagetown, New Brunswick | $252,780 | $195,285 | $195,285 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd (Markham), Markham, Ontario | Construction Works - Buildings, Montréal, Quebec | $335,350 | $72,100 | $72,100 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd (Markham), Markham, Ontario | Construction Works - Buildings, Montréal, Quebec | $334,309 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd (Markham), Markham, Ontario | Construction Works - Buildings, Wainwright, Alberta | $286,760 | $280,823 | $280,823 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd (Regina), Regina, Saskatchewan | Construction Works - Buildings, Regina, Saskatchewan | $575,820 | $64,475 | $64,475 |
| 2023/2024 | National Defence | Department of National Defence | AECOM Canada Ltd, Ottawa, Ontario | Construction Works - Buildings, Ottawa, Ontario | $469,108 | $193,176 | $270,310 |
| 2023/2024 | National Defence | Department of National Defence | AFW Construction Ltd, Kingston, Ontario | Construction Works - Buildings, Kingston, Ontario | $579,300 | $469,108 | $469,108 |
| 2023/2024 | National Defence | Department of National Defence | AGC and Associates Inc, Trenton, Ontario | Construction Works - Buildings, Petawawa, Ontario | $1,458,138 | $15,000 | $15,000 |
| 2023/2024 | National Defence | Department of National Defence | AGC and Associates Inc, Trenton, Ontario | Construction Works - Buildings, Trenton, Ontario | $971,561 | $1,299,773 | $1,299,773 |
| 2023/2024 | National Defence | Department of National Defence | AKM Group Limited, Toronto, Ontario | Construction Works - Buildings, Petawawa, Ontario | $444,897 | $963,561 | $963,561 |
| 2023/2024 | National Defence | Department of National Defence | AKM Group Limited, Toronto, Ontario | Construction Works - Buildings, Toronto, Ontario | $680,540 | $311,261 | $444,897 |
| 2023/2024 | National Defence | Department of National Defence | AKM Group Limited, Toronto, Ontario | Construction Works - Buildings, Toronto, Ontario | $535,411 | $580,779 | $651,779 |
| 2023/2024 | National Defence | Department of National Defence | AKM Group Limited, Toronto, Ontario | Construction Works - Buildings, Toronto, Ontario | $1,100,000 | $120,131 | $535,411 |
| 2023/2024 | National Defence | Department of National Defence | AKM Group Limited, Toronto, Ontario | Construction Works - Buildings, Trenton, Ontario | $1,113,040 | $35,000 | $35,000 |
| 2023/2024 | National Defence | Department of National Defence | ATCO Structures & Logistics, Calgary, Alberta | Construction Works - Buildings, Calgary, Alberta | $508,046 | $0 | $1,113,040 |
| 2023/2024 | National Defence | Department of National Defence | AWD Contractors, Perth, Ontario | Construction Works - Buildings, Perth, Ontario | $845,088 | $70,761 | $508,046 |
| 2023/2024 | National Defence | Department of National Defence | Baja Construction Canada Inc, Canmore, Alberta | Construction Works - Buildings, Canmore, Alberta | $3,083,002 | $845,088 | $845,088 |
| 2023/2024 | National Defence | Department of National Defence | Baja Construction Canada Inc, Canmore, Alberta | Construction Works - Buildings, Canmore, British Columbia | $432,000 | $1,913,086 | $1,913,086 |
| 2023/2024 | National Defence | Department of National Defence | Baja Construction Canada Inc, Canmore, Alberta | Construction Works - Buildings, Victoria, British Columbia | $416,467 | $8,100 | $8,100 |
| 2023/2024 | National Defence | Department of National Defence | Barrett's Farm & Family Centre, Stirling, Ontario | Construction Works - Buildings, Stirling, Ontario | $654,112 | $370,667 | $404,167 |
| 2023/2024 | National Defence | Department of National Defence | Battle River Electric Ltd, Wainwright, Alberta | Construction Works - Buildings, Wainwright, Alberta | $1,101,494 | $0 | $654,112 |
| 2023/2024 | National Defence | Department of National Defence | Battle River Electric Ltd, Wainwright, Alberta | Construction Works - Buildings, Wainwright, Alberta | $390,191 | $392,583 | $1,101,494 |
| 2023/2024 | National Defence | Department of National Defence | Battle River Electric Ltd, Wainwright, Alberta | Construction Works - Buildings, Wainwright, Alberta | $36,890,876 | $0 | $390,191 |
| 2023/2024 | National Defence | Department of National Defence | Beland & Lapointe Inc, St-Rédempteur, Quebec | Construction Works - Buildings, St-Rédempteur, Quebec | $832,325 | $15,405,347 | $24,579,863 |
| 2023/2024 | National Defence | Department of National Defence | BelleBay Construction, Bloomfield, New Brunswick | Construction Works - Buildings, Bloomfield, New Brunswick | $3,700,000 | $54,689 | $832,325 |
| 2023/2024 | National Defence | Department of National Defence | Belss Ltd, Marupe County, Latvia | Construction Works - Buildings, Marupe County, Latvia | $3,203,417 | $677,748 | $677,748 |
| 2023/2024 | National Defence | Department of National Defence | Biamar Building Systems Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $258,883 | $2,025,321 | $2,025,321 |
| 2023/2024 | National Defence | Department of National Defence | Biamar Building Systems Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $1,650,641 | $18,552 | $18,552 |
| 2023/2024 | National Defence | Department of National Defence | Biamar Building Systems Ltd, Victoria, British Columbia | Construction Works - Buildings, Victoria, British Columbia | $6,150,000 | $696,700 | $1,650,641 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group Ltd (Edmonton), Edmonton, Alberta | Construction Works - Buildings, Edmonton, Alberta | $1,127,343 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Bedford, Nova Scotia | Construction Works - Buildings, Bedford, Nova Scotia | $2,519,866 | $552,716 | $552,716 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Bedford, Nova Scotia | Construction Works - Buildings, Bedford, Nova Scotia | $2,379,900 | $1,818,014 | $1,901,879 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Bedford, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $4,893,600 | $541,731 | $541,731 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Bedford, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $5,984,121 | $0 | $0 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Quispamsis, New Brunswick | Construction Works - Buildings, Halifax, Nova Scotia | $4,538,824 | $450,909 | $5,984,121 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Quispamsis, New Brunswick | Construction Works - Buildings, Quispamsis, New Brunswick | $2,696,120 | $703,884 | $4,538,824 |
| 2023/2024 | National Defence | Department of National Defence | Bird Construction Group, Quispamsis, New Brunswick | Construction Works - Buildings, Quispamsis, New Brunswick | $3,453,950 | $297,772 | $2,696,120 |
| 2023/2024 | National Defence | Department of National Defence | Bird Design-Build Construction (Toronto), Mississauga, Ontario | Construction Works - Buildings, Ottawa, Ontario | $989,496 | $1,675,242 | $1,675,242 |
| 2023/2024 | National Defence | Department of National Defence | Bird Mechanical Ltd, Newmarket, Ontario | Construction Works - Buildings, Newmarket, Ontario | $421,500 | $956,016 | $977,196 |
| 2023/2024 | National Defence | Department of National Defence | Black & McDonald Limited (Dartmouth), Dartmouth, Nova Scotia | Construction Works - Buildings, Halifax, Nova Scotia | $948,593 | $248,045 | $248,045 |
