Total spending by recipient 2015-2025
| Ministry | Category | Recipient | Amount | Years Active |
|---|---|---|---|---|
| Agriculture and Agri-Food | Business Services | Accurate Contract Cleaning, Brandon, Manitoba | $250,999 | 2014-2015 |
| Agriculture and Agri-Food | Business Services | Agriculture and Agri-Food Canada, Ottawa, Ontario | $288,455 | 2023-2024 |
| Agriculture and Agri-Food | Business Services | ARI Financial Services Inc, Mississauga, Ontario | $1,530,824 | 2020-2024 |
| Agriculture and Agri-Food | Business Services | Asia Pacific Foundation of Canada, Vancouver, British Columbia | $200,000 | 2023 |
| Agriculture and Agri-Food | Business Services | Atelier du Martin-Pêcheur Inc, Clermont, Quebec | $223,405 | 2020-2021 |
| Agriculture and Agri-Food | Business Services | Axxima Inc, Toronto, Ontario | $249,680 | 2022-2023 |
| Agriculture and Agri-Food | Business Services | Barta Beti Holdings Ltd, Beaverlodge, Alberta | $667,698 | 2016-2020 |
| Agriculture and Agri-Food | Business Services | Bee-Clean Building Maintenance, Edmonton, Alberta | $372,715 | 2017-2019 |
| Agriculture and Agri-Food | Business Services | Benoit Laliberté et Fils Inc, Leclercville, Quebec | $247,305 | 2023-2024 |
| Agriculture and Agri-Food | Business Services | Bureau Veritas Canada (2019) Inc., Mississauga, Ontario | $2,133,854 | 2024 |
| Agriculture and Agri-Food | Business Services | Bureau Veritas Laboratories, Mississauga, Ontario | $2,454,500 | 2019 |
| Agriculture and Agri-Food | Business Services | Bureau Veritas, Mississauga, Ontario | $9,180,573 | 2020-2023 |
| Agriculture and Agri-Food | Business Services | Cameron & Sons, Kelowna, British Columbia | $627,970 | 2014-2017 |
| Agriculture and Agri-Food | Business Services | Canada Science and Technology Museums Corp, Ottawa, Ontario | $375,000 | 2018 |
| Agriculture and Agri-Food | Business Services | Canadian Federation of Agriculture, Ottawa, Ontario | $125,000 | 2023 |
| Agriculture and Agri-Food | Business Services | Commercial Cleaning Services, St Catharines, Ontario | $1,785,123 | 2014-2024 |
| Agriculture and Agri-Food | Business Services | Corner West Cleaning Services, Morden, Manitoba | $691,016 | 2017-2022 |
| Agriculture and Agri-Food | Business Services | Deloitte LLP, Ottawa, Ontario | $2,719,341 | 2014-2019 |
| Agriculture and Agri-Food | Business Services | Deloitte LLP, Toronto, Ontario | $1,812,000 | 2020-2024 |
| Agriculture and Agri-Food | Business Services | Department of Public Works and Government Services, Gatineau, Quebec | $12,148,332 | 2018-2024 |
| Agriculture and Agri-Food | Business Services | DL Sanitation Inc, Victoriaville, Quebec | $101,077 | 2015 |
| Agriculture and Agri-Food | Business Services | EnviroSafe Janitorial Inc, Surrey, British Columbia | $873,772 | 2019-2024 |
| Agriculture and Agri-Food | Business Services | Ernst & Young LLP, Ottawa, Ontario | $580,556 | 2014-2015 |
| Agriculture and Agri-Food | Business Services | Evripos Janitorial Services Ltd, Ottawa, Ontario | $1,011,650 | 2021-2024 |
| Agriculture and Agri-Food | Business Services | Foundation for Food and Agriculture Research, Washington, District of Columbia | $135,661 | 2022 |
| Agriculture and Agri-Food | Business Services | G & T Custom Farming, Falun, Alberta | $647,306 | 2019-2024 |
| Agriculture and Agri-Food | Business Services | GDI Integrated Facility Services, Montréal, Quebec | $2,371,747 | 2014-2024 |
| Agriculture and Agri-Food | Business Services | Global Trade Information Services Inc, Columbia, South Carolina | $115,690 | 2014 |
| Agriculture and Agri-Food | Business Services | Government of Ontario, Toronto, Ontario | $209,468 | 2024 |
| Agriculture and Agri-Food | Business Services | Homernik Cleaning Services Ltd, Saskatoon, Saskatchewan | $1,073,680 | 2014-2022 |
| Agriculture and Agri-Food | Business Services | Imperial Cleaners Ltd, Dartmouth, Nova Scotia | $1,586,806 | 2014-2024 |
| Agriculture and Agri-Food | Business Services | Ingenium, Ottawa, Ontario | $500,238 | 2023 |
| Agriculture and Agri-Food | Business Services | Institut international d'études administratives de Montréal, Montréal, Quebec | $100,000 | 2018 |
| Agriculture and Agri-Food | Business Services | Inter-American Institute for Cooperation on Agriculture, San José, Costa Rica | $209,380 | 2016 |
| Agriculture and Agri-Food | Business Services | Jhamaila Larosa, Morden, Manitoba | $233,710 | 2023-2024 |
| Agriculture and Agri-Food | Business Services | Judoe Inc, London, Ontario | $1,087,009 | 2017-2021 |
| Agriculture and Agri-Food | Business Services | Krulicki S & Sons Ltd, Winnipeg, Manitoba | $169,608 | 2014 |
| Agriculture and Agri-Food | Business Services | Long Van Cleaning, Windsor, Manitoba | $537,301 | 2021-2024 |
| Agriculture and Agri-Food | Business Services | Maintenance Eureka Ltée, Thetford-Mines, Quebec | $1,141,125 | 2018-2023 |
| Agriculture and Agri-Food | Business Services | Maintenance Trans-Québec Inc, Victoriaville, Quebec | $815,279 | 2020-2024 |
| Agriculture and Agri-Food | Business Services | Matthew Currelly, Port Hope, Ontario | $110,400 | 2024 |
| Agriculture and Agri-Food | Business Services | Maxxam Analytics Inc, Mississauga, Ontario | $11,577,146 | 2014-2018 |
| Agriculture and Agri-Food | Business Services | Melliecent Building and Yard Maintenance Ltd, Regina, Saskatchewan | $240,728 | 2023-2024 |
| Agriculture and Agri-Food | Business Services | Merit Building Cleaning, Saskatoon, Saskatchewan | $1,014,712 | 2014-2022 |
| Agriculture and Agri-Food | Business Services | Ontario Infrastructure and Lands Corporation, Toronto, Ontario | $4,305,634 | 2014-2021 |
| Agriculture and Agri-Food | Business Services | Ontario Minister of Finance, Toronto, Ontario | $1,653,754 | 2016-2023 |
| Agriculture and Agri-Food | Business Services | Ontario Racing Commission, Toronto, Ontario | $437,725 | 2014-2015 |
| Agriculture and Agri-Food | Business Services | Oxaro Inc., Ottawa, Ontario | $112,192 | 2024 |
| Agriculture and Agri-Food | Business Services | PricewaterhouseCoopers LLP, Toronto, Ontario | $717,817 | 2019-2023 |
| Agriculture and Agri-Food | Business Services | Public Safety and Emergency Preparedness, Ottawa, Ontario | $100,000 | 2016 |
| Agriculture and Agri-Food | Business Services | Public Services and Procurement Canada, Gatineau, Quebec | $1,956,499 | 2022-2024 |
| Agriculture and Agri-Food | Business Services | Public Works and Government Services Canada, Gatineau, Quebec | $6,617,801 | 2014-2018 |
| Agriculture and Agri-Food | Business Services | Public Works and Government Services, Gatineau, Quebec | $8,417,143 | 2016-2021 |
| Agriculture and Agri-Food | Business Services | Racing Forensics Inc, Markham, Ontario | $1,270,482 | 2014-2015 |
| Agriculture and Agri-Food | Business Services | Racing Forensics Inc, Toronto, Ontario | $11,093,068 | 2016-2024 |
| Agriculture and Agri-Food | Business Services | Rakuten Group Inc, Tokyo, Japan | $423,052 | 2023-2024 |
| Agriculture and Agri-Food | Business Services | Raymond Chabot Grand Thornton, Ottawa, Ontario | $241,318 | 2022-2023 |
| Agriculture and Agri-Food | Business Services | RL Dunlap (2019) Limited, East Mountain, Nova Scotia | $130,650 | 2024 |
| Agriculture and Agri-Food | Business Services | Royal Moving and Storage, Ottawa, Ontario | $1,038,578 | 2022-2024 |
| Agriculture and Agri-Food | Business Services | Samson & Associates, Gatineau, Quebec | $1,935,526 | 2014-2024 |
| Agriculture and Agri-Food | Business Services | SBC Facility Services, Dieppe, New Brunswick | $849,026 | 2017-2022 |
| Agriculture and Agri-Food | Business Services | Scollard Maintenance Limited, Edmonton, Alberta | $1,887,298 | 2020-2024 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (32 payees) | $189,964 | 2024 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (40 payees) | $233,533 | 2023 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (44 payees) | $435,152 | 2021-2022 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (45 payees) | $213,868 | 2020 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (46 payees) | $185,088 | 2019 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (482 payees) | $3,940,541 | 2024 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (49 payees) | $134,266 | 2016 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (494 payees) | $3,591,873 | 2020 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (50 payees) | $233,809 | 2018 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (501 payees) | $3,877,385 | 2023 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (510 payees) | $3,643,491 | 2021 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (569 payees) | $4,427,750 | 2022 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (605 payees) | $2,700,621 | 2014 |
| Agriculture and Agri-Food | Business Services | Service Payments under $100,000 (63 Payees) | $155,643 | 2015 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (635 payees) | $4,036,598 | 2019 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (636 payees) | $3,669,639 | 2015 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (655 payees) | $4,122,399 | 2016 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (656 payees) | $4,146,710 | 2018 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (66 payees) | $281,166 | 2017 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (666 payees) | $4,249,237 | 2017 |
| Agriculture and Agri-Food | Business Services | Service payments under $100,000 (70 payees) | $264,551 | 2014 |
| Agriculture and Agri-Food | Business Services | Service Star Building Cleaning Inc, Ottawa, Ontario | $8,520,193 | 2014-2024 |
| Agriculture and Agri-Food | Business Services | Silliker Canada Co Ltd, Markham, Ontario | $190,006 | 2024 |
| Agriculture and Agri-Food | Business Services | Skyblue Services Corporation, Edmonton, Alberta | $948,535 | 2021-2024 |
| Agriculture and Agri-Food | Business Services | Société de l'assurance automobile du Québec, Québec, Quebec | $114,219 | 2022 |
| Agriculture and Agri-Food | Business Services | Southern Seed Technology Ltd, Christchurch, New Zealand | $113,387 | 2015 |
| Agriculture and Agri-Food | Business Services | Sprucegrove Building Cleaners, Dieppe, New Brunswick | $235,365 | 2014-2015 |
| Agriculture and Agri-Food | Business Services | Streak-Free Janitorial, Lethbridge, Alberta | $2,622,206 | 2014-2020 |
| Agriculture and Agri-Food | Business Services | Swift Cleaners Inc, Edmonton, Alberta | $117,172 | 2014 |
| Agriculture and Agri-Food | Business Services | Tervita Corporation, Calgary, Alberta | $104,144 | 2020 |
| Agriculture and Agri-Food | Business Services | Waste Connections of Canada, London, Ontario | $110,599 | 2024 |
| Agriculture and Agri-Food | Business Services | Waste Connections of Canada, Vaughan, Ontario | $315,807 | 2019-2021 |
| Agriculture and Agri-Food | Business Services | Welch LLP, Ottawa, Ontario | $731,776 | 2017-2023 |
| Agriculture and Agri-Food | Business Services | William's Cleaning Services Ltd, Saskatoon, Saskatchewan | $130,125 | 2016 |
| Agriculture and Agri-Food | Business Services | Window Butler, Ottawa, Ontario | $102,691 | 2022 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Alcaide Webster Architects Inc, Ottawa, Ontario | $196,564 | 2017 |
| Agriculture and Agri-Food | Engineering and Architectural Services | AMEC Environment & Infrastructure, Lethbridge, Alberta | $213,141 | 2014 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Amec Foster Wheeler Environment & Infrastructure, Calgary, Alberta | $395,346 | 2015-2016 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Bouthillette Parizeau Inc, Montréal, Quebec | $345,505 | 2023-2024 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Culliton Inc, Stratford, Ontario | $323,805 | 2015 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Department of Public Works and Government Services, Gatineau, Quebec | $51,232,430 | 2018-2024 |
| Agriculture and Agri-Food | Engineering and Architectural Services | DFS Inc, Montréal, Quebec | $673,981 | 2020-2021 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Dillon Consulting Ltd, Toronto, Ontario | $107,468 | 2019 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Fahrhall Mechanical Contractors Ltd, Windsor, Ontario | $109,165 | 2014 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Golder Associates Ltd, Calgary, Alberta | $307,755 | 2015 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Hatch Ltd, Mississauga, Ontario | $232,540 | 2016 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Koncrete Construction Group, Maple Creek, Saskatchewan | $297,239 | 2018 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Kontzamanis Graumann Smith Macmillan Inc, Winnipeg, Manitoba | $154,716 | 2016 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Kontzamanis Graumann Smith MacMillian Inc, Winnipeg, Manitoba | $104,734 | 2020 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Public Works and Government Services Canada, Gatineau, Quebec | $9,855,100 | 2014-2015 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Public Works and Government Services, Gatineau, Quebec | $12,816,139 | 2016-2017 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (104 payees) | $440,865 | 2019 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (111 payees) | $2,783,402 | 2014 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (150 payees) | $826,593 | 2017 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (160 payees) | $1,358,111 | 2015 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (196 payees) | $1,257,448 | 2016 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (62 payees) | $595,352 | 2024 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (64 payees) | $483,003 | 2023 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (76 payees) | $507,409 | 2022 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (81 payees) | $1,232,217 | 2020-2021 |
| Agriculture and Agri-Food | Engineering and Architectural Services | Service payments under $100,000 (97 payees) | $617,871 | 2018 |
| Agriculture and Agri-Food | Engineering and Architectural Services | WSP Canada Inc., Montréal, Quebec | $124,150 | 2024 |
| Agriculture and Agri-Food | Health and Welfare Services | Department of Health, Ottawa, Ontario | $397,489 | 2024 |
| Agriculture and Agri-Food | Health and Welfare Services | LifeWorks Canada Ltd, Toronto, Ontario | $725,192 | 2021-2022 |
| Agriculture and Agri-Food | Health and Welfare Services | Morneau Shepell Ltd, Toronto, Ontario | $519,268 | 2019-2020 |
| Agriculture and Agri-Food | Health and Welfare Services | Oncidium, Vaughan, Ontario | $188,433 | 2023 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (10 payees) | $2,604 | 2022 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (12 payees) | $896 | 2024 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (13 payees) | $17,813 | 2015 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (14 payees) | $3,658 | 2023 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (16 payees) | $10,339 | 2017 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (17 payees) | $7,726 | 2014 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (26 payees) | $177,864 | 2015-2020 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (29 payees) | $101,288 | 2021 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (31 payees) | $95,340 | 2016 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (32 payees) | $75,645 | 2018 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (33 payees) | $142,731 | 2014-2019 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (34 payees) | $92,002 | 2017 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (39 payees) | $110,120 | 2022 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (44 payees) | $123,444 | 2024 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (50 payees) | $27,043 | 2023 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (6 payees) | $9,036 | 2020-2021 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (7 payees) | $7,752 | 2016 |
| Agriculture and Agri-Food | Health and Welfare Services | Service payments under $100,000 (9 payees) | $10,706 | 2018-2019 |
| Agriculture and Agri-Food | Health and Welfare Services | Telus Health (Canada) Ltd, Toronto, Ontario | $339,901 | 2023 |
| Agriculture and Agri-Food | Informatics Services | ADGA Group Consultants Inc, Ottawa, Ontario | $4,882,413 | 2014-2019 |
| Agriculture and Agri-Food | Informatics Services | Adirondack Information Management Inc., Ottawa, Ontario | $386,462 | 2024 |
| Agriculture and Agri-Food | Informatics Services | ADRM Technology Consulting Group Corp, Ottawa, Ontario | $2,824,625 | 2022-2024 |
| Agriculture and Agri-Food | Informatics Services | Agriculture and Agri-Food Canada, Ottawa, Ontario | $439,042 | 2014-2022 |
| Agriculture and Agri-Food | Informatics Services | Agriculture and Agri-Food, Ottawa, Ontario | $279,811 | 2016-2018 |
| Agriculture and Agri-Food | Informatics Services | Akkodis Canada Inc., Ottawa, Ontario | $392,553 | 2024 |
| Agriculture and Agri-Food | Informatics Services | Alivaktuk Consulting Inc & Navpoint Consulting Group Inc in joint venture, Ottawa, Ontario | $195,036 | 2021 |
| Agriculture and Agri-Food | Informatics Services | Altis Human Resources, Ottawa, Ontario | $1,056,321 | 2023-2024 |
| Agriculture and Agri-Food | Informatics Services | Altruistic Informatics Consulting Inc, Ottawa, Ontario | $691,573 | 2014 |
| Agriculture and Agri-Food | Informatics Services | Amazon Web Services Canada Inc., Toronto, Ontario | $165,567 | 2024 |
| Agriculture and Agri-Food | Informatics Services | Amazon Web Services Inc, Seattle, Washington | $2,627,440 | 2020-2024 |
| Agriculture and Agri-Food | Informatics Services | Apption, Ottawa, Ontario | $8,591,056 | 2014-2024 |
| Agriculture and Agri-Food | Informatics Services | Bell Canada, Ottawa, Ontario | $9,015,854 | 2014-2024 |
| Agriculture and Agri-Food | Informatics Services | Cache Computer Consulting Corp, Ottawa, Ontario | $10,086,482 | 2021-2024 |
| Agriculture and Agri-Food | Informatics Services | Cache Consulting, Ottawa, Ontario | $11,207,180 | 2016-2020 |
| Agriculture and Agri-Food | Informatics Services | Cache Consulting Corporation, Ottawa, Ontario | $8,898,130 | 2014-2018 |
| Agriculture and Agri-Food | Informatics Services | Calian Group Ltd, Ottawa, Ontario | $235,766 | 2021-2022 |
| Agriculture and Agri-Food | Informatics Services | Calian Technologies Ltd, Ottawa, Ontario | $532,088 | 2014-2018 |
| Agriculture and Agri-Food | Informatics Services | Canadian Agri-Food Policy Institute, Ottawa, Ontario | $122,500 | 2023 |
| Agriculture and Agri-Food | Informatics Services | Canadian Food Inspection Agency, Ottawa, Ontario | $1,553,540 | 2014-2017 |
| Agriculture and Agri-Food | Informatics Services | CGI Group Inc, Ottawa, Ontario | $1,991,520 | 2014-2015 |
| Agriculture and Agri-Food | Informatics Services | CGI Information Systems and Management Consultants Inc, Montréal, Quebec | $149,917 | 2018 |
| Agriculture and Agri-Food | Informatics Services | CGI Information Systems & Management Consultants Inc, Montréal, Quebec | $1,489,061 | 2016-2023 |
| Agriculture and Agri-Food | Informatics Services | CGI Information Systems & Management Consultants Inc, Ottawa, Ontario | $699,660 | 2021-2022 |
| Agriculture and Agri-Food | Informatics Services | Cistel Technology Inc, Ottawa, Ontario | $2,291,918 | 2014-2023 |
| Agriculture and Agri-Food | Informatics Services | Cofomo, Montréal, Quebec | $19,022,173 | 2020-2023 |
| Agriculture and Agri-Food | Informatics Services | Cofomo Inc., Ottawa, Ontario | $3,765,644 | 2024 |
| Agriculture and Agri-Food | Informatics Services | Communications Security Establishment, Ottawa, Ontario | $1,253,504 | 2018-2022 |
| Agriculture and Agri-Food | Informatics Services | Coradix Technology Consulting Ltd, Ottawa, Ontario | $1,898,012 | 2016-2019 |
| Agriculture and Agri-Food | Informatics Services | Coretracks Inc, Ottawa, Ontario | $5,383,390 | 2014-2023 |
| Agriculture and Agri-Food | Informatics Services | Dalian Enterprises Inc, Ottawa, Ontario | $1,881,750 | 2014-2022 |
| Agriculture and Agri-Food | Informatics Services | Darktrace Limited, Cambridge, Great Britain | $107,160 | 2020 |
| Agriculture and Agri-Food | Informatics Services | Deloitte LLP, Ottawa, Ontario | $542,680 | 2014-2015 |
| Agriculture and Agri-Food | Informatics Services | Department of Industry, Ottawa, Ontario | $1,334,128 | 2018-2023 |
| Agriculture and Agri-Food | Informatics Services | Department of Natural Resources, Ottawa, Ontario | $168,270 | 2018 |
| Agriculture and Agri-Food | Informatics Services | Department of Public Works and Government Services, Gatineau, Quebec | $21,792,839 | 2018-2024 |
| Agriculture and Agri-Food | Informatics Services | Donna Cona Inc, Ottawa, Ontario | $11,237,287 | 2014-2024 |
| Agriculture and Agri-Food | Informatics Services | Eagle Professional Resources, Ottawa, Ontario | $2,166,639 | 2019-2020 |
| Agriculture and Agri-Food | Informatics Services | Eagle Professional Resources, Toronto, Ontario | $419,455 | 2021 |
| Agriculture and Agri-Food | Informatics Services | Emerion Inc, Ottawa, Ontario | $3,493,622 | 2017-2019 |
| Agriculture and Agri-Food | Informatics Services | Equasion Business Technologies Consulting Inc, Ottawa, Ontario | $2,796,929 | 2014-2021 |
| Agriculture and Agri-Food | Informatics Services | Excel ITR, Ottawa, Ontario | $256,456 | 2016-2023 |
| Agriculture and Agri-Food | Informatics Services | ExcelITR, Ottawa, Ontario | $427,653 | 2022 |
| Agriculture and Agri-Food | Informatics Services | Experis, Ottawa, Ontario | $6,544,523 | 2023-2024 |
| Agriculture and Agri-Food | Informatics Services | Flex Tech Services Inc, Ottawa, Ontario | $976,944 | 2014-2015 |
| Agriculture and Agri-Food | Informatics Services | FoxRed Consulting Inc, Manotick, Ontario | $731,540 | 2015-2016 |
| Agriculture and Agri-Food | Informatics Services | Fujitsu Consulting Inc, Ottawa, Ontario | $668,489 | 2014-2017 |
| Agriculture and Agri-Food | Informatics Services | Gartner Group Canada, Ottawa, Ontario | $138,237 | 2014 |
| Agriculture and Agri-Food | Informatics Services | Gartner Inc, Toronto, Ontario | $1,924,814 | 2016-2022 |
| Agriculture and Agri-Food | Informatics Services | GC Strategies Inc, Ottawa, Ontario | $3,152,719 | 2018-2022 |
| Agriculture and Agri-Food | Informatics Services | Hewlett-Packard Co, Ottawa, Ontario | $1,419,435 | 2014-2015 |
| Agriculture and Agri-Food | Informatics Services | Holonics Inc, Gatineau, Quebec | $5,619,275 | 2014-2024 |
| Agriculture and Agri-Food | Informatics Services | I4C Consulting Inc, Kanata, Ontario | $2,332,577 | 2016-2017 |
| Agriculture and Agri-Food | Informatics Services | I4C Consulting Inc, Ottawa, Ontario | $5,478,959 | 2014-2023 |
| Agriculture and Agri-Food | Informatics Services | IBM Canada Ltd. Markham, Ontario | $361,612 | 2021 |
| Agriculture and Agri-Food | Informatics Services | IBM Canada Ltd, Ottawa, Ontario | $21,080,315 | 2014-2024 |
| Agriculture and Agri-Food | Informatics Services | IBM Canada Ltd, Toronto, Ontario | $56,883,052 | 2016-2023 |
| Agriculture and Agri-Food | Informatics Services | Industry Canada, Ottawa, Ontario | $201,886 | 2015 |
| Agriculture and Agri-Food | Informatics Services | Industry, Ottawa, Ontario | $412,678 | 2016-2017 |
| Agriculture and Agri-Food | Informatics Services | Innovation, Science and Economic Development Canada, Ottawa, Ontario | $256,366 | 2024 |
| Agriculture and Agri-Food | Informatics Services | Interis Consulting Inc, Ottawa, Ontario | $573,294 | 2014-2016 |
| Agriculture and Agri-Food | Informatics Services | IPSS Inc. Ottawa, Ontario | $398,791 | 2021-2023 |
| Agriculture and Agri-Food | Informatics Services | IT/Net Inc, Ottawa, Ontario | $1,199,675 | 2014-2015 |
| Agriculture and Agri-Food | Informatics Services | IT/Net Ottawa Inc, Ottawa, Ontario | $3,498,573 | 2016-2022 |
| Agriculture and Agri-Food | Informatics Services | KTL Group Inc, Ottawa, Ontario | $1,101,000 | 2014-2020 |
| Agriculture and Agri-Food | Informatics Services | Kyndryl Canada Limited, Toronto, Ontario | $720,416 | 2021-2022 |
| Agriculture and Agri-Food | Informatics Services | Maplesoft Group, Ottawa, Ontario | $3,275,797 | 2014-2016 |
