All recipients across Transfer Payments, Professional Services, and Land/Building/Works
| Recipient | Total Cash Received (2015-2025) |
|---|---|
| Payments under $100,000 (150.6M payees) | $834,069,588,404 |
| Province of Ontario | $309,554,575,949 |
| Province of Quebec | $244,988,089,649 |
| Province of Alberta | $100,746,981,905 |
| Province of British Columbia | $99,358,127,766 |
| Province of Manitoba | $59,210,644,867 |
| Province of Nova Scotia | $46,336,452,254 |
| Province of New Brunswick | $40,643,231,606 |
| Province of Saskatchewan | $29,202,422,464 |
| Employment Insurance Operating Account | $26,527,513,304 |
| Nunavut Territory | $20,992,660,144 |
| Northwest Territories | $18,458,223,219 |
| Yukon Territory | $14,146,658,553 |
| Province of Newfoundland and Labrador | $13,562,830,048 |
| Province of Prince Edward Island | $8,736,239,711 |
| Association of Municipalities of Ontario | $8,455,422,431 |
| Public Works and Government Services | $7,393,662,804 |
| First Nations Health Authority | $6,379,469,552 |
| International Development Association | $6,304,037,421 |
| World Bank | $6,302,755,345 |
| Ministry of Finance of Quebec | $5,871,157,000 |
| Department of Public Works and Government Services | $5,543,276,671 |
| Newfoundland Exchequer Account | $5,181,730,284 |
| Shared Services Canada | $5,108,538,994 |
| Irving Shipbuilding Inc | $4,963,499,175 |
| Social Sciences and Humanities Research Council of Canada | $4,093,614,895 |
| Saskatchewan Crop Insurance Corporation | $3,892,758,261 |
| City of Toronto | $3,875,848,060 |
| Express Scripts Canada | $3,793,015,123 |
| Royal Bank of Canada | $3,767,268,602 |
| United Nations | $3,712,178,864 |
| World Food Programme | $3,673,189,536 |
| Union of British Columbia Municipalities and the Province of British Columbia | $3,645,615,339 |
| Agriculture Financial Services Corporation | $3,586,133,833 |
| Canada Foundation for Innovation | $3,548,736,207 |
| City of Ottawa | $3,425,672,157 |
| Medavie Blue Cross | $3,288,681,459 |
| Public Works and Government Services Canada | $3,268,550,069 |
| British Columbia Ministry of Transportation and Infrastructure | $3,144,142,727 |
| University of British Columbia | $3,006,626,521 |
| PCL Constructors Canada Inc | $3,000,811,502 |
| University of Toronto | $2,964,587,759 |
| Ontario Ministry of Transportation | $2,776,229,848 |
| Global Fund to Fight AIDS Tuberculosis and Malaria | $2,765,800,000 |
| Commissionaires | $2,697,763,850 |
| TD Bank Financial Group | $2,517,294,758 |
| Names Withheld (8 | $2,480,516,586 |
| Employment and Social Development | $2,478,803,265 |
| Signature on the Saint Lawrence Group | $2,386,361,145 |
| Vancouver Shipyards Co Ltd | $2,369,240,716 |
| Ontario Ministry of Infrastructure | $2,266,969,817 |
| NATO | $2,231,866,391 |
| Sun Life Assurance Company of Canada | $2,200,593,302 |
| Cree Nation Government | $2,189,385,631 |
| Siksika Nation Band | $2,176,447,173 |
| Department of Justice | $2,126,754,894 |
| McGill University | $1,992,131,135 |
| Ministry of Children | $1,991,469,388 |
| Canada Media Fund Corporation | $1,939,144,563 |
| Public Services and Procurement Canada | $1,926,859,152 |
| General Dynamics Canada Ltd | $1,893,064,338 |
| UNICEF | $1,854,276,243 |
| Little Red River Cree Nation | $1,843,913,420 |
| Names Withheld (5 | $1,818,588,347 |
| Ministère des Finances du Québec | $1,817,572,079 |
| Computershare Trust Company of Canada | $1,801,647,485 |
| Revenu Québec | $1,765,720,023 |
| EllisDon Corporation | $1,741,410,667 |
| IBM Canada Ltd | $1,729,246,359 |
| University of Alberta | $1,710,493,177 |
| Blood Band | $1,703,807,525 |
| GAVI Alliance | $1,675,324,072 |
| BMO Financial Group | $1,636,147,235 |
| Lac La Ronge Band | $1,627,608,684 |
| Pomerleau Inc | $1,622,019,818 |
| Names withheld (71 | $1,621,406,562 |
| Canadian Forces Morale and Welfare Services | $1,592,943,628 |
| Justice | $1,587,285,293 |
| Canadian Imperial Bank of Commerce | $1,582,036,543 |
| Calian Group Ltd | $1,578,944,212 |
| Ministre des Finances - Quebec | $1,573,193,998 |
| Alberta Ministry of Infrastructure | $1,544,518,238 |
| McMaster University | $1,537,541,864 |
| CIBC Trust Corporation | $1,491,868,309 |
| Mackenzie Financial Services Inc | $1,435,981,667 |
| Manitoba Strategic Infrastructure Secretariat | $1,413,138,804 |
| Babcock Canada Inc | $1,401,363,648 |
| African Development Bank | $1,397,185,639 |
| MacDonald Dettwiler and Associates Ltd | $1,373,834,719 |
| Defence Construction Canada | $1,372,459,559 |
| Ministre des Finances du Québec | $1,358,734,837 |
| Ministry of Community and Social Services | $1,334,993,511 |
| University of Calgary | $1,328,826,579 |
| Government of Nunavut - Department of Health | $1,326,137,258 |
| Names Withheld (20 | $1,323,653,614 |
| Peter Ballantyne Cree Nation | $1,319,279,999 |
| Université Laval | $1,314,026,865 |
| Agricorp | $1,255,429,643 |
| Names withheld (107 | $1,215,938,359 |
| Nunatsiavut Government | $1,211,004,111 |
| NATO Seasparrow | $1,199,365,379 |
| Alberta Ministry of Transportation | $1,167,508,913 |
| Names withheld (22) | $1,160,531,946 |
| University of Waterloo | $1,155,066,785 |
| Nisga'a Nation | $1,149,018,093 |
| Mohawk Council of Akwesasne | $1,124,114,802 |
| Kee Tas Kee Now Tribal Council | $1,118,145,636 |
| Quebec Ministry of Transport | $1,112,146,311 |
| University of Ottawa | $1,105,054,261 |
| Quebec Ministry of Finance (previously reported as Minister of Finance of Quebec) | $1,100,837,805 |
| Parsons Inc | $1,086,367,614 |
| Université de Montréal | $1,077,487,329 |
| Scotiabank | $1,069,116,492 |
| BGIS Global Integrated Solutions Canada LP | $1,064,820,874 |
| Norway House Cree Nation | $1,064,387,290 |
| UNDP | $1,062,808,936 |
| Canada Foreign Military Sales | $1,049,328,257 |
| World Health Organization | $1,048,292,105 |
| Canadian Institute for Health Information | $1,035,619,118 |
| Ryerson University | $1,030,207,518 |
| Asian Development Bank | $1,021,198,910 |
| Department of Veterans Affairs | $1,020,018,095 |
| Makivik Corporation | $1,018,422,337 |
| Fédération des caisses Desjardins du Québec | $1,007,380,380 |
| Federation of Canadian Municipalities | $1,004,184,028 |
| Export Development Canada | $986,416,960 |
| Nunavut Tunngavik Inc | $985,108,212 |
| University of Western Ontario | $971,566,694 |
| Mitacs Inc | $966,400,451 |
| Federation of Canadian Municipalities Green Municipal Fund | $950,000,000 |
| University of Manitoba | $938,541,682 |
| Sustainable Development Technology Canada | $936,431,020 |
| Manitoba Metis Federation Inc | $934,512,996 |
| Cross Lake First Nation | $911,688,637 |
| WSP Canada Inc | $907,194,998 |
| City of Edmonton | $893,041,131 |
| International Organization for Migration | $892,078,526 |
| University of Saskatchewan | $885,911,047 |
| Veterans Affairs Canada | $882,913,268 |
| Seaspan Marine Corporation | $882,673,465 |
| Dalhousie University | $867,650,587 |
| Queen's University | $863,191,318 |
| International Committee of the Red Cross | $862,740,000 |
| British Columbia Ministry of Municipal Affairs and Housing | $857,945,937 |
| ESAP Project CO Limited Partnership | $857,928,130 |
| Veterans Affairs | $848,211,426 |
| Canadian Red Cross | $846,592,379 |
| Cumberland House Cree Nation Band | $844,379,618 |
| Office of the Public Guardian and Trustee | $841,918,117 |
| Six Nations of the Grand River | $841,688,689 |
| Allied Wings Limited Partnership | $832,025,083 |
| Canadian Scholarship Trust Foundation | $804,712,554 |
| Mi'kmaw Kina'matnewey | $800,066,226 |
| International Fund for Agricultural Development | $797,268,000 |
| Manitoba First Nations Education Resource Centre Inc | $795,232,813 |
| Office for the Coordination of Humanitarian Affairs | $794,303,796 |
| United Nations Organization | $793,491,938 |
| CAE Inc | $781,863,985 |
| Inter-American Development Bank | $779,546,731 |
| Names Withheld (4 | $779,431,370 |
| Mohawks of Kahnawá:ke Band | $777,368,359 |
| Names withheld (60) | $773,094,697 |
| Department of Health | $771,297,494 |
| UNHCR | $770,171,436 |
| General Dynamics Corporation | $768,431,070 |
| Justice Canada | $761,732,307 |
| Genome Canada | $754,463,668 |
| United Nations Population Fund | $746,535,864 |
| Innu Takuaikan Uashat Mak Mani-Utenam | $742,195,282 |
| Canadian Red Cross Society | $721,927,449 |
| National Research Council of Canada | $719,376,350 |
| Industrial Alliance Insurance and Financial Services Inc | $716,940,011 |
| National Aboriginal Capital Corporations Association | $708,247,870 |
| Joint Strike Fighter Program | $707,076,401 |
| Veritaaq Technology House Inc | $704,337,569 |
| Simon Fraser University | $701,672,391 |
| Names withheld (15 | $699,964,297 |
| British Columbia Treaty Commission | $691,565,658 |
| Saddle Lake Cree Nation | $687,673,368 |
| Enbridge Gas Inc | $683,143,540 |
| Opaskwayak Cree Nation | $682,139,255 |
| Maple Reinders Constructors Ltd | $677,423,554 |
| First Nations Education Steering Committee Society | $670,155,896 |
| Conseil des Atikamekw d'Opitciwan | $668,136,373 |
| Canada Revenue Agency | $665,685,560 |
| Pikangikum First Nation | $664,116,293 |
| Curateur public du Québec | $662,655,693 |
| Peguis Band | $661,519,922 |
| Names withheld (14 | $659,960,662 |
| TRIUMF | $649,787,278 |
| Sandy Lake First Nation | $648,911,064 |
| St Theresa Point Band | $646,002,980 |
| Nisichawayasihk Cree Nation | $638,818,648 |
| Dene Tha' Band | $637,803,044 |
| Green Climate Fund | $635,500,000 |
| Bunibonibee Cree Nation | $633,354,070 |
| Onion Lake Cree Nation | $628,435,665 |
| Tesla Motors Canada ULC | $618,467,209 |
| PADC Management Company Ltd | $610,967,873 |
| International Scholarship Foundation | $608,103,204 |
| York University | $603,962,627 |
| Airbus Defence and Space SA | $601,718,316 |
| Université de Sherbrooke | $598,069,923 |
| Weir Canada Inc | $587,552,246 |
| Elsipogtog First Nation | $586,888,467 |
| Frog Lake Band | $582,962,736 |
| James Smith Band | $576,902,759 |
| Waywayseecappo First Nation Treaty Four - 1874 | $576,322,261 |
| Green Timbers Limited Partnership (Paid through Computershare Investor Services Inc) | $575,174,880 |
| Garden Hill First Nation | $571,308,823 |
| ADGA Group Consultants Inc | $570,381,468 |
| Lockheed Martin Canada Inc | $567,634,656 |
| University of Victoria | $565,656,459 |
| Stoney Band | $564,554,437 |
| Prince Edward Island Treasury Board | $564,126,586 |
| Ibiska Telecom Inc | $553,778,835 |
| Names Withheld (3 | $547,941,326 |
| Bande des Innus de Pessamit | $545,692,864 |
| Metis Nation of Alberta Association | $544,418,974 |
| Nutrition International | $543,978,240 |
| TEKsystems Canada Inc | $541,129,160 |
| Tataskweyak Cree Nation | $540,195,384 |
| University of Guelph | $539,529,804 |
| Irving Ship Building Inc | $538,787,781 |
| Sandy Bay Band | $536,760,947 |
| Skyalyne Canada Limited Partnership | $536,683,602 |
| Tlicho Government | $536,212,241 |
| Nuu-Chah-Nulth Tribal Council | $533,954,863 |
| Statistics Canada | $533,531,072 |
| Wikwemikong Unceded Indian Reserve | $532,224,325 |
| Southeast Child and Family Services | $528,627,893 |
| Canada Health Infoway Inc | $523,403,547 |
| Kativik Regional Government | $522,960,928 |
| Investors Group Inc | $522,948,871 |
| Canadian Partnership Against Cancer | $522,251,235 |
| University Health Network | $521,850,053 |
| The North West Company | $518,008,467 |
| Fort Alexander Band | $515,203,331 |
| Switch Health Holdings Inc | $515,043,095 |
| Ahtahkakoop Band | $512,287,455 |
| God's Lake First Nation | $511,238,372 |
| Kinoomaadziwin Education Body | $510,153,451 |
| VF Worldwide Holdings Ltd | $507,505,583 |
| Hospital for Sick Children | $503,676,556 |
| Enoch Cree Nation #440 | $501,438,648 |
| City of Winnipeg | $500,701,497 |
| Western Cree Tribal Council | $500,246,590 |
| Inuvialuit Regional Corporation | $492,551,864 |
| Memorial University of Newfoundland | $491,289,637 |
| Nextstar Energy Inc | $490,783,458 |
| Kitchenuhmaykoosib Inninuwug | $488,104,433 |
| WCG International Consultants | $487,197,891 |
| PricewaterhouseCoopers LLP | $483,294,308 |
| Wasagamack First Nation | $481,563,551 |
| Listuguj Mi'gmaq Government | $477,808,593 |
| Nation Huronne Wendat | $477,726,965 |
| United Chiefs & Councils of Mnidoo Mnising | $476,983,065 |
| Bigstone Cree Nation | $474,217,640 |
| Food and Agriculture Organization | $474,191,547 |
| Names withheld (11 | $472,571,049 |
| Modis Canada Inc | $472,501,067 |
| Serco Facilities Management Inc | $471,689,078 |
| Thales Canada | $468,358,626 |
| Carleton University | $465,088,586 |
| Minister of Finance (Ab) | $463,301,999 |
| Samson Band | $462,282,834 |
| Names Withheld (2 | $460,786,547 |
| Deloitte LLP | $456,296,938 |
| Métis Nation of Ontario | $454,059,304 |
| National Bank of Canada | $449,908,696 |
| Lac Seul First Nation | $449,398,562 |
| Brookfield Global Integrated Solutions Canada LP | $446,684,942 |
| Bombardier Inc | $445,961,680 |
| Mathias Colomb Band | $444,232,367 |
| Province of Quebec (CVRIS IRIS) | $444,227,892 |
| Plan International Canada Inc | $443,858,621 |
| Maskwacis Education Schools Commission | $443,631,869 |
| CARE Canada | $441,644,120 |
| City of Gatineau | $439,980,355 |
| Les Atikamekw de Manawan | $436,439,567 |
| Assembly of Manitoba Chiefs Secretariat Inc | $434,693,933 |
| Beardy's & Okemasis Band | $428,334,614 |
| Sturgeon Lake First Nation | $427,626,753 |
| TPG Technology Consulting Ltd | $425,441,903 |
| International Finance Corporation | $425,362,000 |
| Employment and Social Development Canada | $423,838,018 |
| Concordia University | $422,093,324 |
| European Space Agency | $421,557,286 |
| SI Systems Ltd | $421,238,774 |
| Weeneebayko Area Health Authority | $420,170,786 |
| Plenary Properties | $418,049,108 |
| Kitigan Zibi Anishinabeg | $414,273,768 |
| Première Nation des Pekuakamiulnuatsh | $413,956,436 |
| Mohawks of the Bay of Quinte | $413,188,003 |
| Calian Technologies Ltd | $409,665,477 |
| Mosquito-Grizzly Bear's Head Band | $407,428,251 |
| Cowichan | $402,272,783 |
| Kashechewan First Nation | $399,789,563 |
| Meadow Lake Tribal Council | $396,077,029 |
| Kehewin Cree Nation | $390,768,033 |
| Manitoba Keewatinowi Okimakanak Inc | $389,391,110 |
| Eskasoni Band Council | $387,994,982 |
| Fisher River Band | $386,254,992 |
| Fidelity Investments Canada ULC | $385,473,069 |
| Conseil en éducation des Premières Nations | $384,286,420 |
| Sapotaweyak Cree Nation | $382,655,899 |
| D+H Limited Partnership | $381,393,724 |
| Shamattawa First Nation | $381,311,014 |
| Toronto Waterfront Revitalization Corporation | $379,338,378 |
| Thunderchild First Nation | $378,581,348 |
| Colleges and Institutes Canada | $377,527,225 |
| Department of Employment and Social Development | $376,423,633 |
| City of Montréal | $375,695,791 |
| Alexis Nakota Sioux Nation | $375,330,195 |
| Bird Design-Build Construction Inc | $374,950,036 |
| Sioux Valley Dakota Nation | $373,755,425 |
| Kasabonika Lake First Nation | $372,786,821 |
| United Nations Multidimensional Integrated Stabilization Mission in Mali | $371,521,714 |
| MLTC Program Services Inc | $371,279,303 |
| Attawapiskat First Nation | $370,876,083 |
| YMCA Canada | $369,684,926 |
| Ministry of Education | $369,109,915 |
| Keeseekoose Band | $368,591,999 |
| Université du Québec à Montréal | $368,173,962 |
| Community Foundations of Canada | $367,042,243 |
| Toronto Foundation | $365,103,934 |
| Canadian Foodgrains Bank | $364,550,000 |
| United Nations Organization Stabilization Mission in the DR Congo | $364,531,572 |
| Universitas Foundation of Canada | $363,061,920 |
| Sanofi Pasteur Limited | $361,863,374 |
| City of Dorval | $361,361,340 |
| Grand Challenges Canada | $361,291,787 |
| Next Generation Manufacturing Canada | $359,188,423 |
| World Vision Canada | $358,999,459 |
| Peguis Child and Family Services | $358,200,004 |
| Ministry of Child and Family Development | $357,746,809 |
| Awasis Agency of Northern Manitoba | $357,500,436 |
| North Caribou Lake First Nation | $357,355,674 |
| Ermineskin Tribe | $357,240,922 |
| Aga Khan Foundation Canada | $357,096,156 |
| Driftpile Cree Nation | $356,463,401 |
| Conseil des Atikamekw de Wemotaci | $356,191,785 |
| National Association of Friendship Centres | $353,459,409 |
| Montreal Lake Band | $352,456,056 |
| Black Lake Band | $351,323,809 |
| Gamblers Band | $350,942,702 |
| Pine Creek Band | $350,464,382 |
| Ebb and Flow Band | $348,590,227 |
| Pan American Health Organization | $347,712,706 |
| United Way of Canada | $347,051,507 |
| Accenture Inc | $346,463,739 |
| École polytechnique de Montréal | $345,673,654 |
| Peepeekisis Cree Nation No.81 | $345,520,975 |
| Peter Ballantyne Child & Family Services Inc | $342,627,927 |
| Long Plain Band | $342,473,290 |
| Keewatin Tribal Council Inc | $341,575,891 |
| Kahkewistahaw Band | $340,591,193 |
| Saskatchewan Indian Training Assessment Group Inc | $340,534,457 |
| Metis Nation - Saskatchewan Secretariat Inc | $340,141,516 |
| Kwanlin Dun First Nation | $337,315,038 |
| NATO Military Budget | $335,882,914 |
| Flying Dust First Nation | $334,468,892 |
| Heritage Education Funds Inc | $332,822,361 |
| International Atomic Energy Agency | $332,276,701 |
| Save the Children Canada | $332,113,276 |
| Fond du Lac Band | $331,078,445 |
| Colliers Project Leaders Inc | $330,491,548 |
| Systematix IT Solutions Inc | $330,189,419 |
| Sunnybrook & Women's College | $329,879,163 |
| Grassy Narrows First Nation | $329,608,361 |
| Deloitte Touche Tohmatsu Limited | $329,388,191 |
| Moose Cree First Nation | $327,614,565 |
| Regional Municipality of Waterloo | $322,765,401 |
| Matawa First Nations Management | $320,349,155 |
| Research Institute of the McGill University Health Centre | $319,964,976 |
| Mikisew Cree First Nation Band | $319,548,325 |
| Makwa Sahgaiehcan First Nation Band | $319,051,696 |
| Big River Band | $317,507,181 |
| Tsuut'Ina Nation | $315,965,993 |
| Deloitte & Touche LLP | $315,440,360 |
| Nova Scotia Health Authority | $314,805,665 |
| CANARIE Inc | $314,058,824 |
| Atomic Energy of Canada Ltd | $313,190,766 |
| Bell Canada | $313,188,237 |
| Blueberry River First Nations | $312,367,620 |
| Regional Municipality of Halifax | $309,529,974 |
| Coradix Technology Consulting Ltd | $307,977,419 |
| Eabametoong First Nation | $305,358,817 |
| Ottawa Hospital Research Institute | $303,742,448 |
| Algoma Steel Inc | $302,789,710 |
| Moosomin Band | $301,710,508 |
| Manto Sipi Cree Nation | $301,316,832 |
| Canoe Lake Band | $299,943,779 |
| CORCAN | $299,123,601 |
| Gitksan Local Services Society | $298,923,918 |
| Blood Tribe | $298,844,942 |
| European Bank for Reconstruction and Development | $298,725,000 |
| AECOM Canada Ltd | $298,222,158 |
| International Labour Organization | $297,226,768 |
| Nation Anishnabe du Lac Simon | $295,632,507 |
| Dexter Construction Company Ltd | $295,176,919 |
| Minister of Finance of Alberta | $295,134,157 |
| Shawano Consulting Services Ltd | $293,484,495 |
| AbCellera Biologics Inc | $293,444,017 |
| Little Pine Band | $293,392,446 |
| Northlands Band | $291,429,522 |
| Clearwater River Dene Band | $291,136,403 |
| S i Systems Ltd | $291,126,170 |
| Lake St. Martin Band | $290,735,309 |
| Pelican Lake Band | $290,479,314 |
| United Nations Office for Project Services | $290,134,218 |
| Bigstone Health Commission | $289,689,986 |
| Southeast Resource Development Council Corp | $289,379,323 |
| Agriteam Canada | $289,018,710 |
| Digital Research Alliance of Canada | $288,962,332 |
| National Indigenous Collaborative Housing Inc | $287,100,000 |
| Sunchild First Nation Band | $286,532,867 |
| Frontier School Division #48 | $286,323,240 |
| World University Service of Canada | $285,825,480 |
| Odanak | $285,404,256 |
| Kawacatoose Band | $285,197,707 |
| Mushuau Innu First Nation | $285,039,128 |
| Poplar River First Nation | $284,216,112 |
| Doig River First Nation | $283,207,553 |
| Caribbean Development Bank | $282,508,686 |
| Air Products Canada Ltd | $282,481,130 |
| Northern Nishnawbe Education Council | $281,366,686 |
| Keewaytinook Okimakanak/Northern Chiefs Council | $281,132,244 |
| COSTI Immigrant Services | $280,843,580 |
| Fleetway Inc | $280,705,954 |
| Mi'kmaw Family & Children's Services of Nova Scotia | $280,511,817 |
| FPInnovations | $279,179,949 |
| Walpole Island First Nation | $278,554,527 |
| Canadian Commercial Corporation | $278,485,316 |
| Sucker Creek Band | $277,872,689 |
| Miawpukek Band | $277,574,589 |
| Peter Ballantyne Cree Nation Health Services | $277,424,856 |
| DH Corporation | $277,094,574 |
| Piikani Nation | $276,212,125 |
| Alexander Band | $276,100,331 |
| Esgenoopetitj First Nation | $275,887,141 |
| Centre for Addiction and Mental Health | $275,193,007 |
| Berens River Band | $275,144,113 |
| Contracts under $250 | $274,734,352 |
| EllisDon Corporation / Kinetic Construction Ltd in Joint Venture | $274,474,913 |
| EBC Inc | $274,471,546 |
| Pasqua First Nation #79 | $274,243,149 |
| Coastal Nations Fisheries Trust (In Trust of PHTC) | $274,215,286 |
| Ministère De La Santé Et Des Services Sociaux | $273,834,584 |
| Industry | $273,293,948 |
| City of Vancouver | $273,036,394 |
| Curve Lake First Nation | $270,738,485 |
| Naskapi Nation of Kawawachikamach | $270,144,334 |
| Sweetgrass Band | $269,270,450 |
| SNC-Lavalin Inc | $268,350,806 |
| Muskowekwan Band | $268,262,253 |
| Aéroports de Montréal | $267,742,419 |
| OECD | $267,545,930 |
| Waterhen Lake Band | $267,227,762 |
| Montagnais de Unamen Shipu | $265,953,007 |
| Poundmaker Band | $265,126,770 |
| Squamish Indian Band | $265,040,648 |
| Tobique Band Council | $264,368,869 |
| Chemawawin Cree Nation | $264,187,638 |
| Government of Tanzania - Ministry of Finance | $263,253,640 |
| City of Calgary | $262,575,089 |
| Yukon Ministry of Community Services | $262,515,696 |
| File Hills Qu'Appelle Tribal Council Inc | $260,704,818 |
| National Defence | $260,458,912 |
| Bande de la Nation Innu Matimekush-Lac John | $260,048,831 |
| Canadian Institute for Advanced Research | $259,835,988 |
| STC Health & Family Services Inc | $258,865,465 |
| Oneida Nation of the Thames | $258,766,101 |
| CowaterSogema International | $257,975,971 |
| Arctic Gateway Group Limited Partnership | $257,611,000 |
| Wabaseemoong Independent Nation | $257,036,540 |
| 10793574 Canada Association | $257,001,899 |
| Wunnumin Lake First Nation | $256,905,751 |
| Nature Conservancy of Canada | $256,649,556 |
| Carrier Sekani Family Services | $256,236,158 |
| Paul Band | $256,121,713 |
| Department of Indigenous Services | $255,950,192 |
| Sunnybrook Research Institute | $255,879,075 |
| Saulteau First Nations | $255,786,223 |
| Ministère de l'Économie et des Finances | $254,877,578 |
| City of Hamilton | $252,491,567 |
| Little Grand Rapids Band | $250,927,993 |
| Parkwood Hospital | $250,486,670 |
| Mindwire Systems Ltd | $250,167,184 |
| Toronto District School Board | $249,334,739 |
| Black & McDonald Ltd | $248,463,347 |
| Albany | $247,669,902 |
| Peter Ballantyne Cree Nation Education Authority Inc | $247,337,056 |
| Donna Cona Inc | $246,995,354 |
| Nishnawbe-Aski Police Service Board | $246,591,451 |
| Heiltsuk Indian Band | $246,320,191 |
| Red Pheasant Band | $245,943,643 |
| Carry The Kettle Band | $244,545,910 |
| Ministère de l'Éducation | $244,471,648 |
| Capital Regional District | $244,382,742 |
| Institut national de la recherche scientifique | $243,875,920 |
| Organization of American States | $243,586,269 |
| Neskantaga First Nation | $243,427,673 |
| L3Harris Technologies Inc | $243,240,161 |
| General Motors of Canada | $242,562,223 |
| Métis Provincial Council of British Columbia | $240,221,483 |
| Beausoleil First Nation | $239,977,231 |
| Union of Ontario Indians | $238,743,903 |
| Red Sucker Lake Band | $238,139,038 |
| Carcross/Tagish First Nation | $237,467,450 |
| Nog-da-win-da-min Family and Community Services | $237,165,293 |
| Canadian Agency for Drugs and Technologies in Health | $237,106,098 |
| Unity Health Toronto | $236,748,503 |
| Royal Canadian Mounted Police | $236,677,371 |
| Okanagan Indian Band | $235,185,054 |
| Red Earth Band | $234,830,263 |
| Louis Bull Band | $234,726,279 |
| Metis Nation of Saskatchewan | $234,674,861 |
| Minister of Finance - Alberta | $234,547,181 |
| Stantec Architecture Ltd | $234,023,716 |
| Saint Mary's Band Council | $233,872,651 |
| Mennonite Economic Development Associates | $233,664,259 |
| Animakee Wa Zhing #37 | $233,323,295 |
| Adirondack Information Management Inc | $232,186,711 |
| CI Investments | $231,849,486 |
| Lake Babine Nation | $231,642,723 |
| Muskeg Lake Cree Nation #102 | $231,638,491 |
| Teslin Tlingit Council | $231,329,245 |
| FCA Canada Inc | $231,102,992 |
| Treasury Board Secretariat | $231,047,262 |
| Gull Bay First Nation | $230,576,553 |
| Mishkeegogamang First Nation | $230,560,067 |
| Tla'amin Nation | $230,383,666 |
| Department for International Development | $229,727,000 |
| RBC Dexia Investor Services | $229,535,055 |
| Hatchet Lake Band | $229,209,824 |
| Naotkamegwanning | $228,862,074 |
| Snuneymuxw First Nation | $228,201,176 |
| Vuntut Gwitchin First Nation | $228,093,007 |
| Ministikwan Lake Cree Nation | $228,040,940 |
| Tr'ondëk Hwëch'in | $227,966,553 |
| Sioux Lookout First Nations Health Authority | $227,489,835 |
| The Canada Life Assurance Company | $227,463,370 |
| Vancouver Fraser Port Authority | $227,107,332 |
| Lytton Indian Band | $226,912,008 |
| Calgary Catholic Immigration Society | $226,751,441 |
| United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic | $226,646,283 |
| SC2.0 Stepped Care Solutions Inc | $225,894,987 |
| Pinaymootang First Nation | $225,626,908 |
| TECHNATION Canada | $225,601,625 |
| Ministry of Municipal Affairs and housing | $225,578,808 |
| Witchekan Lake Band | $225,527,668 |
| Tikinagan Child and Family Services | $225,438,701 |
| Prince Edward Island Agricultural Insurance Corporation | $225,180,389 |
| University of Regina | $224,755,848 |
| Muscowpetung Band | $224,624,543 |
| Nan Corporate Services | $224,613,067 |
| Sheshatshiu Innu First Nation | $223,713,122 |
| University of New Brunswick | $222,826,097 |
| Fort William First Nation | $222,352,612 |
| Ontario Minister of Finance | $222,144,665 |
| Missanabie Cree First Nation | $222,112,375 |
| Information and Communications Technology Council | $221,905,495 |
| English River First Nation Band | $221,524,119 |
| Sagamok Anishnawbek First Nation | $221,500,676 |
| Canadian Institutes of Health Research | $221,445,050 |
| LNG Canada Development Inc | $220,000,000 |
| Esk'etemc | $219,994,104 |
| Yorkton Tribal Council Child and Family Services Incorporated | $219,860,701 |
| Cowessess Band | $219,334,801 |
| Microsoft Canada Inc | $218,870,971 |
| Hewlett-Packard (Canada) Co | $217,161,056 |
| Protein Industries Canada Inc | $216,913,499 |
| Stantec Consulting Ltd | $216,030,299 |
| Action Against Hunger | $215,454,212 |
| Premiere Nation des Innus De Nutashkuan | $215,194,343 |
| Regroupement Mamit Innuat Inc | $214,316,714 |
| Buffalo River Dene Nation Band | $214,262,783 |
| Success | $214,197,363 |
| CGI Group Inc | $214,057,957 |
| North Peace Tribal Council | $213,857,726 |
| National Indian Brotherhood | $212,319,893 |
| Montana Band | $211,921,177 |
| Nunavut Ministry of Community and Government Services | $211,297,938 |
| Transport Canada | $211,047,586 |
| United Nations Mission in South Sudan | $210,966,377 |
| Timiskaming First Nation | $210,558,014 |
| Name(s) withheld | $210,203,112 |
| Military Family Resource Centre | $209,144,743 |
| Oxfam Québec | $208,875,344 |
| First Peoples Development Inc | $208,850,159 |
| Metro Supply Chain Inc | $208,799,450 |
| United Nations Hybrid Operations in Darfur | $208,685,334 |
| Big Island Lake Cree Nation | $208,633,703 |
| The Corporation of the Council of Ministers of Education | $208,406,467 |
| Selkirk First Nation | $208,328,705 |
| Commission de développement des ressources humaines des Premières Nations du Québec | $207,844,479 |
| Ford Motor Company of Canada Ltd | $207,244,059 |
| Textron Inc | $207,206,661 |
| Deer Lake First Nation | $206,434,011 |
| CGI Information Systems and Management Consultants Inc | $205,434,760 |
| Corporation of the Township of Esquimalt | $205,379,000 |
