Total Spending
$81.88B
Recipients
17,599
All Recipients for FYE 2025
| Recipient | Amount |
|---|---|
| FRASER HEALTH AUTHORITY | $6,926,633,990.00 |
| VANCOUVER COASTAL HEALTH AUTHORITY | $6,447,418,224.00 |
| MEDICAL SERVICES PLAN CLAIMS | $5,462,341,296.00 |
| PROVINCIAL HEALTH SERVICES AUTHORITY | $5,189,661,162.00 |
| VANCOUVER ISLAND HEALTH AUTHORITY | $4,432,667,802.00 |
| PUBLIC DEBT SERVICING COSTS | $4,350,750,851.00 |
| INTERIOR HEALTH AUTHORITY | $3,865,271,582.00 |
| INCOME ASSISTANCE PAYMENTS | $3,168,552,678.00 |
| BC HOUSING MANAGEMENT COMMISSION | $2,109,508,041.00 |
| PHARMACARE | $1,964,883,548.00 |
| COMMUNITY LIVING BRITISH COLUMBIA | $1,688,430,382.00 |
| NORTHERN HEALTH AUTHORITY | $1,665,087,106.00 |
| UNIVERSITY OF BRITISH COLUMBIA | $1,445,410,346.00 |
| SCHOOL DISTRICT NO 36 SURREY | $1,130,060,406.00 |
| SCHOOL DISTRICT NO 39 VANCOUVER | $717,817,476.00 |
| RECEIVER GENERAL FOR CANADA (RCMP OTTAWA) | $594,584,221.00 |
| SCHOOL DISTRICT NO 43 COQUITLAM | $509,196,622.00 |
| ASSOCIATION OF DOCTORS OF BC | $470,248,018.00 |
| SIMON FRASER UNIVERSITY | $469,469,386.00 |
| B C GRANTS | $463,414,462.00 |
| DRAGADOS CANADA, INC.SKYLINK TRANSIT LIMITED PARTNERSHIP | $444,107,212.00 |
| SCHOOL DISTRICT NO 35 LANGLEY | $423,628,113.00 |
| REVENUE REFUNDS | $421,380,193.00 |
| SCHOOL DISTRICT NO 41 BURNABY | $387,243,910.00 |
| SCHOOL DISTRICT NO 23 CENTRAL OKANAGAN | $377,237,123.00 |
| UNIVERSITY OF VICTORIA | $369,715,057.00 |
| SCHOOL DISTRICT NO 38 RICHMOND | $342,238,564.00 |
| Z/FC PUBLIC SERVICE SUPERANNUATION FUND | $336,718,665.00 |
| BROADWAY SUBWAY PROJECT CORPORATION | $329,513,033.00 |
| BC TRANSPORTATION FINANCING AUTHORITY | $320,618,714.00 |
| SOUTH COAST BRITISH COLUMBIA TRANSPORTATION AUTHORITY | $318,896,062.00 |
| SCHOOL DISTRICT NO 61 GREATER VICTORIA | $312,651,379.00 |
| LIFELABS BC LP | $292,108,800.00 |
| SCHOOL DISTRICT NO 34 ABBOTSFORD | $281,913,454.00 |
| RECEIVER GENERAL FOR CANADA | $278,107,854.00 |
| THE CANADIAN BLOOD SERVICES | $270,460,000.00 |
| CBRE LIMITED | $264,496,070.00 |
| B C TRANSIT | $260,583,386.00 |
| SCHOOL DISTRICT NO 73 KAMLOOPS-THOMPSON | $255,524,541.00 |
| SCHOOL DISTRICT NO 62 SOOKE | $254,365,509.00 |
| THE CANADA LIFE ASSURANCE COMPANY | $253,257,624.00 |
| BRITISH COLUMBIA FERRY SERVICES INC. | $251,783,340.00 |
| BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY | $248,909,039.00 |
| SCHOOL DISTRICT NO 44 NORTH VANCOUVER | $242,140,410.00 |
| SCHOOL DISTRICT NO 42 MAPLE RIDGE-PITT MEADOWS | $241,902,643.00 |
| SCHOOL DISTRICT NO 33 CHILLIWACK | $228,387,619.00 |
| SCHOOL DISTRICT NO 37 DELTA | $213,469,104.00 |
| SCHOOL DISTRICT NO 68 NANAIMO-LADYSMITH | $207,313,567.00 |
| SCHOOL DISTRICT NO 57 PRINCE GEORGE | $201,784,891.00 |
| DOUGLAS COLLEGE | $184,767,380.00 |
| FIRST NATIONS HEALTH AUTHORITY | $179,268,117.00 |
| THE BOARD OF EDUCATION OF SCHOOL DISTRICT NO. 71 COMOX VALLEY | $153,884,950.00 |
| LEGAL SERVICES SOCIETY | $151,792,483.00 |
| UNIVERSITY OF THE FRASER VALLEY | $150,072,021.00 |
| KTUNAXA NATION COUNCIL SOCIETY | $149,830,556.00 |
| FRASER CROSSING PROJECT CORPORATION | $140,106,861.00 |
| CONSEIL SCOLAIRE FRANCOPHONE DE LA COLOMBIE–BRITANNIQUE | $136,738,129.00 |
| ACCIONA INFRASTRUCTURE CANADA INC., POMERLEAU BC INC., ET AL | $135,411,228.00 |
| SCHOOL DISTRICT NO 22 VERNON | $135,359,756.00 |
| ANDREW P. MCINTOSH LAW CORPORATION, DALE W. FRAMINGHAM LAW CORPORATION | $135,114,326.00 |
| HR CHILD DAY CARE PROGRAM | $134,561,903.00 |
| SCHOOL DISTRICT NO 79 COWICHAN VALLEY | $133,732,091.00 |
| THOMPSON RIVERS UNIVERSITY | $121,278,236.00 |
| KWANTLEN POLYTECHNIC UNIVERSITY | $119,879,566.00 |
| SCHOOL DISTRICT NO 40 NEW WESTMINSTER | $117,487,949.00 |
| ROYAL BRITISH COLUMBIA MUSEUM | $116,590,322.00 |
| SKILLEDTRADESBC | $115,612,360.00 |
| SCHOOL DISTRICT NO 83 NORTH OKANAGAN-SHUSWAP | $115,075,911.00 |
| VANCOUVER ISLAND UNIVERSITY | $112,333,531.00 |
| VANCOUVER COMMUNITY COLLEGE | $112,199,101.00 |
| AIM ROADS INC. | $111,606,685.00 |
| EMIL ANDERSON CONSTRUCTION (EAC) INC. | $109,601,281.00 |
| CAPILANO UNIVERSITY | $109,007,274.00 |
| SCHOOL DISTRICT NO 63 SAANICH | $108,262,223.00 |
| ESIT ADVANCED SOLUTIONS INC. | $105,900,990.00 |
| SCHOOL DISTRICT NO 45 WEST VANCOUVER | $102,383,338.00 |
| SCHOOL DISTRICT NO 75 MISSION | $102,242,789.00 |
| SCHOOL DISTRICT NO 05 SOUTHEAST KOOTENAY | $101,898,992.00 |
| SCHOOL DISTRICT NO 60 PEACE RIVER NORTH | $101,487,781.00 |
| BRITISH COLUMBIA NURSES' UNION | $100,000,000.00 |
| HAF HOUSING ACQUISITION FUND SOCIETY | $100,000,000.00 |
| CAMOSUN COLLEGE | $99,460,065.00 |
| DAWSON ROAD MAINTENANCE LTD. | $97,435,442.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF VANCOUVER ARCHDIOCESE | $93,987,101.00 |
| SCHOOL DISTRICT NO 67 OKANAGAN SKAHA | $90,989,722.00 |
| OKANAGAN COLLEGE | $90,500,608.00 |
| UNIVERSITY OF NORTHERN BRITISH COLUMBIA | $85,439,173.00 |
| SCHOOL DISTRICT NO 72 CAMPBELL RIVER | $85,126,468.00 |
| AXIS FAMILY RESOURCES LTD. | $83,658,866.00 |
| LANGARA COLLEGE | $82,849,963.00 |
| SCHOOL DISTRICT NO 08 KOOTENAY LAKE | $82,612,172.00 |
| NORTH ISLAND COLLEGE | $82,292,562.00 |
| SCHOOL DISTRICT NO 48 SEA TO SKY | $80,526,870.00 |
| FRASER VALLEY ABORIGINAL CHILDREN AND FAMILY SERVICES SOCIETY | $77,633,363.00 |
| GREATER VANCOUVER SEWERAGE & DRAINAGE DISTRICT | $76,228,811.00 |
| SCHOOL DISTRICT NO 27 CARIBOO-CHILCOTIN | $76,114,884.00 |
| ROYAL ROADS UNIVERSITY | $75,551,467.00 |
| SCHOOL DISTRICT NO 20 KOOTENAY-COLUMBIA | $75,202,065.00 |
| CITY OF ABBOTSFORD | $73,199,261.00 |
| BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | $72,895,212.00 |
| SCHOOL DISTRICT NO 91 NECHAKO LAKES | $70,897,908.00 |
| VANCOUVER ABORIGINAL CHILD AND FAMILY SERVICES SOCIETY | $70,320,022.00 |
| FC SENIORS SUPPLEMENT | $70,263,871.00 |
| PBC HEALTH BENEFITS SOCIETY | $70,199,903.00 |
| SCHOOL DISTRICT NO 28 QUESNEL | $69,859,454.00 |
| SCHOOL DISTRICT NO 82 COAST MOUNTAIN | $69,187,822.00 |
| SCHOOL DISTRICT NO 59 PEACE RIVER SOUTH | $66,318,890.00 |
| CLEARESULT CANADA INC. | $65,500,000.00 |
| SCHOOL DISTRICT NO 06 ROCKY MOUNTAIN | $65,364,034.00 |
| ATKINSREALIS MAJOR PROJECTS INC/ATKINSREALIS GRANDS PROJETS INC. | $64,780,043.00 |
| SCHOOL DISTRICT NO 69 QUALICUM | $64,624,324.00 |
| SCHOOL DISTRICT NO 46 SUNSHINE COAST | $64,225,287.00 |
| EMCON SERVICES INC. | $61,809,612.00 |
| COLLEGE OF NEW CALEDONIA | $59,517,643.00 |
| DESTINATION BC CORP. | $58,957,947.00 |
| MAINROAD LOWER MAINLAND CONTRACTING LIMITED PARTNERSHIP | $58,175,443.00 |
| SCHOOL DISTRICT NO 70 PACIFIC RIM | $57,375,659.00 |
| PBC SOLUTIONS LIMITED | $57,214,652.00 |
| GOVERNMENT OF ALBERTA | $57,048,579.00 |
| SELKIRK COLLEGE | $56,602,721.00 |
| EMIL ANDERSON CONSTRUCTION (EAC) INC., KIEWIT INFRASTRUCTURE BC ULC | $55,158,790.00 |
| HEALTH EMPLOYERS ASSOCIATION OF BRITISH COLUMBIA | $55,019,577.00 |
| IRMA | $54,811,978.00 |
| ARI FINANCIAL SERVICES INC. | $54,490,896.00 |
| KYNDRYL CANADA LIMITED | $54,324,563.00 |
| B.C. PAVILION CORPORATION | $53,840,951.00 |
| TRANSPORTATION INVESTMENT CORPORATION | $53,744,242.00 |
| SCHOOL DISTRICT NO 47 QATHET | $53,697,482.00 |
| TELUS COMMUNICATIONS INC. | $53,024,615.00 |
| BANK OF MONTREAL (MASTERCARD) | $52,395,727.00 |
| MAXIMUS CANADA SERVICES, INC. | $52,276,477.00 |
| SEA TO SKY HIGHWAY INVESTMENT LIMITED PARTNERSHIP | $50,892,855.00 |
| CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | $48,917,216.00 |
| BLUEBERRY RIVER RESTORATION SOCIETY | $47,473,000.00 |
| CITY OF VANCOUVER | $46,680,273.00 |
| MCELHANNEY LTD. | $45,815,041.00 |
| KIEWIT INFRASTRUCTURE BC ULC | $45,661,638.00 |
| YMCA BC | $44,972,617.00 |
| PETER'S BROS. CONSTRUCTION LTD. | $44,587,655.00 |
| EMIL ANDERSON MAINTENANCE CO. LTD. | $44,231,704.00 |
| SCHOOL DISTRICT NO 53 OKANAGAN-SIMILKAMEEN | $43,686,044.00 |
| DELOITTE INC. | $43,383,039.00 |
| CITY OF SURREY | $43,164,592.00 |
| STANTEC CONSULTING LTD. STANTEC EXPERTS–CONSEILS LTEE | $43,068,466.00 |
| POSTAL SERVICES | $41,589,463.00 |
| SCHOOL DISTRICT NO 58 NICOLA-SIMILKAMEEN | $41,549,511.00 |
| ARGO ROAD MAINTENANCE (THOMPSON) INC. | $41,527,590.00 |
| CANADIAN MENTAL HEALTH ASSOCIATION, B.C. DIVISION | $40,272,969.00 |
| SCHOOL DISTRICT NO 52 PRINCE RUPERT | $39,860,514.00 |
| COAST MOUNTAIN COLLEGE | $39,826,232.00 |
| BD HALL CONSTRUCTORS CORP. & JACOB BROS. CONSTRUCTION INC. | $39,497,891.00 |
| PRICEWATERHOUSECOOPERS INC. | $38,474,318.00 |
| CONAIR GROUP INC. | $37,989,811.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY) LTD. | $36,789,125.00 |
| WCG INTERNATIONAL CONSULTANTS LTD. | $36,654,844.00 |
| THE TORONTO–DOMINION BANK | $36,597,461.00 |
| KELOWNA CHRISTIAN CENTER SOCIETY | $36,579,266.00 |
| SCHOOL DISTRICT NO 78 FRASER-CASCADE | $35,851,828.00 |
| ARGO ROAD MAINTENANCE (SOUTH PEACE) INC. | $35,664,010.00 |
| WESTCOAST ENERGY INC. | $35,565,538.00 |
| WSP CANADA INC. | $34,894,857.00 |
| EVR OPERATIONS LIMITED | $34,671,415.00 |
| WESTERN PACIFIC MARINE LTD. | $34,655,397.00 |
| JUSTICE INSTITUTE OF BRITISH COLUMBIA | $34,125,439.00 |
| SHISHALH NATION | $33,672,256.00 |
| E.C.E.B.C.–EARLY CHILDHOOD EDUCATORS OF BRITISH COLUMBIA | $33,516,035.00 |
| WORKERS' COMPENSATION BOARD OF BRITISH COLUMBIA | $33,449,498.00 |
| QUARTECH SYSTEMS LIMITED | $33,270,772.00 |
| SCHOOL DISTRICT NO 54 BULKLEY VALLEY | $33,178,028.00 |
| MCLEOD LAKE INDIAN BAND | $33,158,276.00 |
| YELLOWHEAD ROAD & BRIDGE (NICOLA) LTD. | $33,115,308.00 |
| OKANAGAN AGGREGATES LTD. | $33,071,576.00 |
| ASSOCIATED ENGINEERING (B.C.) LTD. | $32,728,809.00 |
| COLLEGE OF THE ROCKIES | $32,461,017.00 |
| LAKES DISTRICT MAINTENANCE INC. | $32,440,295.00 |
| SCHOOL DISTRICT NO 93 CONSEIL SCOLAIRE FRANCOPHONE | $32,394,268.00 |
| LAFRENTZ ROAD MARKING | $32,300,019.00 |
| TOURMALINE OIL CORP. | $32,267,027.00 |
| FLATIRON CONSTRUCTORS CANADA LIMITED | $32,263,691.00 |
| MAINROAD NORTH ISLAND CONTRACTING LIMITED PARTNERSHIP | $32,103,624.00 |
| OPTIONS COMMUNITY SERVICES SOCIETY | $32,093,657.00 |
| EMILY CARR UNIVERSITY OF ART + DESIGN | $31,798,534.00 |
| DAYFORCE CANADA LTD. | $30,984,369.00 |
| SCHOOL DISTRICT NO 64 GULF ISLANDS | $30,873,813.00 |
| CITY OF TERRACE | $30,665,378.00 |
| B.A. BLACKTOP INFRASTRUCTURE INC. | $30,645,616.00 |
| MAINROAD MID–ISLAND CONTRACTING LIMITED PARTNERSHIP | $30,342,667.00 |
| MILIEU CHILDREN & FAMILY SERVICES INC. | $30,255,679.00 |
| NORTHERN LIGHTS COLLEGE | $30,243,436.00 |
| YELLOWHEAD ROAD & BRIDGE (FORT GEORGE) LTD. | $30,144,961.00 |
| BOUYGUES CONSTRUCTION CANADA INC. & FOMENTO DE CONSTRUCCIONES Y CONTRATAS CANADA | $29,746,678.00 |
| TELUS CORPORATION | $29,422,811.00 |
| HOLLYBURN FAMILY SERVICES LTD. | $29,413,229.00 |
| MAXIMUS CANADA EMPLOYMENT SERVICES INC. | $29,386,303.00 |
| CITY OF PRINCE RUPERT | $29,369,275.00 |
| CITY OF MERRITT | $29,322,265.00 |
| RURAL COORDINATION CENTRE OF BC | $29,269,564.00 |
| CITY OF FORT ST. JOHN | $29,234,646.00 |
| MINISTER OF FINANCE OF ONTARIO | $28,982,536.00 |
| SAULTEAU FIRST NATIONS | $28,580,234.00 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION | $28,324,396.00 |
| B.C. INVESTMENT AGRICULTURE FOUNDATION | $28,304,299.00 |
| MAINROAD EAST KOOTENAY CONTRACTING LIMITED PARTNERSHIP | $28,175,585.00 |
| DAWSON CONSTRUCTION LIMITED | $28,117,830.00 |
| SCHOOL DISTRICT NO 85 VANCOUVER ISLAND NORTH | $27,368,210.00 |
| WESTERN HIGHWAYS AND INFRASTRUCTURE INC. | $27,333,631.00 |
| SCHOOL DISTRICT NO 74 GOLD TRAIL | $26,632,519.00 |
| CITY OF KIMBERLEY | $26,517,489.00 |
| STIKEMAN ELLIOTT LLP IN TRUST | $26,405,241.00 |
| ENVIRO–EX CONTRACTING LTD. | $26,380,607.00 |
| SCHOOL DISTRICT NO 51 BOUNDARY | $26,291,382.00 |
| ALBERTA HEALTH CARE INSURANCE PLAN | $25,949,631.00 |
| ARC PROGRAMS LTD. | $25,878,778.00 |
| R.F. BINNIE & ASSOCIATES LTD. | $25,302,208.00 |
| KWANTLEN FIRST NATION | $25,295,024.00 |
| YELLOWHEAD HELICOPTERS LTD. | $25,232,469.00 |
| FTG FRASER TRANSPORTATION GROUP PARTNERSHIP | $25,175,790.00 |
| AECON – EAC GENERAL PARTNERSHIP | $25,019,285.00 |
| CANADA POST CORPORATION (OTTAWA) | $24,870,872.00 |
| SELFDESIGN LEARNING FOUNDATION | $24,821,259.00 |
| TSILHQOT'IN NATIONAL GOVERNMENT | $24,406,247.00 |
| BRITISH COLUMBIA CENTRE FOR ABILITY ASSOCIATION | $24,293,329.00 |
| KIEWIT INFRASTRUCTURE BC ULC & EMIL ANDERSON CONSTRUCTION (EAC) INC. | $23,913,606.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY BOUNDARY) LTD. | $23,852,154.00 |
| SATNAM EDUCATION SOCIETY OF BRITISH COLUMBIA | $23,325,139.00 |
| IPROSPECT CANADA INC. | $23,216,829.00 |
| JAKES CONSTRUCTION LTD. | $23,024,116.00 |
| COPCAN CIVIL LIMITED PARTNERSHIP | $22,891,919.00 |
| SIERRA SYSTEMS GROUP INC. | $22,661,313.00 |
| COLAS WESTERN CANADA INC. | $22,347,405.00 |
| AECON CONSTRUCTION GROUP INC., EMIL ANDERSON CONSTRUCTION (EAC) INC., ET AL | $22,218,646.00 |
| BC FAMILY MAINTENANCE AGENCY LTD. | $22,084,327.00 |
| M2K CONSTRUCTION LTD. | $21,965,167.00 |
| KIEWIT CONSTRUCTION SERVICES ULC | $21,843,797.00 |
| PETRONAS ENERGY CANADA LTD. | $21,795,258.00 |
| OKANAGAN NATION ALLIANCE | $21,491,782.00 |
| SECWEPEMC CHILD AND FAMILY SERVICES AGENCY | $21,448,855.00 |
| C.I.F. CONSTRUCTION LTD. | $21,199,216.00 |
| SCHOOL DISTRICT NO 19 REVELSTOKE | $21,103,268.00 |
| ACCENTURE INC. | $21,093,783.00 |
| LA SOCIETE DE LES ENFANTS MICHIF | $21,031,708.00 |
| FORT NELSON FIRST NATION | $21,013,874.00 |
| NAK'AZDLI WHUT'EN | $20,921,183.00 |
| WATERBRIDGE FERRIES INC. | $20,849,494.00 |
| PLEA COMMUNITY SERVICES SOCIETY OF BRITISH COLUMBIA | $20,655,542.00 |
| PERIMETER SOLUTIONS CANADA LTD. | $20,529,943.00 |
| OPEN DOOR SOCIAL SERVICES SOCIETY | $20,452,756.00 |
| INSURANCE CORPORATION OF BRITISH COLUMBIA | $20,409,839.00 |
| FORESTRY INNOVATION INVESTMENT LTD. | $20,366,000.00 |
| HALFWAY RIVER FIRST NATION | $20,273,633.00 |
| PACIFIC COMMUNITY RESOURCES SOCIETY | $20,089,537.00 |
| HEALTH SCIENCES ASSOCIATION OF BC | $20,000,000.00 |
| HOSPITAL EMPLOYEES UNION LOCAL180 | $20,000,000.00 |
| BCGEU – B.C. GENERAL EMPLOYEES' UNION | $20,000,000.00 |
| FOREST ENHANCEMENT SOCIETY OF BC | $20,000,000.00 |
| ABORIGINAL HEAD START ASSOCIATION OF BRITISH COLUMBIA | $19,796,763.00 |
| MNP LLP | $19,751,224.00 |
| FAMILY SERVICES OF GREATER VANCOUVER | $19,565,147.00 |
| LAFARGE CANADA INC. | $19,471,496.00 |
| O.K. INDUSTRIES LTD. | $19,462,044.00 |
| THE CENTRE FOR CHILD DEVELOPMENT OF THE LOWER MAINLAND | $19,391,871.00 |
| CF YOUTH / YOUNG ADULT AGREEMENTS | $19,275,736.43 |
| JAPANESE CANADIAN LEGACIES SOCIETY | $19,185,000.00 |
| THE CORPORATION OF THE CITY OF DAWSON CREEK | $19,173,786.00 |
| TOWN OF SMITHERS | $19,156,396.00 |
| INTEREST PAID ON REVENUE REBATE | $19,102,953.00 |
| SCHOOL DISTRICT NO 50 HAIDA GWAII | $18,976,229.00 |
| URBAN SYSTEMS LTD. | $18,903,003.00 |
| PACIFIC COAST CHILDREN'S RESOURCES INC. | $18,788,994.00 |
| YELLOWHEAD ROAD & BRIDGE (VANDERHOOF) LTD. | $18,717,618.00 |
| PUBLIC EDUCATION BENEFITS TRUST FUND | $18,428,240.00 |
| REGIONAL DISTRICT OF KOOTENAY BOUNDARY | $18,336,353.00 |
| INNOVATE BC | $17,912,849.00 |
| DISTRICT OF KITIMAT | $17,812,255.00 |
| SHUSWAP NATION TRIBAL COUNCIL SOCIETY | $17,707,918.00 |
| K'OMOKS FIRST NATION | $17,648,834.00 |
| WEST MOBERLY FIRST NATIONS | $17,620,205.00 |
| B.A. BLACKTOP INFRASTRUCTURE INC. & CARMACKS ENTERPRISES LTD | $17,577,655.00 |
| CITY OF RICHMOND | $17,533,328.00 |
| DISTRICT OF VANDERHOOF | $17,302,429.00 |
| CANADIAN NATURAL RESOURCES LIMITED | $17,254,452.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF KAMLOOPS DIOCESE | $17,206,983.00 |
| KIDS & COMPANY LTD. | $17,039,461.00 |
| TETRA TECH CANADA INC. | $17,013,220.00 |
| OKANAGAN LAKE CONCESSION LIMITED PARTNERSHIP | $16,916,471.00 |
| VANCOUVER SOCIETY OF CHILDREN'S CENTRES | $16,851,301.00 |
| CARRIER SEKANI FAMILY SERVICES SOCIETY | $16,850,628.00 |
| NUU–CHAH–NULTH TRIBAL COUNCIL | $16,559,435.00 |
| LEO STREET YOUTH AND FAMILY SERVICES SOCIETY | $16,558,184.00 |
| UNIVERSITY OF SASKATCHEWAN | $16,341,519.00 |
| DOIG RIVER BAND | $16,054,176.00 |
| NICOLA VALLEY INSTITUTE OF TECHNOLOGY | $15,777,451.00 |
| VIASPORT BRITISH COLUMBIA SOCIETY | $15,649,031.00 |
| ASSOCIATION OF NEIGHBOURHOOD HOUSES OF BRITISH COLUMBIA | $15,341,757.00 |
| SCHOOL DISTRICT NO 10 ARROW LAKES | $15,229,628.00 |
| MILLER CAPILANO HIGHWAY SERVICES LTD. | $15,220,805.00 |
| BRITISH COLUMBIA PUBLIC SCHOOL EMPLOYERS' ASSOCIATION | $15,173,732.00 |
| SURROUNDED BY CEDAR CHILD AND FAMILY SERVICES SOCIETY | $15,139,780.00 |
| CARDINAL HEALTH CANADA INC. | $15,092,400.00 |
| PROVIDENCE HEALTH CARE | $15,030,660.00 |
| USDA FOREST SERVICE | $15,029,871.00 |
| CITY OF BURNABY | $14,953,978.00 |
| LIFE READY FACILITATED CARE LTD. | $14,929,205.00 |
| MOSAIC MULTI–LINGUAL ORIENTATION SERVICE ASSOCIATION FOR IMMIGRANT COMMUNITIES | $14,919,619.00 |
| SCHOOL DISTRICT NO 81 FORT NELSON | $14,918,151.00 |
| ACTIVE CARE YOUTH AND ADULT SERVICES LTD. | $14,897,884.00 |
| MISCELLANEOUS | $14,879,486.00 |
| STUART OLSON CONSTRUCTION LTD. | $14,666,458.00 |
| CANADIAN TURNER CONSTRUCTION COMPANY, LTD. | $14,640,647.00 |
| SALESFORCE.COM CANADA CORPORATION | $14,628,720.00 |
| LMSCL LOWER MAINLAND SOCIETY FOR COMMUNITY LIVING | $14,578,483.00 |
| FIRST NATIONS EDUCATION STEERING COMMITTEE SOCIETY | $14,560,000.00 |
| CHARTER PROJECT DELIVERY INC. | $14,463,204.00 |
| APPSONTIME TECHNOLOGIES LTD. | $14,424,859.00 |
| TRANS–PARK HIGHWAY GENERAL PARTNERSHIP | $14,222,772.00 |
| COMPASS GROUP CANADA LTD. | $14,080,875.00 |
| CITY OF KELOWNA | $14,002,514.00 |
| 1206576 B.C. LTD. | $13,878,409.00 |
| THE TRADITIONAL LEARNING SOCIETY OF BRITISH COLUMBIA | $13,700,206.00 |
| CATHOLIC INDEPENDENT SCHOOLS DIOCESE OF PRINCE GEORGE | $13,601,153.00 |
| FUJITSU CONSULTING (CANADA) INC. | $13,447,176.00 |
| TIMBRO CONTRACTING LTD. | $13,369,355.00 |
| SOURCES COMMUNITY RESOURCES SOCIETY | $13,311,615.00 |
| FRESHWATER FISHERIES SOCIETY OF B.C. | $13,307,170.00 |
| PLENARY JUSTICE OKANAGAN LIMITED PARTNERSHIP | $13,257,540.00 |
| 1298150 B.C. LTD. | $13,228,226.00 |
| REGIONAL DISTRICT OF BULKLEY–NECHAKO | $13,172,011.00 |
| FORMULA CONTRACTORS LTD. | $13,164,978.00 |
| LAWSON LUNDELL LLP | $13,053,876.00 |
| KEY–WEST ASPHALT (332) LTD. | $13,019,433.00 |
| FRASER VALLEY CHILD DEVELOPMENT (1982) SOCIETY | $12,897,509.00 |
| WEST HORIZON CONTRACTING INC. | $12,830,991.00 |
| PROPHET RIVER FIRST NATION | $12,819,399.00 |
| NORTHRIVER MIDSTREAM INC. | $12,715,433.00 |
| METIS PROVINCIAL COUNCIL OF BRITISH COLUMBIA | $12,688,900.00 |
| OKANAGAN BOYS AND GIRLS CLUBS | $12,669,035.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF THE DIOCESE OF VICTORIA | $12,664,570.00 |
| FORTISBC INC. | $12,557,529.00 |
| THE CORPORATION OF THE CITY OF PENTICTON | $12,534,406.00 |
| SPCE AF LIMITED PARTNERSHIP | $12,491,746.00 |
| B.C. ASSOCIATION OF ABORIGINAL FRIENDSHIP CENTRES | $12,462,341.00 |
| REACH CHILD AND YOUTH DEVELOPMENT SOCIETY | $12,408,270.00 |
| FOOTHILLS PIPE LINES (SOUTH B.C.) LTD. | $12,375,282.00 |
| BLUEBERRY RIVER FIRST NATIONS | $12,343,514.00 |
| COLDSTREAM HELICOPTERS LTD. | $12,300,549.00 |
| MIDWIVES' ASSOCIATION OF BRITISH COLUMBIA | $12,287,257.00 |
| LHEIDLI T'ENNEH BAND | $12,152,061.00 |
| OVINTIV CANADA ULC | $12,055,618.00 |
| SPECTRUM LEARNING CENTRE INC. | $12,011,887.00 |
| DISTRICT OF HOUSTON | $11,952,602.00 |
| TAPROOT COMMUNITY SUPPORT SERVICES LTD. | $11,894,803.00 |
| REGENT CHRISTIAN ACADEMY SOCIETY | $11,849,472.00 |
| KOFFMAN KALEF LLP IN TRUST | $11,835,090.00 |
| KTUNAXA/KINBASKET CHILD AND FAMILY SERVICE SOCIETY | $11,805,119.00 |
| REGIONAL DISTRICT OF NORTH OKANAGAN | $11,800,375.00 |
| CITY OF WILLIAMS LAKE | $11,772,749.00 |
| UNITED WAY BRITISH COLUMBIA | $11,762,119.00 |
| KOOTENAY CAREER DEVELOPMENT SOCIETY | $11,757,077.00 |
| PRT GROWING SERVICES LTD. | $11,746,416.00 |
| VIH HELICOPTERS LTD. | $11,660,181.00 |
| CWP CONSTRUCTORS LTD. | $11,657,429.00 |
| FAST CANADIAN ENTERPRISES LTD. | $11,623,655.00 |
| TECK METALS LTD. | $11,559,827.00 |
| STRIVE LIVING SOCIETY | $11,505,601.00 |
| REGIONAL DISTRICT OF OKANAGAN–SIMILKAMEEN | $11,477,107.00 |
| PENNECON HEAVY CIVIL LTD. | $11,356,237.00 |
| LANGLEY CHRISTIAN SCHOOL SOCIETY | $11,300,214.00 |
| VANCOUVER WHISTLER GAMES CORPORATION | $11,250,000.00 |
| CATHOLIC INDEPENDENT SCHOOLS OF NELSON DIOCESE | $11,230,655.00 |
| VICTIM & PROVIDER PAYMENTS | $11,197,865.00 |
| YMCA OF SOUTHERN INTERIOR BC ASSOCIATION | $11,188,018.00 |
| CORPORATION OF THE CITY OF NEW WESTMINSTER | $11,124,558.00 |
| DOMTAR INC. | $11,076,484.00 |
| METIS NATION BRITISH COLUMBIA | $11,045,647.00 |
| KWUMUT LELUM CHILD AND FAMILY SERVICES SOCIETY | $11,040,643.00 |
| DEVELOPMENTAL DISABILITIES ASSOCIATION OF VANCOUVER–RICHMOND | $11,028,308.00 |
| GREEN ROADS RECYCLING LTD. | $10,989,113.00 |
| COBRA ELECTRIC INTERIOR SERVICES LIMITED PARTNERSHIP | $10,978,459.00 |
| ARCHWAY COMMUNITY SERVICES SOCIETY | $10,902,972.00 |
| REGIONAL DISTRICT OF KITIMAT–STIKINE | $10,880,619.00 |
| PETER KIEWIT SONS ULC | $10,820,835.00 |
