Total Spending
$62.55B
Recipients
15,227
All Recipients for FYE 2023
| Recipient | Amount |
|---|---|
| FRASER HEALTH AUTHORITY | $4,763,984,092.00 |
| VANCOUVER COASTAL HEALTH AUTHORITY | $4,386,676,612.00 |
| MEDICAL SERVICES PLAN CLAIMS | $4,303,944,616.00 |
| PROVINCIAL HEALTH SERVICES AUTHORITY | $3,834,965,989.00 |
| VANCOUVER ISLAND HEALTH AUTHORITY | $3,129,523,489.00 |
| INTERIOR HEALTH AUTHORITY | $2,742,883,454.00 |
| INCOME ASSISTANCE PAYMENTS | $2,619,551,150.00 |
| PUBLIC DEBT SERVICING COSTS | $2,114,770,163.00 |
| PHARMACARE | $1,650,767,333.00 |
| COMMUNITY LIVING BRITISH COLUMBIA | $1,418,993,350.00 |
| BC HOUSING MANAGEMENT COMMISSION | $1,290,721,189.00 |
| NORTHERN HEALTH AUTHORITY | $1,185,092,750.00 |
| UNIVERSITY OF BRITISH COLUMBIA | $1,080,401,269.00 |
| SCHOOL DISTRICT NO 36 SURREY | $918,670,800.00 |
| SCHOOL DISTRICT NO 39 VANCOUVER | $677,464,231.00 |
| RECEIVER GENERAL FOR CANADA (RCMP OTTAWA) | $502,785,948.00 |
| SCHOOL DISTRICT NO 43 COQUITLAM | $394,756,843.00 |
| SCHOOL DISTRICT NO 41 BURNABY | $343,182,676.00 |
| REVENUE REFUNDS | $337,981,960.00 |
| SIMON FRASER UNIVERSITY | $323,811,898.00 |
| SOUTH COAST BRITISH COLUMBIA TRANSPORTATION AUTHORITY | $304,700,740.00 |
| SCHOOL DISTRICT NO 23 CENTRAL OKANAGAN | $293,657,380.00 |
| SCHOOL DISTRICT NO 35 LANGLEY | $288,019,278.00 |
| SCHOOL DISTRICT NO 38 RICHMOND | $284,870,055.00 |
| BROADWAY SUBWAY PROJECT CORPORATION | $278,081,230.00 |
| SCHOOL DISTRICT NO 61 GREATER VICTORIA | $275,999,775.00 |
| Z/FC PUBLIC SERVICE SUPERANNUATION FUND | $263,446,939.00 |
| UNIVERSITY OF VICTORIA | $262,130,913.00 |
| BRITISH COLUMBIA FERRY SERVICES INC. | $258,529,222.00 |
| LIFELABS BC LP | $257,713,019.00 |
| CBRE LIMITED | $243,756,773.00 |
| SCHOOL DISTRICT NO 34 ABBOTSFORD | $243,207,996.00 |
| B C TRANSIT | $241,287,236.00 |
| THE CANADIAN BLOOD SERVICES | $222,931,108.00 |
| RECEIVER GENERAL FOR CANADA | $221,422,264.00 |
| B C GRANTS | $220,932,685.00 |
| SCHOOL DISTRICT NO 73 KAMLOOPS-THOMPSON | $209,807,919.00 |
| YELLOWHEAD ROAD & BRIDGE (NICOLA) LTD. | $208,541,542.00 |
| BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY | $207,810,590.00 |
| THE CANADA LIFE ASSURANCE COMPANY | $204,302,163.00 |
| SCHOOL DISTRICT NO 42 MAPLE RIDGE-PITT MEADOWS | $195,703,356.00 |
| SCHOOL DISTRICT NO 62 SOOKE | $193,585,267.00 |
| SCHOOL DISTRICT NO 33 CHILLIWACK | $192,089,656.00 |
| SCHOOL DISTRICT NO 44 NORTH VANCOUVER | $190,402,509.00 |
| SCHOOL DISTRICT NO 68 NANAIMO-LADYSMITH | $190,214,663.00 |
| SCHOOL DISTRICT NO 37 DELTA | $185,595,051.00 |
| SCHOOL DISTRICT NO 57 PRINCE GEORGE | $177,551,436.00 |
| FRASER CROSSING PROJECT CORPORATION | $167,917,544.00 |
| HR CHILD DAY CARE PROGRAM | $156,865,255.00 |
| AECON CONSTRUCTION GROUP INC., EMIL ANDERSON CONSTRUCTION (EAC) INC., ET AL | $156,346,718.00 |
| BC CANCER FOUNDATION | $150,000,000.00 |
| ASSOCIATION OF DOCTORS OF BC | $146,330,642.00 |
| CITY OF ABBOTSFORD | $135,432,558.00 |
| SCHOOL DISTRICT NO 71 COMOX VALLEY | $129,080,297.00 |
| SCHOOL DISTRICT NO 79 COWICHAN VALLEY | $127,848,433.00 |
| CONSEIL SCOLAIRE FRANCOPHONE DE LA COLOMBIE–BRITANNIQUE | $117,090,668.00 |
| SKILLEDTRADESBC | $116,177,406.00 |
| SCHOOL DISTRICT NO 22 VERNON | $116,097,552.00 |
| CITY OF SURREY | $113,815,600.00 |
| LEGAL SERVICES SOCIETY | $107,946,056.00 |
| CITY OF VANCOUVER | $103,844,138.00 |
| DOUGLAS COLLEGE | $102,317,408.00 |
| EMIL ANDERSON MAINTENANCE CO. LTD. | $101,484,446.00 |
| THOMPSON RIVERS UNIVERSITY | $100,780,813.00 |
| E–COMM EMERGENCY COMMUNICATIONS FOR BRITISH COLUMBIA INC. | $99,399,620.00 |
| NORTHERN DEVELOPMENT INITIATIVE TRUST | $96,563,000.00 |
| SCHOOL DISTRICT NO 40 NEW WESTMINSTER | $95,443,029.00 |
| SCHOOL DISTRICT NO 83 NORTH OKANAGAN-SHUSWAP | $95,438,949.00 |
| UNITED WAY BRITISH COLUMBIA | $94,535,997.00 |
| SCHOOL DISTRICT NO 63 SAANICH | $94,332,189.00 |
| CONTRIBUTORY PROFESSIONAL RETIREMENT SAVINGS PLAN | $93,170,000.00 |
| ESIT ADVANCED SOLUTIONS INC. | $92,343,779.00 |
| KWANTLEN POLYTECHNIC UNIVERSITY | $91,241,200.00 |
| DAWSON ROAD MAINTENANCE LTD. | $87,819,536.00 |
| SCHOOL DISTRICT NO 05 SOUTHEAST KOOTENAY | $87,148,741.00 |
| SCHOOL DISTRICT NO 60 PEACE RIVER NORTH | $84,462,772.00 |
| SCHOOL DISTRICT NO 75 MISSION | $82,687,507.00 |
| FIRST NATIONS HEALTH AUTHORITY | $81,297,622.00 |
| HEALTH EMPLOYERS ASSOCIATION OF BRITISH COLUMBIA | $81,272,408.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF VANCOUVER ARCHDIOCESE | $80,382,988.00 |
| UNIVERSITY OF THE FRASER VALLEY | $80,363,369.00 |
| OKANAGAN COLLEGE | $79,938,567.00 |
| SCHOOL DISTRICT NO 45 WEST VANCOUVER | $79,740,823.00 |
| VANCOUVER ISLAND UNIVERSITY | $79,698,382.00 |
| CITY OF PRINCE RUPERT | $79,146,467.00 |
| SCHOOL DISTRICT NO 72 CAMPBELL RIVER | $74,657,096.00 |
| VANCOUVER COMMUNITY COLLEGE | $74,463,510.00 |
| BC FIRST NATIONS GAMING REVENUE SHARING LIMITED PARTNERSHIP | $74,006,791.00 |
| SCHOOL DISTRICT NO 08 KOOTENAY LAKE | $73,207,751.00 |
| SCHOOL DISTRICT NO 67 OKANAGAN SKAHA | $73,121,868.00 |
| KYNDRYL CANADA LIMITED | $73,019,246.00 |
| KIEWIT INFRASTRUCTURE BC ULC & EMIL ANDERSON CONSTRUCTION (EAC) INC. | $72,800,868.00 |
| CAMOSUN COLLEGE | $72,731,057.00 |
| FC SENIORS SUPPLEMENT | $70,051,968.00 |
| SCHOOL DISTRICT NO 48 SEA TO SKY | $69,993,757.00 |
| PBC HEALTH BENEFITS SOCIETY | $69,683,071.00 |
| VANCOUVER FOUNDATION | $69,200,000.00 |
| SCHOOL DISTRICT NO 27 CARIBOO-CHILCOTIN | $68,221,380.00 |
| PACIFIC GATEWAY CONSTRUCTORS GENERAL PARTNERSHIP | $67,083,300.00 |
| UNIVERSITY OF NORTHERN BRITISH COLUMBIA | $66,039,952.00 |
| STUART OLSON CONSTRUCTION LTD. | $65,877,058.00 |
| AIM ROADS INC. | $65,537,942.00 |
| CARRIER–SEKANI TRIBAL COUNCIL | $65,464,569.00 |
| SCHOOL DISTRICT NO 70 PACIFIC RIM | $65,108,283.00 |
| SCHOOL DISTRICT NO 28 QUESNEL | $63,392,824.00 |
| DESTINATION BC CORP. | $62,567,213.00 |
| JAPANESE CANADIAN LEGACIES SOCIETY | $62,000,000.00 |
| LANGARA COLLEGE | $61,658,672.00 |
| SCHOOL DISTRICT NO 91 NECHAKO LAKES | $61,560,735.00 |
| MAXIMUS BC HEALTH INC. | $60,222,154.00 |
| SCHOOL DISTRICT NO 20 KOOTENAY-COLUMBIA | $59,934,522.00 |
| EMCON SERVICES INC. | $59,440,392.00 |
| SCHOOL DISTRICT NO 82 COAST MOUNTAIN | $59,245,732.00 |
| TELUS COMMUNICATIONS INC. | $58,963,948.00 |
| METRO VANCOUVER REGIONAL DISTRICT | $58,165,192.00 |
| SCHOOL DISTRICT NO 69 QUALICUM | $57,923,258.00 |
| FRASER BASIN COUNCIL SOCIETY | $57,041,237.00 |
| SCHOOL DISTRICT NO 59 PEACE RIVER SOUTH | $56,555,377.00 |
| CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | $55,722,776.00 |
| SCHOOL DISTRICT NO 06 ROCKY MOUNTAIN | $55,402,920.00 |
| BLUEBERRY RIVER FIRST NATIONS | $55,353,614.00 |
| SCHOOL DISTRICT NO 46 SUNSHINE COAST | $54,756,551.00 |
| CAPILANO UNIVERSITY | $54,246,980.00 |
| FRASER VALLEY ABORIGINAL CHILDREN AND FAMILY SERVICES SOCIETY | $53,758,335.00 |
| CANADIAN MEDICAL PROTECTIVE ASSOCIATION (CMPA) REBATE PROGRAM | $52,900,000.00 |
| BANK OF MONTREAL (MASTERCARD) | $52,699,710.00 |
| THE VANCOUVER ART GALLERY ASSOCIATION | $52,560,092.00 |
| BC OIL AND GAS RESEARCH AND INNOVATION SOCIETY | $51,894,166.00 |
| SELKIRK COLLEGE | $50,994,612.00 |
| IRMA | $50,745,767.00 |
| MAXIMUS CANADA SERVICES, INC. | $50,126,938.00 |
| MITACS INC. | $50,000,000.00 |
| CITY OF MERRITT | $49,639,374.00 |
| UNALLOCATED SUPPLIER CREDITS | $49,010,556.00 |
| MAINROAD LOWER MAINLAND CONTRACTING LIMITED PARTNERSHIP | $48,073,517.00 |
| SEA TO SKY HIGHWAY INVESTMENT LIMITED PARTNERSHIP | $47,968,076.00 |
| COLLEGE OF NEW CALEDONIA | $47,186,288.00 |
| GOVERNMENT OF ALBERTA | $47,154,370.00 |
| KTUNAXA NATION COUNCIL SOCIETY | $46,627,844.00 |
| CREATIVE BC SOCIETY | $46,392,372.00 |
| ROYAL ROADS UNIVERSITY | $46,201,427.00 |
| NEW CAR DEALERS ASSOCIATION OF B.C. | $45,855,245.00 |
| SCHOOL DISTRICT NO 58 NICOLA-SIMILKAMEEN | $44,043,210.00 |
| VANCOUVER ABORIGINAL CHILD AND FAMILY SERVICES SOCIETY | $43,649,252.00 |
| SCHOOL DISTRICT NO 47 POWELL RIVER | $42,786,595.00 |
| CANADIAN MENTAL HEALTH ASSOCIATION, B.C. DIVISION | $41,893,777.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY) LTD. | $41,531,106.00 |
| CITY OF KELOWNA | $41,075,965.00 |
| MCELHANNEY LTD. | $40,856,239.00 |
| DELOITTE INC. | $40,276,433.00 |
| CITY OF RICHMOND | $38,887,077.00 |
| BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | $38,383,335.00 |
| SCHOOL DISTRICT NO 53 OKANAGAN-SIMILKAMEEN | $37,490,671.00 |
| COMOX VALLEY REGIONAL DISTRICT | $36,742,879.00 |
| NORTH ISLAND COLLEGE | $36,139,030.00 |
| ARI FINANCIAL SERVICES INC. | $35,935,573.00 |
| THE TORONTO–DOMINION BANK | $34,332,409.00 |
| CITY OF BURNABY | $33,869,663.00 |
| CITY OF FORT ST. JOHN | $33,761,563.00 |
| VIASPORT BRITISH COLUMBIA SOCIETY | $33,730,000.00 |
| COAST MOUNTAIN COLLEGE | $32,757,843.00 |
| ABORIGINAL HEAD START ASSOCIATION OF BRITISH COLUMBIA | $32,590,000.00 |
| PETER'S BROS. CONSTRUCTION LTD. | $32,436,817.00 |
| SCHOOL DISTRICT NO 52 PRINCE RUPERT | $31,698,914.00 |
| EMIL ANDERSON CONSTRUCTION (EAC) INC. | $31,262,642.00 |
| TRANSPORTATION INVESTMENT CORPORATION | $31,130,350.00 |
| JUSTICE INSTITUTE OF BRITISH COLUMBIA | $30,732,493.00 |
| OKANAGAN AGGREGATES LTD. | $30,406,275.00 |
| SCHOOL DISTRICT NO 54 BULKLEY VALLEY | $29,991,672.00 |
| B.C. INVESTMENT AGRICULTURE FOUNDATION | $29,622,744.00 |
| POSTAL SERVICES | $29,571,433.00 |
| KELOWNA CHRISTIAN CENTER SOCIETY | $29,258,412.00 |
| SAULTEAU FIRST NATIONS | $29,189,271.00 |
| CITY OF COQUITLAM | $28,934,637.00 |
| B.C. ASSOCIATION OF ABORIGINAL FRIENDSHIP CENTRES | $28,849,536.00 |
| MAINROAD NORTH ISLAND CONTRACTING LIMITED PARTNERSHIP | $28,826,577.00 |
| LAKES DISTRICT MAINTENANCE INC. | $28,790,015.00 |
| WCG INTERNATIONAL CONSULTANTS LTD. | $28,742,207.00 |
| SIERRA SYSTEMS GROUP INC. | $28,016,324.00 |
| STANTEC CONSULTING LTD. | $27,808,415.00 |
| LAFRENTZ ROAD MARKING | $27,790,991.00 |
| MAINROAD EAST KOOTENAY CONTRACTING LIMITED PARTNERSHIP | $27,738,097.00 |
| ROYAL BRITISH COLUMBIA MUSEUM | $27,648,662.00 |
| LEDCOR HIGHWAYS LTD. | $27,581,410.00 |
| NEW RELATIONSHIP TRUST | $27,555,738.00 |
| PRICEWATERHOUSECOOPERS INC. | $27,451,500.00 |
| CORPORATION OF THE TOWNSHIP OF LANGLEY | $27,339,555.00 |
| AXIS FAMILY RESOURCES LTD. | $27,272,737.00 |
| WORKERS' COMPENSATION BOARD OF BRITISH COLUMBIA | $27,247,972.00 |
| FLATIRON CONSTRUCTORS CANADA LIMITED | $27,211,627.00 |
| ARGO ROAD MAINTENANCE (SOUTH PEACE) INC. | $27,118,058.00 |
| CONAIR GROUP INC. | $27,074,088.00 |
| YELLOWHEAD ROAD & BRIDGE (FORT GEORGE) LTD. | $26,821,612.00 |
| IPROSPECT CANADA INC. | $26,795,224.00 |
| CITY OF NEW WESTMINSTER | $26,750,695.00 |
| SCHOOL DISTRICT NO 64 GULF ISLANDS | $26,745,650.00 |
| TELUS CORPORATION | $26,497,193.00 |
| SCHOOL DISTRICT NO 85 VANCOUVER ISLAND NORTH | $26,355,906.00 |
| OPTIONS COMMUNITY SERVICES SOCIETY | $26,233,052.00 |
| ASSOCIATED ENGINEERING (B.C.) LTD. | $26,179,583.00 |
| COLLEGE OF THE ROCKIES | $26,127,782.00 |
| PHYSICIANS' CONTINUING MEDICAL EDUCATION FUND | $26,125,000.00 |
| SECHELT INDIAN BAND | $26,075,450.00 |
| METIS NATION BRITISH COLUMBIA | $26,067,393.00 |
| WESTERN PACIFIC MARINE LTD. | $26,023,735.00 |
| NORTHERN LIGHTS COLLEGE | $26,015,561.00 |
| SCHOOL DISTRICT NO 78 FRASER-CASCADE | $25,970,343.00 |
| TSILHQOT'IN NATIONAL GOVERNMENT | $25,947,167.00 |
| EMILY CARR UNIVERSITY OF ART + DESIGN | $25,897,990.00 |
| CITY OF CHILLIWACK | $25,536,691.00 |
| LAFARGE CANADA INC. | $25,317,066.00 |
| FIRST PEOPLES' CULTURAL FOUNDATION | $25,262,000.00 |
| MAINROAD MID–ISLAND CONTRACTING LIMITED PARTNERSHIP | $25,260,180.00 |
| BRITISH COLUMBIA ENERGY REGULATOR | $25,153,332.00 |
| R.F. BINNIE & ASSOCIATES LTD. | $25,121,147.00 |
| FOREST ENHANCEMENT SOCIETY OF BC | $25,000,000.00 |
| SECRETARIAT OF THE HAIDA NATION | $24,685,078.00 |
| MILIEU CHILDREN & FAMILY SERVICES INC. | $24,294,968.00 |
| SCHOOL DISTRICT NO 51 BOUNDARY | $24,057,791.00 |
| QUARTECH SYSTEMS LIMITED | $23,798,266.00 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION | $23,754,706.00 |
| GITGA'AT PARK DEROCHIE INDUSTRIAL SERVICES INC. | $23,291,832.00 |
| MAXIMUS CANADA EMPLOYMENT SERVICES INC. | $23,140,886.00 |
| FORESTRY INNOVATION INVESTMENT LTD. | $23,050,000.00 |
| CITY OF KAMLOOPS | $22,862,847.00 |
| CITY OF PRINCE GEORGE | $22,794,536.00 |
| SCHOOL DISTRICT NO 74 GOLD TRAIL | $22,596,577.00 |
| UNION OF BRITISH COLUMBIA MUNICIPALITIES | $22,376,000.00 |
| INSURANCE CORPORATION OF BRITISH COLUMBIA | $22,294,362.00 |
| SELFDESIGN LEARNING FOUNDATION | $22,159,449.00 |
| THE CORPORATION OF THE CITY OF DAWSON CREEK | $22,005,709.00 |
| WSP CANADA INC. | $21,991,312.00 |
| ALBERTA HEALTH CARE INSURANCE PLAN | $21,984,801.00 |
| FTG FRASER TRANSPORTATION GROUP PARTNERSHIP | $21,984,126.00 |
| O.K. INDUSTRIES LTD. | $21,983,816.00 |
| HOLLYBURN FAMILY SERVICES LTD. | $21,325,895.00 |
| CITY OF VICTORIA | $21,315,782.00 |
| CITY OF MAPLE RIDGE | $21,297,657.00 |
| FORT NELSON FIRST NATION | $20,935,987.00 |
| NLAKA'PAMUX LEGACY TRUST (2013) | $20,499,308.00 |
| COASTAL RESTORATION SOCIETY | $20,308,404.00 |
| CITY OF DELTA | $20,092,809.00 |
| MINISTER OF FINANCE OF ONTARIO | $20,060,246.00 |
| DELOITTE MANAGEMENT SERVICES LP | $19,984,448.00 |
| CREW ENERGY INC. | $19,860,017.00 |
| FIRST NATIONS SUMMIT SOCIETY | $19,595,379.00 |
| BC FAMILY MAINTENANCE AGENCY LTD. | $19,455,040.00 |
| PUBLIC EDUCATION BENEFITS TRUST FUND | $19,428,240.00 |
| ARGO ROAD MAINTENANCE (THOMPSON) INC. | $19,424,716.00 |
| THOMPSON BROS. (CONSTR.) LP | $19,415,193.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY BOUNDARY) LTD. | $19,298,227.00 |
| CITY OF NANAIMO | $19,246,197.00 |
| BRITISH COLUMBIA CENTRE FOR ABILITY ASSOCIATION | $19,224,896.00 |
| OPEN DOOR SOCIAL SERVICES SOCIETY | $19,108,032.00 |
| PRICEWATERHOUSECOOPERS LLP | $18,794,075.00 |
| SHELL CANADA LIMITED | $18,734,370.00 |
| HALFWAY RIVER FIRST NATION | $18,622,174.00 |
| THE CORPORATION OF THE DISTRICT OF SAANICH | $18,603,575.00 |
| YELLOWHEAD ROAD & BRIDGE (VANDERHOOF) LTD. | $18,516,977.00 |
| STIKEMAN ELLIOTT LLP IN TRUST | $18,387,822.00 |
| ST. PAUL'S FOUNDATION OF VANCOUVER | $18,195,000.00 |
| ENVIRO–EX CONTRACTING LTD. | $17,957,000.00 |
| CITY OF ARMSTRONG | $17,913,565.00 |
| SPRINGLINE CONSTRUCTION SERVICES LTD. | $17,679,515.00 |
| ARC RESOURCES LTD. | $17,475,471.00 |
| OKANAGAN LAKE CONCESSION LIMITED PARTNERSHIP | $17,428,671.00 |
| RURAL COORDINATION CENTRE OF BC | $17,342,983.00 |
| THE CORPORATION OF THE VILLAGE OF LYTTON | $17,340,518.00 |
| CITY OF LANGFORD | $17,237,631.00 |
| MOSAIC MULTI–LINGUAL ORIENTATION SERVICE ASSOCIATION FOR IMMIGRANT COMMUNITIES | $17,187,797.00 |
| TAHLTAN, KASKA, TLINGIT – 3 NATIONS SOCIETY | $17,094,000.00 |
| CITY OF LANGLEY | $16,978,251.00 |
| SALESFORCE.COM CANADA CORPORATION | $16,832,652.00 |
| THE CORPORATION OF THE CITY OF VERNON | $16,814,799.00 |
| KINGSTON CONSTRUCTION LTD. | $16,765,549.00 |
| TERUS CONSTRUCTION LTD. | $16,754,354.00 |
| PLEA COMMUNITY SERVICES SOCIETY OF BRITISH COLUMBIA | $16,687,289.00 |
| TRANS–PARK HIGHWAY GENERAL PARTNERSHIP | $16,654,234.00 |
| SCHOOL DISTRICT NO 19 REVELSTOKE | $16,573,542.00 |
| PACIFIC COMMUNITY RESOURCES SOCIETY | $16,489,896.00 |
| HTEC HYDROGEN TECHNOLOGY & ENERGY CORPORATION | $16,474,000.00 |
| BC LIBRARIES COOPERATIVE 2009 | $16,414,130.00 |
| SCHOOL DISTRICT NO 50 HAIDA GWAII | $16,383,003.00 |
| FAMILY SERVICES OF GREATER VANCOUVER | $16,287,018.00 |
| MCLEOD LAKE INDIAN BAND | $16,214,640.00 |
| CITY OF NORTH VANCOUVER | $16,127,189.00 |
| B.C. PAVILION CORPORATION | $16,121,597.00 |
| GOLDER ASSOCIATES LTD. | $16,110,316.00 |
| DOIG RIVER FIRST NATION | $15,907,032.00 |
| SATNAM EDUCATION SOCIETY OF BRITISH COLUMBIA | $15,678,936.00 |
| RAM ENGINEERING LTD. | $15,620,180.00 |
| WEST MOBERLY FIRST NATIONS | $15,391,572.00 |
| TOQUAHT FIRST NATION | $15,371,124.00 |
| SECWEPEMC CHILD AND FAMILY SERVICES AGENCY | $15,160,708.00 |
| FOOD BANKS BRITISH COLUMBIA | $15,150,000.00 |
| CANADA POST CORPORATION (OTTAWA) | $15,136,429.00 |
| THE CANADIAN RED CROSS SOCIETY | $15,132,185.00 |
| AVOCETTE TECHNOLOGIES INC. | $15,098,672.00 |
| TOWN OF PRINCETON | $15,066,953.00 |
| PROPHET RIVER FIRST NATION | $15,050,648.00 |
| MAKEWAY FOUNDATION | $15,000,000.00 |
| YMCA BC | $14,990,365.00 |
| FNJC FIRST NATIONS JUSTICE COUNCIL | $14,919,400.00 |
| SCHOOL DISTRICT NO 10 ARROW LAKES | $14,906,361.00 |
| WATERBRIDGE FERRIES INC. | $14,871,472.00 |
| PLENARY JUSTICE OKANAGAN LIMITED PARTNERSHIP | $14,811,715.00 |
| GUY CARPENTER & COMPANY, LTD. | $14,793,673.00 |
| DISTRICT OF NORTH VANCOUVER | $14,617,832.00 |
| TECK METALS LTD. | $14,356,868.00 |
| THE CENTRE FOR CHILD DEVELOPMENT OF THE LOWER MAINLAND | $14,257,918.00 |
| THE CORPORATION OF THE CITY OF PENTICTON | $14,176,627.00 |
| NICOLA VALLEY INSTITUTE OF TECHNOLOGY | $14,151,389.00 |
| GREAT BEAR INITIATIVE SOCIETY | $14,104,397.00 |
| REGIONAL DISTRICT OF NORTH OKANAGAN | $14,022,694.00 |
| LAKE BABINE NATION | $13,989,052.00 |
| FRESHWATER FISHERIES SOCIETY OF B.C. | $13,802,630.00 |
| PETRONAS ENERGY CANADA LTD. | $13,781,677.00 |
| PRT GROWING SERVICES LTD. | $13,727,222.00 |
| MNP LLP | $13,555,227.00 |
| PENNECON HEAVY CIVIL LTD. | $13,546,296.00 |
| WINDLEY CONTRACTING LTD. | $13,538,311.00 |
| NLAKA'PAMUX NATION TRIBAL COUNCIL | $13,531,702.00 |
| IDL PROJECTS INC. | $13,426,628.00 |
| CAPITAL REGIONAL DISTRICT | $13,202,953.00 |
| FUJITSU CONSULTING (CANADA) INC. | $13,179,212.00 |
| MILLER CAPILANO HIGHWAY SERVICES LTD. | $13,131,039.00 |
| TETRA TECH CANADA INC. | $13,082,551.00 |
| PBC SOLUTIONS LIMITED | $13,051,729.00 |
| TOWN OF OSOYOOS | $12,972,824.00 |
| SCHOOL DISTRICT NO 81 FORT NELSON | $12,944,218.00 |
| LA SOCIETE DE LES ENFANTS MICHIF | $12,913,068.00 |
| AIR SPRAY (1967) LTD. | $12,870,862.00 |
| SURESPAN CONSTRUCTION LTD. | $12,825,470.00 |
| INNOVATE BC | $12,791,000.00 |
| CARDINAL HEALTH CANADA INC. | $12,741,570.00 |
| TECK COAL LIMITED | $12,731,769.00 |
| B.C. CAREER COLLEGES ASSOCIATION | $12,605,400.00 |
| FRASER VALLEY REGIONAL DISTRICT | $12,585,988.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF KAMLOOPS DIOCESE | $12,524,615.00 |
| OVINTIV CANADA ULC | $12,384,862.00 |
| CARRIER SEKANI FAMILY SERVICES SOCIETY | $12,240,977.00 |
| UNIVERSITY OF SASKATCHEWAN | $12,153,333.00 |
| 1206576 B.C. LTD. | $12,089,283.00 |
| CITY OF TERRACE | $12,013,282.00 |
| THE BRITISH COLUMBIA SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | $12,000,000.00 |
| SPCE AF LIMITED PARTNERSHIP | $11,965,818.00 |
| FIRST PEOPLES' HERITAGE, LANGUAGE AND CULTURE COUNCIL | $11,925,000.00 |
| KOOTENAY CAREER DEVELOPMENT SOCIETY | $11,924,003.00 |
| STS'AILES | $11,872,703.00 |
| SCHOOL DISTRICT NO 93 CONSEIL SCOLAIRE FRANCOPHONE | $11,784,069.00 |
| SOURCES COMMUNITY RESOURCES SOCIETY | $11,717,303.00 |
| CATHOLIC INDEPENDENT SCHOOLS DIOCESE OF PRINCE GEORGE | $11,696,880.00 |
| RESORT MUNICIPALITY OF WHISTLER | $11,617,986.00 |
| COMPASS GROUP CANADA LTD. | $11,559,577.00 |
| PERIMETER SOLUTIONS CANADA LTD. | $11,549,778.00 |
| CITY OF BURNABY–CASINO ACCOUNT | $11,470,365.00 |
| CITY OF WEST KELOWNA | $11,419,951.00 |
| QUEENS PRINTER B C | $11,385,392.00 |
| 1298150 B.C. LTD. | $11,367,387.00 |
| ABORIGINAL HOUSING MANAGEMENT ASSOCIATION | $11,300,000.00 |
| THE CORPORATION OF THE CITY OF PORT COQUITLAM | $11,292,645.00 |
| THE CORPORATION OF THE CITY OF GRAND FORKS | $11,250,496.00 |
| CASSADY & CO IN TRUST | $11,096,082.00 |
| ACTIVE CARE YOUTH AND ADULT SERVICES LTD. | $11,038,586.00 |
| WESTCOAST ENERGY INC. | $11,002,688.00 |
| FRASER VALLEY CHILD DEVELOPMENT (1982) SOCIETY | $10,958,607.00 |
| DISTRICT OF SQUAMISH | $10,787,570.00 |
| CITY OF CAMPBELL RIVER | $10,769,363.00 |
| DISTRICT OF TOFINO | $10,697,663.00 |
| NUU–CHAH–NULTH TRIBAL COUNCIL | $10,695,984.00 |
| BC PARKS FOUNDATION | $10,640,000.00 |
| DISTRICT OF MISSION | $10,559,727.00 |
| RUSKIN CONSTRUCTION LTD. | $10,532,820.00 |
| LAW FOUNDATION OF BC | $10,432,000.00 |
| TERRALINK HORTICULTURE INC. | $10,411,809.00 |
| THE TRADITIONAL LEARNING SOCIETY OF BRITISH COLUMBIA | $10,409,990.00 |
| GREEN ROADS RECYCLING LTD. | $10,382,341.00 |
| SURROUNDED BY CEDAR CHILD AND FAMILY SERVICES SOCIETY | $10,259,663.00 |
| VICTIM & PROVIDER PAYMENTS | $10,237,208.00 |
| PETER KIEWIT SONS ULC | $10,210,195.00 |
| CHARTER TELECOM INC. | $10,181,608.00 |
| REGIONAL DISTRICT OF NANAIMO | $10,142,448.00 |
| ALL ROADS CONSTRUCTION LTD. | $10,013,675.00 |
| CHESLATTA COMMUNITY TRUST | $10,000,000.00 |
| PRAXIS SPINAL CORD INSTITUTE | $10,000,000.00 |
| BULKLEY VALLEY CENTRE FOR NATURAL RESOURCES RESEARCH AND MANAGEMENT | $10,000,000.00 |
| ADMARE BIOINNOVATIONS | $10,000,000.00 |
| HATCH LTD. | $9,965,084.00 |
| HAMILTON DUNCAN ARMSTRONG + STEWART LAW CORPORATION, IN TRUST | $9,944,646.00 |
| CITY OF COURTENAY | $9,943,395.00 |
| REGENT CHRISTIAN ACADEMY SOCIETY | $9,919,248.00 |
| COWI NORTH AMERICA LTD. | $9,881,057.00 |
| LAXTON GIBBENS & CO IN TRUST | $9,861,579.00 |
