Total Spending
$60.18B
Recipients
21,200
All Recipients for FYE 2022
| Recipient | Amount |
|---|---|
| FRASER HEALTH AUTHORITY | $4,890,682,195.00 |
| VANCOUVER COASTAL HEALTH AUTHORITY | $4,587,946,443.00 |
| MEDICAL SERVICES PLAN CLAIMS | $4,295,166,072.00 |
| PROVINCIAL HEALTH SERVICES AUTHORITY | $3,823,106,345.00 |
| VANCOUVER ISLAND HEALTH AUTHORITY | $3,060,777,945.00 |
| INTERIOR HEALTH AUTHORITY | $2,931,703,595.00 |
| INCOME ASSISTANCE PAYMENTS | $2,508,855,685.00 |
| PUBLIC DEBT SERVICING COSTS | $2,325,858,944.00 |
| PHARMACARE | $1,541,955,778.00 |
| COMMUNITY LIVING BRITISH COLUMBIA | $1,293,653,657.00 |
| BC HOUSING MANAGEMENT COMMISSION | $1,202,711,975.00 |
| NORTHERN HEALTH AUTHORITY | $1,198,299,299.00 |
| UNIVERSITY OF BRITISH COLUMBIA | $1,056,678,513.00 |
| SCHOOL DISTRICT NO 36 SURREY | $877,144,729.00 |
| SCHOOL DISTRICT NO 39 VANCOUVER | $643,125,275.00 |
| RECEIVER GENERAL FOR CANADA (RCMP OTTAWA) | $456,763,938.00 |
| SOUTH COAST BRITISH COLUMBIA TRANSPORTATION AUTHORITY | $415,615,214.00 |
| SCHOOL DISTRICT NO 43 COQUITLAM | $381,316,423.00 |
| UNALLOCATED SUPPLIER CREDITS | $353,986,000.00 |
| SIMON FRASER UNIVERSITY | $342,813,932.00 |
| REVENUE REFUNDS | $329,411,669.00 |
| SCHOOL DISTRICT NO 41 BURNABY | $311,863,928.00 |
| SCHOOL DISTRICT NO 35 LANGLEY | $305,193,214.00 |
| SCHOOL DISTRICT NO 23 CENTRAL OKANAGAN | $283,368,848.00 |
| SCHOOL DISTRICT NO 38 RICHMOND | $270,064,090.00 |
| UNIVERSITY OF VICTORIA | $262,023,276.00 |
| Z/FC PUBLIC SERVICE SUPERANNUATION FUND | $261,324,135.00 |
| SCHOOL DISTRICT NO 61 GREATER VICTORIA | $254,681,171.00 |
| LIFELABS BC LP | $253,844,003.00 |
| BRITISH COLUMBIA FERRY SERVICES INC. | $238,622,039.00 |
| SCHOOL DISTRICT NO 34 ABBOTSFORD | $225,730,491.00 |
| THE CANADIAN BLOOD SERVICES | $223,248,775.00 |
| B C TRANSIT | $216,551,800.00 |
| ASSOCIATION OF DOCTORS OF BC | $213,648,705.00 |
| UNION OF BRITISH COLUMBIA MUNICIPALITIES | $208,178,000.00 |
| BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY | $206,815,585.00 |
| SCHOOL DISTRICT NO 44 NORTH VANCOUVER | $205,974,965.00 |
| SCHOOL DISTRICT NO 33 CHILLIWACK | $203,947,300.00 |
| SCHOOL DISTRICT NO 73 KAMLOOPS-THOMPSON | $200,987,602.00 |
| CBRE LIMITED | $199,138,521.00 |
| RECEIVER GENERAL FOR CANADA | $196,468,187.00 |
| AE B C GRANTS | $194,346,221.00 |
| THE CANADA LIFE ASSURANCE COMPANY | $190,885,922.00 |
| BC TRANSPORTATION FINANCING AUTHORITY | $184,857,428.00 |
| SCHOOL DISTRICT NO 68 NANAIMO-LADYSMITH | $179,570,461.00 |
| SCHOOL DISTRICT NO 42 MAPLE RIDGE-PITT MEADOWS | $178,976,097.00 |
| SCHOOL DISTRICT NO 62 SOOKE | $178,442,487.00 |
| SCHOOL DISTRICT NO 37 DELTA | $176,129,585.00 |
| HR CHILD DAY CARE PROGRAM | $174,029,348.00 |
| SCHOOL DISTRICT NO 57 PRINCE GEORGE | $170,676,872.00 |
| BC RECOVERY BENEFIT PROGRAM | $140,382,009.00 |
| AECON CONSTRUCTION GROUP INC., EMIL ANDERSON CONSTRUCTION (EAC) INC., ET AL | $138,761,361.00 |
| TELUS COMMUNICATIONS INC. | $123,268,498.00 |
| SCHOOL DISTRICT NO 71 COMOX VALLEY | $122,992,525.00 |
| INDUSTRY TRAINING AUTHORITY | $119,598,556.00 |
| MICHAEL SMITH FOUNDATION FOR HEALTH RESEARCH | $116,585,000.00 |
| CONSEIL SCOLAIRE FRANCOPHONE DE LA COLOMBIE–BRITANNIQUE | $111,563,804.00 |
| LEGAL SERVICES SOCIETY | $110,051,545.00 |
| SCHOOL DISTRICT NO 22 VERNON | $105,554,161.00 |
| SCHOOL DISTRICT NO 79 COWICHAN VALLEY | $104,368,324.00 |
| FIRST NATIONS HEALTH AUTHORITY | $102,979,529.00 |
| CONTRIBUTORY PROFESSIONAL RETIREMENT SAVINGS PLAN | $101,370,000.00 |
| DOUGLAS COLLEGE | $93,457,110.00 |
| SCHOOL DISTRICT NO 40 NEW WESTMINSTER | $92,668,084.00 |
| DAWSON ROAD MAINTENANCE LTD. | $90,512,160.00 |
| ESIT ADVANCED SOLUTIONS INC. | $89,738,737.00 |
| SCHOOL DISTRICT NO 63 SAANICH | $89,651,255.00 |
| THOMPSON RIVERS UNIVERSITY | $88,823,351.00 |
| SCHOOL DISTRICT NO 83 NORTH OKANAGAN-SHUSWAP | $88,549,724.00 |
| KWANTLEN POLYTECHNIC UNIVERSITY | $87,156,690.00 |
| CAPITAL REGIONAL DISTRICT | $82,059,127.00 |
| CAMOSUN COLLEGE | $81,153,021.00 |
| SCHOOL DISTRICT NO 75 MISSION | $78,764,296.00 |
| GENOME BRITISH COLUMBIA | $78,000,000.00 |
| UNIVERSITY OF THE FRASER VALLEY | $77,644,762.00 |
| SCHOOL DISTRICT NO 05 SOUTHEAST KOOTENAY | $77,342,312.00 |
| SCHOOL DISTRICT NO 60 PEACE RIVER NORTH | $77,281,253.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF VANCOUVER ARCHDIOCESE | $77,272,223.00 |
| VANCOUVER ISLAND UNIVERSITY | $75,627,759.00 |
| YELLOWHEAD ROAD & BRIDGE (NICOLA) LTD. | $73,534,184.00 |
| SCHOOL DISTRICT NO 45 WEST VANCOUVER | $72,659,833.00 |
| VANCOUVER COMMUNITY COLLEGE | $71,045,974.00 |
| SCHOOL DISTRICT NO 67 OKANAGAN SKAHA | $69,965,202.00 |
| UNIVERSITY OF NORTHERN BRITISH COLUMBIA | $69,742,131.00 |
| BROADWAY SUBWAY PROJECT CORPORATION | $69,379,808.00 |
| RATCLIFF LLP, IN TRUST | $69,122,759.00 |
| SCHOOL DISTRICT NO 08 KOOTENAY LAKE | $67,928,011.00 |
| OKANAGAN COLLEGE | $67,926,031.00 |
| SCHOOL DISTRICT NO 48 SEA TO SKY | $67,234,649.00 |
| SCHOOL DISTRICT NO 72 CAMPBELL RIVER | $66,712,880.00 |
| FC SENIORS SUPPLEMENT | $66,177,829.00 |
| PBC HEALTH BENEFITS SOCIETY | $65,392,060.00 |
| SCHOOL DISTRICT NO 70 PACIFIC RIM | $64,916,584.00 |
| EMCON SERVICES INC. | $64,706,593.00 |
| MAXIMUS BC HEALTH INC. | $64,116,334.00 |
| SCHOOL DISTRICT NO 28 QUESNEL | $62,546,049.00 |
| SCHOOL DISTRICT NO 27 CARIBOO-CHILCOTIN | $62,493,498.00 |
| CANADIAN MEDICAL PROTECTIVE ASSOCIATION (CMPA) REBATE PROGRAM | $60,289,000.00 |
| LANGARA COLLEGE | $59,911,355.00 |
| MAXIMUS CANADA SERVICES, INC. | $59,740,549.00 |
| SCHOOL DISTRICT NO 91 NECHAKO LAKES | $57,842,169.00 |
| SCHOOL DISTRICT NO 82 COAST MOUNTAIN | $57,278,785.00 |
| DESTINATION BC CORP. | $56,445,785.00 |
| SCHOOL DISTRICT NO 46 SUNSHINE COAST | $56,286,488.00 |
| HEALTH EMPLOYERS ASSOCIATION OF BRITISH COLUMBIA | $55,616,751.00 |
| SCHOOL DISTRICT NO 69 QUALICUM | $55,004,524.00 |
| PACIFIC GATEWAY CONSTRUCTORS GENERAL PARTNERSHIP | $54,882,951.00 |
| SCHOOL DISTRICT NO 59 PEACE RIVER SOUTH | $54,526,138.00 |
| CAPILANO UNIVERSITY | $54,319,344.00 |
| SCHOOL DISTRICT NO 20 KOOTENAY-COLUMBIA | $53,883,785.00 |
| CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | $53,186,826.00 |
| EMIL ANDERSON CONSTRUCTION (EAC) INC. | $51,107,657.00 |
| LAKES DISTRICT MAINTENANCE INC. | $49,513,889.00 |
| SCHOOL DISTRICT NO 06 ROCKY MOUNTAIN | $49,399,903.00 |
| THE CANADIAN RED CROSS SOCIETY | $49,366,317.00 |
| AIM ROADS INC. | $49,199,766.00 |
| FRASER VALLEY ABORIGINAL CHILDREN AND FAMILY SERVICES SOCIETY | $47,981,982.00 |
| CITY OF VANCOUVER | $47,716,147.00 |
| SEA TO SKY HIGHWAY INVESTMENT LIMITED PARTNERSHIP | $47,487,403.00 |
| IBM CANADA LIMITED | $46,859,643.00 |
| COLLEGE OF NEW CALEDONIA | $46,734,709.00 |
| GOVERNMENT OF ALBERTA | $46,592,787.00 |
| BANK OF MONTREAL (MASTERCARD) | $44,999,129.00 |
| B.C. PAVILION CORPORATION | $44,250,811.00 |
| DELOITTE INC. | $43,627,068.00 |
| SCHOOL DISTRICT NO 93 CONSEIL SCOLAIRE FRANCOPHONE | $43,613,677.00 |
| VANCOUVER ABORIGINAL CHILD AND FAMILY SERVICES SOCIETY | $42,969,031.00 |
| MNP LLP | $41,610,469.00 |
| SCHOOL DISTRICT NO 47 POWELL RIVER | $40,693,011.00 |
| VANCOUVER FOUNDATION | $39,560,000.00 |
| COAST MOUNTAIN COLLEGE | $39,345,547.00 |
| KYNDRYL CANADA LIMITED | $38,684,882.00 |
| BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | $38,613,795.00 |
| SCHOOL DISTRICT NO 54 BULKLEY VALLEY | $38,542,369.00 |
| E.C.E.B.C.–EARLY CHILDHOOD EDUCATORS OF BRITISH COLUMBIA | $38,532,879.00 |
| KINGSTON CONSTRUCTION LTD. | $37,804,999.00 |
| SELKIRK COLLEGE | $37,780,691.00 |
| CONAIR GROUP INC. | $37,472,575.00 |
| LAKE BABINE NATION | $36,265,629.00 |
| BRITISH COLUMBIA CENTRE FOR INNOVATION AND CLEAN ENERGY | $35,969,913.00 |
| SCHOOL DISTRICT NO 53 OKANAGAN-SIMILKAMEEN | $34,854,934.00 |
| NORTH ISLAND COLLEGE | $34,522,608.00 |
| MAINROAD LOWER MAINLAND CONTRACTING LIMITED PARTNERSHIP | $34,317,960.00 |
| MCELHANNEY LTD. | $34,257,871.00 |
| THE TORONTO-DOMINION BANK | $33,871,160.00 |
| COWICHAN VALLEY REGIONAL DISTRICT | $33,836,425.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY) LTD. | $33,447,880.00 |
| IRMA | $32,020,979.00 |
| SCHOOL DISTRICT NO 52 PRINCE RUPERT | $31,452,646.00 |
| THOMPSON BROS. (CONSTR.) LP | $30,437,269.00 |
| RICHMOND INN INVESTMENTS LTD. | $30,210,137.00 |
| EMIL ANDERSON MAINTENANCE CO. LTD. | $29,812,694.00 |
| SCHOOL DISTRICT NO 58 NICOLA-SIMILKAMEEN | $29,416,296.00 |
| REGIONAL DISTRICT OF NANAIMO | $29,073,292.00 |
| THE CORPORATION OF THE VILLAGE OF LYTTON | $28,875,090.00 |
| POSTAL SERVICES | $28,635,065.00 |
| MAINROAD NORTH ISLAND CONTRACTING LIMITED PARTNERSHIP | $28,368,480.00 |
| FLATIRON CONSTRUCTORS CANADA LIMITED | $28,244,017.00 |
| KELOWNA CHRISTIAN CENTER SOCIETY | $28,241,438.00 |
| OPTIONS COMMUNITY SERVICES SOCIETY | $27,921,891.00 |
| WCG INTERNATIONAL CONSULTANTS LTD. | $27,849,665.00 |
| YELLOWHEAD ROAD & BRIDGE (FORT GEORGE) LTD. | $27,651,764.00 |
| JUSTICE INSTITUTE OF BRITISH COLUMBIA | $27,633,693.00 |
| CHINESE CANADIAN MUSEUM SOCIETY OF BRITISH COLUMBIA | $27,503,000.00 |
| BC INCREASED EMPLOYMENT INCENTIVE PROGRAM | $27,488,485.00 |
| CITY OF FORT ST. JOHN | $27,472,030.00 |
| TELUS CORPORATION | $27,058,246.00 |
| SCHOOL DISTRICT NO 64 GULF ISLANDS | $26,635,109.00 |
| EMILY CARR UNIVERSITY OF ART + DESIGN | $26,064,080.00 |
| PEACE RIVER REGIONAL DISTRICT | $25,851,972.00 |
| PHYSICIANS' CONTINUING MEDICAL EDUCATION FUND | $25,815,000.00 |
| MAINROAD EAST KOOTENAY CONTRACTING LIMITED PARTNERSHIP | $25,670,195.00 |
| ROYAL ROADS UNIVERSITY | $25,542,101.00 |
| WESTERN PACIFIC MARINE LTD. | $25,485,418.00 |
| SIERRA SYSTEMS GROUP INC. | $24,866,714.00 |
| NORTHERN LIGHTS COLLEGE | $24,817,796.00 |
| AXIS FAMILY RESOURCES LTD. | $24,670,324.00 |
| LAFARGE CANADA INC. | $24,651,796.00 |
| MAXIMUS CANADA EMPLOYMENT SERVICES INC. | $24,582,123.00 |
| ARGO ROAD MAINTENANCE (SOUTH PEACE) INC. | $24,578,917.00 |
| ARGO ROAD MAINTENANCE (THOMPSON) INC. | $24,512,397.00 |
| REGIONAL DISTRICT OF CENTRAL KOOTENAY | $24,443,678.00 |
| LAFRENTZ ROAD MARKING | $24,267,795.00 |
| SCHOOL DISTRICT NO 78 FRASER-CASCADE | $24,003,662.00 |
| SCHOOL DISTRICT NO 85 VANCOUVER ISLAND NORTH | $23,880,680.00 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION | $23,843,747.00 |
| PETER'S BROS. CONSTRUCTION LTD. | $23,839,198.00 |
| CARIBOO REGIONAL DISTRICT | $23,398,060.00 |
| ARI FINANCIAL SERVICES INC. | $23,269,301.00 |
| COLLEGE OF THE ROCKIES | $23,217,870.00 |
| QUARTECH SYSTEMS LIMITED | $23,043,588.00 |
| NEW RELATIONSHIP TRUST | $23,000,000.00 |
| PRICEWATERHOUSECOOPERS INC. | $22,982,248.00 |
| ENVIRO-EX CONTRACTING LTD. | $22,857,392.00 |
| STUART OLSON CONSTRUCTION LTD. | $22,789,260.00 |
| HEILTSUK TRIBAL COUNCIL | $22,772,648.00 |
| STANTEC CONSULTING LTD. | $22,671,267.00 |
| FTG FRASER TRANSPORTATION GROUP PARTNERSHIP | $22,633,005.00 |
| SCHOOL DISTRICT NO 51 BOUNDARY | $22,599,153.00 |
| JEWISH COMMUNITY CENTRE OF GREATER VANCOUVER | $22,579,739.00 |
| CANADA/BRITISH COLUMBIA BUSINESS SERVICES SOCIETY | $22,178,887.00 |
| DELOITTE MANAGEMENT SERVICES LP | $22,104,728.00 |
| MILIEU CHILDREN & FAMILY SERVICES INC. | $21,932,372.00 |
| THE CORPORATION OF THE CITY OF DAWSON CREEK | $21,815,404.00 |
| SELFDESIGN LEARNING FOUNDATION | $21,809,207.00 |
| FORESTRY INNOVATION INVESTMENT LTD. (FII) | $21,604,998.00 |
| SCHOOL DISTRICT NO 74 GOLD TRAIL | $21,486,620.00 |
| YELLOWHEAD ROAD & BRIDGE (KOOTENAY BOUNDARY) LTD. | $21,335,321.00 |
| INNOVATE BC | $21,090,000.00 |
| ALBERTA HEALTH CARE INSURANCE PLAN | $20,847,153.00 |
| TRANSPORTATION INVESTMENT CORPORATION | $20,822,901.00 |
| OKANAGAN AGGREGATES LTD. | $20,775,124.00 |
| SUNSHINE COAST REGIONAL DISTRICT | $20,356,474.00 |
| OPEN DOOR SOCIAL SERVICES SOCIETY | $20,117,504.00 |
| MAINROAD MID-ISLAND CONTRACTING LIMITED PARTNERSHIP | $20,063,484.00 |
| EIFFAGE INNOVATIVE CANADA INC. | $20,058,734.00 |
| WSP CANADA INC. | $19,879,357.00 |
| VIASPORT BRITISH COLUMBIA SOCIETY | $19,866,000.00 |
| FIRST NATIONS EDUCATION STEERING COMMITTEE SOCIETY | $19,710,000.00 |
| TERUS CONSTRUCTION LTD. | $19,481,155.00 |
| PUBLIC EDUCATION BENEFITS TRUST FUND | $19,428,240.00 |
| BC FAMILY MAINTENANCE AGENCY LTD. | $19,257,927.00 |
| COMOX VALLEY REGIONAL DISTRICT | $19,022,518.00 |
| RURAL COORDINATION CENTRE OF BC | $18,875,028.00 |
| ROYAL BRITISH COLUMBIA MUSEUM | $18,764,821.00 |
| YELLOWHEAD ROAD & BRIDGE (VANDERHOOF) LTD. | $18,610,522.00 |
| NORTHERN DEVELOPMENT INITIATIVE TRUST | $18,560,000.00 |
| CARRIER–SEKANI TRIBAL COUNCIL | $18,309,382.00 |
| HOLLYBURN FAMILY SERVICES LTD. | $18,255,484.00 |
| FIRST PEOPLES' CULTURAL FOUNDATION | $18,250,000.00 |
| PERIMETER SOLUTIONS CANADA LTD. | $18,249,106.00 |
| R.F. BINNIE & ASSOCIATES LTD. | $18,200,372.00 |
| BRITISH COLUMBIA CENTRE FOR ABILITY ASSOCIATION | $17,908,607.00 |
| MINISTER OF FINANCE OF ONTARIO | $17,875,577.00 |
| INSURANCE CORPORATION OF BRITISH COLUMBIA | $17,551,917.00 |
| VIH HELICOPTERS LTD. | $17,499,124.00 |
| PENNECON HEAVY CIVIL LTD. | $17,452,025.00 |
| COLUMBIA SHUSWAP REGIONAL DISTRICT | $17,432,659.00 |
| CANADIAN MENTAL HEALTH ASSOCIATION, B.C. DIVISION | $16,981,991.00 |
| PLEA COMMUNITY SERVICES SOCIETY OF BRITISH COLUMBIA | $16,676,179.00 |
| WINDLEY CONTRACTING LTD. | $16,652,090.00 |
| FAMILY SERVICES OF GREATER VANCOUVER | $16,596,792.00 |
| NICOLA VALLEY INSTITUTE OF TECHNOLOGY | $16,440,107.00 |
| OKANAGAN LAKE CONCESSION LIMITED PARTNERSHIP | $16,207,586.00 |
| PRICEWATERHOUSECOOPERS LLP | $15,834,615.00 |
| IPROSPECT CANADA INC. | $15,745,321.00 |
| MOSAIC MULTI–LINGUAL ORIENTATION SERVICE ASSOCIATION FOR IMMIGRANT COMMUNITIES | $15,689,003.00 |
| GITXAALA NATION | $15,667,304.00 |
| PACIFIC COMMUNITY RESOURCES SOCIETY | $15,655,829.00 |
| KEY-WEST ASPHALT (333) LTD. | $15,571,374.00 |
| REGIONAL DISTRICT OF KOOTENAY BOUNDARY | $15,486,588.00 |
| CITY OF SURREY | $15,379,211.00 |
| WATERBRIDGE FERRIES INC. | $15,280,955.00 |
| CANADA POST CORPORATION (OTTAWA) | $15,001,428.00 |
| REGIONAL DISTRICT OF EAST KOOTENAY | $14,979,261.00 |
| B.C. ASSOCIATION OF ABORIGINAL FRIENDSHIP CENTRES | $14,757,683.00 |
| WORKERS' COMPENSATION BOARD OF BRITISH COLUMBIA | $14,560,015.00 |
| PROVIDENCE HEALTH CARE SOCIETY | $14,547,595.00 |
| SCHOOL DISTRICT NO 19 REVELSTOKE | $14,544,374.00 |
| REGIONAL DISTRICT OF OKANAGAN-SIMILKAMEEN | $14,539,834.00 |
| METIS NATION BRITISH COLUMBIA | $14,539,476.00 |
| BRITISH COLUMBIA PUBLIC SCHOOL EMPLOYERS' ASSOCIATION | $14,528,967.00 |
| PLENARY JUSTICE OKANAGAN LIMITED PARTNERSHIP | $14,138,996.00 |
| GUY CARPENTER & COMPANY, LTD. | $14,055,813.00 |
| DAWSON CONSTRUCTION LIMITED | $14,038,749.00 |
| FUJITSU CONSULTING (CANADA) INC. | $13,986,182.00 |
| SPRINGLINE CONSTRUCTION SERVICES LTD. | $13,967,198.00 |
| WESTCANA ELECTRIC INC. | $13,765,759.00 |
| SALESFORCE.COM CANADA CORPORATION | $13,709,234.00 |
| 1206576 B.C. LTD. | $13,684,452.00 |
| CITY OF RICHMOND | $13,657,885.00 |
| MILLER CAPILANO HIGHWAY SERVICES LTD. | $13,525,728.00 |
| SCHOOL DISTRICT NO 10 ARROW LAKES | $13,488,657.00 |
| SCHOOL DISTRICT NO 81 FORT NELSON | $13,409,021.00 |
| BC FINANCIAL SERVICES AUTHORITY | $13,313,239.00 |
| AVOCETTE TECHNOLOGIES INC. | $13,194,298.00 |
| TETRA TECH CANADA INC. | $13,157,379.00 |
| SEATTLE CANCER CARE ALLIANCE | $13,123,950.00 |
| THE CENTRE FOR CHILD DEVELOPMENT OF THE LOWER MAINLAND | $13,040,735.00 |
| THOMPSON-NICOLA REGIONAL DISTRICT | $12,863,981.00 |
| SATNAM EDUCATION SOCIETY OF BRITISH COLUMBIA | $12,820,045.00 |
| FRESHWATER FISHERIES SOCIETY OF B.C. | $12,799,215.00 |
| SKEENA BIOENERGY LTD. | $12,797,418.00 |
| KOOTENAY CAREER DEVELOPMENT SOCIETY | $12,785,655.00 |
| CANADIAN PACIFIC RAILWAY COMPANY | $12,717,907.00 |
| B.C. CAREER COLLEGES ASSOCIATION | $12,682,500.00 |
| SECWEPEMC CHILD AND FAMILY SERVICES AGENCY | $12,625,540.00 |
| BC ASSOCIATION OF FARMERS' MARKETS | $12,596,300.00 |
| ASSOCIATED ENGINEERING (B.C.) LTD. | $12,487,613.00 |
| REGIONAL HOSPITAL DISTRICT OF PEACE RIVER | $12,402,864.00 |
| UNITED WAY OF BRITISH COLUMBIA | $12,311,000.00 |
| SOURCES COMMUNITY RESOURCES SOCIETY | $12,245,885.00 |
| CARDINAL HEALTH CANADA INC. | $12,181,305.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF KAMLOOPS DIOCESE | $12,013,757.00 |
| CITY OF PRINCE GEORGE | $11,951,139.00 |
| AIR SPRAY (1967) LTD. | $11,875,159.00 |
| E.C.E.B.C.-EARLY CHILDHOOD EDUCATORS OF BRITISH COLUMBIA | $11,622,515.00 |
| SCHOOL DISTRICT NO 50 HAIDA GWAII | $11,592,343.00 |
| REGIONAL DISTRICT OF FRASER-FORT GEORGE | $11,552,415.00 |
| ST. PAUL'S FOUNDATION OF VANCOUVER | $11,500,000.00 |
| ENDING VIOLENCE ASSOCIATION OF BRITISH COLUMBIA | $11,354,507.00 |
| SPCE AF LIMITED PARTNERSHIP | $11,275,650.00 |
| HARPER GREY LLP, IN TRUST | $11,268,612.00 |
| CATHOLIC INDEPENDENT SCHOOLS DIOCESE OF PRINCE GEORGE | $11,242,557.00 |
| WEST MOBERLY FIRST NATIONS | $11,164,508.00 |
| W.J. STELMASCHUK AND ASSOCIATES LTD. | $11,134,380.00 |
| CARRIER SEKANI FAMILY SERVICES SOCIETY | $11,106,953.00 |
| CERES TERMINALS CANADA ULC | $11,036,921.00 |
| CHESLATTA COMMUNITY TRUST | $11,000,000.00 |
| FRASER BASIN COUNCIL SOCIETY | $10,955,527.00 |
| LA SOCIETE DE LES ENFANTS MICHIF | $10,911,550.00 |
| CLEARESULT CANADA INC. | $10,910,000.00 |
| COMPASS GROUP CANADA LTD. | $10,877,673.00 |
| B.C. INVESTMENT AGRICULTURE FOUNDATION | $10,844,191.00 |
| O.K. INDUSTRIES LTD. | $10,835,441.00 |
| FIRST NATIONS' EMERGENCY SERVICES SOCIETY OF B.C. | $10,710,000.00 |
| NUU–CHAH–NULTH TRIBAL COUNCIL | $10,680,998.00 |
| BRITISH COLUMBIA ASSESSMENT AUTHORITY | $10,657,142.00 |
| SECHELT INDIAN BAND | $10,622,117.00 |
| PRT GROWING SERVICES LTD. | $10,619,408.00 |
| THE YMCA OF GREATER VANCOUVER | $10,541,759.00 |
| TRANS-PARK HIGHWAY GENERAL PARTNERSHIP | $10,373,147.00 |
| REGENT CHRISTIAN ACADEMY SOCIETY | $10,231,433.00 |
| THE TRADITIONAL LEARNING SOCIETY OF BRITISH COLUMBIA | $10,170,518.00 |
| B.C. CARE PROVIDERS ASSOCIATION | $10,082,000.00 |
| DOGWOOD HERITAGE SOCIETY OF B.C. | $10,061,025.00 |
| SURESPAN CONSTRUCTION LTD. | $10,023,057.00 |
| AVALANCHE CANADA FOUNDATION/FONDATION AVALANCHE CANADA | $10,000,000.00 |
| VAN SOEREN, ERIC, IN TRUST | $10,000,000.00 |
| FRASER VALLEY REGIONAL DISTRICT | $9,946,952.00 |
| QUEENS PRINTER B C | $9,937,370.00 |
| GREEN ROADS RECYCLING LTD. | $9,905,915.00 |
| ACTIVE CARE YOUTH AND ADULT SERVICES LTD. | $9,801,468.00 |
| BD HALL CONSTRUCTORS CORP. | $9,736,709.00 |
| GREAT BEAR CARBON CREDIT LIMITED PARTNERSHIP | $9,660,004.00 |
| REGIONAL DISTRICT OF NORTH OKANAGAN | $9,647,369.00 |
| WUIKINUXV FIRST NATION | $9,596,557.00 |
| TRK HELICOPTERS (B.C.) LTD. | $9,457,415.00 |
| ARC PROGRAMS LTD. | $9,400,708.00 |
| DAWSON CIVIL LTD. | $9,259,806.00 |
| ABORIGINAL TOURISM ASSOCIATION OF BRITISH COLUMBIA | $9,224,183.00 |
| FRASER VALLEY CHILD DEVELOPMENT (1982) SOCIETY | $9,194,753.00 |
| WET'SUWET'EN TREATY OFFICE SOCIETY | $9,162,437.00 |
| SCHOOL DISTRICT NO 84 VANCOUVER ISLAND WEST | $9,153,721.00 |
| ARC ASPHALT RECYCLING INC. | $9,123,834.00 |
| PLENARY JUSTICE ABBOTSFORD LIMITED PARTNERSHIP | $9,104,984.00 |
| HORTON VENTURES INC. | $9,076,506.00 |
| VICTIM & PROVIDER PAYMENTS | $9,070,166.00 |
| CAPILANO HIGHWAY SERVICES COMPANY | $8,985,862.00 |
| NLAKA'PAMUX LEGACY TRUST (2013) | $8,871,655.00 |
| PACIFIC BLUE CROSS | $8,820,772.00 |
| HAZELWOOD CONSTRUCTION SERVICES INC. | $8,722,395.00 |
| SURROUNDED BY CEDAR CHILD AND FAMILY SERVICES SOCIETY | $8,664,778.00 |
| VALHALLA HELICOPTERS INC. | $8,632,088.00 |
| BINNIE CONSTRUCTION SERVICES LTD. | $8,626,666.00 |
| REACH CHILD AND YOUTH DEVELOPMENT SOCIETY | $8,625,680.00 |
| MITACS INC. | $8,600,000.00 |
| JAKES CONSTRUCTION LTD. | $8,585,565.00 |
| KTUNAXA NATION COUNCIL SOCIETY | $8,579,243.00 |
| UNIVERSITY OF SASKATCHEWAN | $8,567,025.00 |
| SOCIAL PLANNING AND RESEARCH COUNCIL OF BRITISH COLUMBIA | $8,560,026.00 |
| BLACKCOMB HELICOPTERS LIMITED PARTNERSHIP | $8,510,036.00 |
| TOURMALINE OIL CORP. | $8,476,033.00 |
| TELUS MOBILITY | $8,436,043.00 |
| ST. LEONARD'S YOUTH AND FAMILY SERVICES SOCIETY | $8,356,891.00 |
| CITY OF ABBOTSFORD | $8,325,293.00 |
| ABORIGINAL HEAD START ASSOCIATION OF BRITISH COLUMBIA | $8,286,725.00 |
| ROSS REX INDUSTRIAL PAINTERS LTD. | $8,279,342.00 |
| RESORT MUNICIPALITY OF WHISTLER | $8,211,373.00 |
| CITY OF KELOWNA | $8,170,155.00 |
| MENNONITE EDUCATIONAL INSTITUTE SOCIETY | $8,118,303.00 |
| SCHOOL DISTRICT NO 87 STIKINE | $8,106,019.00 |
| THE CATHOLIC INDEPENDENT SCHOOLS OF THE DIOCESE OF VICTORIA | $8,047,052.00 |
| 4000 SEYMOUR PLACE BUILDING LTD. | $8,045,731.00 |
| LMSCL LOWER MAINLAND SOCIETY FOR COMMUNITY LIVING | $7,989,275.00 |
| SENECA ENTERPRISES LTD. | $7,955,134.00 |
| CATHOLIC INDEPENDENT SCHOOLS OF NELSON DIOCESE | $7,876,094.00 |
| PACIFIC PENTECOSTAL EDUCATION AND COMMUNICATION SOCIETY | $7,868,195.00 |
| REGIONAL DISTRICT OF KITIMAT-STIKINE | $7,855,517.00 |
