Total Spending
$17.10B
Recipients
13,848
Recipients from Children and Family Development
| Recipient | Total Amount |
|---|---|
| HR CHILD DAY CARE PROGRAM | $764,131,598.00 |
| CHILD DAY CARE PROGRAM | $561,542,069.00 |
| FRASER VALLEY ABORIGINAL CHILDREN AND FAMILY SERVICES SOCIETY | $482,427,496.00 |
| VANCOUVER ABORIGINAL CHILD AND FAMILY SERVICES SOCIETY | $467,859,606.00 |
| AXIS FAMILY RESOURCES LTD. | $305,319,992.00 |
| MILIEU CHILDREN & FAMILY SERVICES INC. | $189,877,126.00 |
| BRITISH COLUMBIA CENTRE FOR ABILITY ASSOCIATION | $184,604,679.00 |
| HOLLYBURN FAMILY SERVICES LTD. | $174,417,364.00 |
| PLEA COMMUNITY SERVICES SOCIETY OF BRITISH COLUMBIA | $154,001,427.00 |
| FAMILY SERVICES OF GREATER VANCOUVER | $148,155,291.00 |
| VANCOUVER COASTAL HEALTH AUTHORITY | $140,552,219.00 |
| SECWEPEMC CHILD AND FAMILY SERVICES AGENCY | $134,696,159.00 |
| THE CENTRE FOR CHILD DEVELOPMENT OF THE LOWER MAINLAND | $130,125,854.00 |
| LA SOCIETE DE LES ENFANTS MICHIF | $122,282,994.00 |
| ARC PROGRAMS LTD. | $110,711,805.00 |
| NUU–CHAH–NULTH TRIBAL COUNCIL | $95,770,781.00 |
| FRASER VALLEY CHILD DEVELOPMENT (1982) SOCIETY | $95,426,139.00 |
| VANCOUVER ISLAND HEALTH AUTHORITY | $92,327,080.00 |
| REACH CHILD AND YOUTH DEVELOPMENT SOCIETY | $86,588,185.00 |
| ACTIVE CARE YOUTH AND ADULT SERVICES LTD. | $85,468,834.00 |
| PACIFIC COMMUNITY RESOURCES SOCIETY | $83,872,788.00 |
| LMSCL LOWER MAINLAND SOCIETY FOR COMMUNITY LIVING | $83,385,847.00 |
| OPTIONS COMMUNITY SERVICES SOCIETY | $79,921,793.00 |
| W.J. STELMASCHUK AND ASSOCIATES LTD. | $79,019,462.00 |
| SOURCES COMMUNITY RESOURCES SOCIETY | $76,259,070.00 |
| KTUNAXA/KINBASKET CHILD AND FAMILY SERVICE SOCIETY | $75,632,989.00 |
| FOSTER HOME PROGRAM & CHILD–IN– CARE | $75,165,536.00 |
| INCOME ASSISTANCE PAYMENTS | $69,621,758.00 |
| ST. LEONARD'S YOUTH AND FAMILY SERVICES SOCIETY | $65,361,239.00 |
| STRIVE LIVING SOCIETY | $65,167,528.00 |
| THE CHILDREN'S FOUNDATION | $64,296,232.00 |
| INTERIOR COMMUNITY SERVICES | $64,276,426.00 |
| KWUMUT LELUM CHILD AND FAMILY SERVICES SOCIETY | $64,202,720.00 |
| CARRIER SEKANI FAMILY SERVICES A BRANCH SOC OF THE CARRIER SEKANI TRIBAL COUNCIL | $63,331,799.00 |
| SURROUNDED BY CEDAR CHILD AND FAMILY SERVICES SOCIETY | $62,670,176.00 |
| PRINCE GEORGE NATIVE FRIENDSHIP CENTRE SOCIETY | $61,775,914.00 |
| KINSIGHT COMMUNITY SOCIETY | $60,773,294.00 |
| THE RIDGE MEADOWS ASSOCIATION FOR COMMUNITY LIVING | $59,552,570.00 |
| OKANAGAN BOYS AND GIRLS CLUBS | $55,074,548.00 |
| KIDS & COMPANY LTD. | $53,768,825.00 |
| CARRIER SEKANI FAMILY SERVICES SOCIETY | $52,646,984.00 |
| IDM YOUTH SERVICES INC. | $50,461,082.00 |
| ARCUS COMMUNITY RESOURCES LTD. | $49,886,610.00 |
| NORTH OKANAGAN YOUTH AND FAMILY SERVICES SOCIETY | $48,207,125.00 |
| LII MICHIF OTIPEMISIWAK FAMILY & COMMUNITY SERVICES SOCIETY | $47,790,949.00 |
| ABORIGINAL HEAD START ASSOCIATION OF BRITISH COLUMBIA | $47,648,305.00 |
| NANAIMO CHILD DEVELOPMENT CENTRE SOCIETY | $47,097,266.00 |
| FIRST NATIONS HEALTH AUTHORITY | $46,584,803.00 |
| CANADIAN MENTAL HEALTH ASSOCIATION, B.C. DIVISION | $46,423,316.00 |
| EAGLE NEST COMMUNITY AND ABORIGINAL SERVICES LTD. | $45,457,345.00 |
| STARBRIGHT CHILDREN'S DEVELOPMENT CENTRE ASSOCIATION | $44,613,408.00 |
| ANIKA YOUTH SERVICES INC. | $43,127,220.00 |
| E.C.E.B.C.–EARLY CHILDHOOD EDUCATORS OF BRITISH COLUMBIA | $43,042,000.00 |
| DEVELOPMENTAL DISABILITIES ASSOCIATION OF VANCOUVER–RICHMOND | $42,872,254.00 |
| THE JOHN HOWARD SOCIETY OF NORTH ISLAND | $42,598,616.00 |
| ORENDA SERVICES TO CHILDREN INC. | $41,800,150.00 |
| THOMPSON NICOLA FAMILY RESOURCE SOCIETY | $41,311,258.00 |
| LIFE READY FACILITATED CARE LTD. | $41,145,629.00 |
| TOUCHSTONE FAMILY ASSOCIATION | $40,931,617.00 |
| NORTH SHORE NEIGHBOURHOOD HOUSE | $39,740,163.00 |
| PACIFIC COAST CHILDREN'S RESOURCES INC. | $37,243,530.00 |
| SPECTRUM LEARNING CENTRE INC. | $36,856,841.00 |
| PACIFIC BLUE CROSS | $35,084,958.00 |
| VICTORIA NATIVE FRIENDSHIP CENTRE | $34,971,297.00 |
| COMOX VALLEY CHILD DEVELOPMENT ASSOCIATION | $34,892,930.00 |
| FRASER HEALTH AUTHORITY | $34,834,886.00 |
| INCLUSION LANGLEY SOCIETY | $34,719,845.00 |
| SHARE FAMILY AND COMMUNITY SERVICES SOCIETY | $34,717,805.00 |
| ASSOCIATION OF NEIGHBOURHOOD HOUSES OF BRITISH COLUMBIA | $34,637,440.00 |
| LALUM'UTUL SMUN'EEM CHILD & FAMILY SERVICES | $34,471,869.00 |
| THE CHILD DEVELOPMENT CENTRE OF PRINCE GEORGE AND DISTRICT ASSOCIATION | $34,123,671.00 |
| ORIMACO RESOURCE HOME LTD. | $34,085,692.00 |
| AYAS MEN MEN CHILD & FAMILY SERVICES | $34,006,299.00 |
| THE YMCA OF GREATER VANCOUVER | $33,879,864.00 |
| SEA TO SKY COMMUNITY SERVICES SOCIETY | $33,222,905.00 |
| SPIRIT OF THE CHILDREN SOCIETY | $32,931,645.00 |
| CLEMENTS CENTRE SOCIETY | $32,753,287.00 |
| B.C. FAMILY HEARING RESOURCE SOCIETY | $32,415,710.00 |
| UNIVERSITY OF BRITISH COLUMBIA | $32,205,272.00 |
| P.D.R. INVESTMENTS INC. | $32,058,947.00 |
| SLC LEARNING CENTERS INC. | $31,576,114.00 |
| NORTH OKANAGAN NEUROLOGICAL ASSOCIATION | $31,310,313.00 |
| NEZUL BE HUNUYEH CHILD & FAMILY SERVICES SOCIETY | $31,167,444.00 |
| RICHMOND SOCIETY FOR COMMUNITY LIVING | $30,774,305.00 |
| PIVOT POINT FAMILY GROWTH CENTRE INC. | $30,569,441.00 |
| COMMUNITAS SUPPORTIVE CARE SOCIETY | $30,450,710.00 |
| ONESKY COMMUNITY RESOURCES SOCIETY | $30,304,047.00 |
| INDEPENDENCE NETWORKING SERVICES INC. | $29,213,052.00 |
| BRIGHTPATH KIDS CORP. | $29,149,756.00 |
| URBAN NATIVE YOUTH ASSOCIATION | $28,765,342.00 |
| THE LOWER MAINLAND PURPOSE SOCIETY FOR YOUTH AND FAMILIES | $28,489,339.00 |
| ARCHWAY COMMUNITY SERVICES SOCIETY | $28,366,223.00 |
| BINKADI COMMUNITY SERVICES CCC CORP. | $28,365,779.00 |
| FOOTHOLDS THERAPY CENTER LTD. | $28,215,613.00 |
| UBC CHILD CARE SERVICES | $28,119,959.00 |
| INCLUSION POWELL RIVER SOCIETY | $28,100,860.00 |
| THE BRIDGE YOUTH & FAMILY SERVICES SOCIETY | $27,871,763.00 |
| PATHWAY COMMUNITY SERVICES LTD. | $27,684,769.00 |
| FRASER REGION ABORIGINAL FRIENDSHIP CENTRE ASSOCIATION | $27,668,994.00 |
| AIMHI – PRINCE GEORGE ASSOCIATION FOR COMMUNITY LIVING | $27,611,235.00 |
| APPLEGATE RESIDENTIAL PROGRAMS LTD. | $27,429,436.00 |
| BOYS AND GIRLS CLUB SERVICES OF GREATER VICTORIA | $27,428,416.00 |
| BAYSHORE HEALTHCARE LTD. | $27,405,934.00 |
| SUNSHINE COAST COMMUNITY SERVICES SOCIETY | $27,396,604.00 |
| CHILD DEVELOPMENT CENTRE SOCIETY OF FORT ST. JOHN AND DISTRICT | $27,125,069.00 |
| NORTHWEST INTER–NATION FAMILY & COMMUNITY SERVICES SOCIETY | $26,706,503.00 |
| VANCOUVER SOCIETY OF CHILDREN'S CENTRES | $25,895,868.00 |
| ENCOMPASS SUPPORT SERVICES SOCIETY | $25,808,797.00 |
| COMMUNITY CONNECTIONS SOCIETY OF SOUTHEAST BC | $25,718,404.00 |
| TERRACE CHILD DEVELOPMENT CENTRE SOCIETY | $25,615,088.00 |
| WESTCOAST FAMILY CENTRES SOCIETY | $25,169,845.00 |
| KOOTENAY FAMILY PLACE | $24,899,902.00 |
| INTERSECT YOUTH & FAMILY SERVICES SOCIETY | $24,700,538.00 |
| SCW'EXMX CHILD AND FAMILY SERVICES SOCIETY | $24,691,734.00 |
| CF YOUTH / YOUNG ADULT AGREEMENTS | $24,655,053.09 |
| CITY OF VANCOUVER | $24,548,356.00 |
| PROVINCIAL HEALTH SERVICES AUTHORITY | $24,534,540.00 |
| SYMBIOSIS PEDIATRIC THERAPY INC. | $24,508,043.00 |
| SOUTH PEACE CHILD DEVELOPMENT SOCIETY | $24,206,328.00 |
| CHILLIWACK COMMUNITY SERVICES | $24,089,907.00 |
| FAMILY CENTRED PRACTICES GROUP INC. | $24,033,329.00 |
| PACIFIC COAST COMMUNITY RESOURCES INC. | $23,458,363.00 |
| PHOENIX HUMAN SERVICES ASSOCIATION | $23,442,855.00 |
| BC HOUSING MANAGEMENT COMMISSION | $22,963,316.00 |
| POSABILITIES ASSOCIATION OF BRITISH COLUMBIA | $22,751,850.00 |
| THOMPSON COMMUNITY SERVICES INC. | $22,578,136.00 |
| MISSION ASSOCIATION FOR COMMUNITY LIVING | $22,271,418.00 |
| BONAVENTURE SUPPORT SERVICES LTD. | $22,192,638.00 |
| CARIBOO CHILCOTIN CHILD DEVELOPMENT CENTRE ASSOCIATION | $22,166,638.00 |
| MONARCH HOUSE AUTISM CENTRE | $21,672,831.00 |
| NORTHWEST CHILD DEVELOPMENT CENTRE SOCIETY | $21,561,008.00 |
| SERENITY RESOURCES LIMITED | $21,545,290.00 |
| UNION OF BRITISH COLUMBIA MUNICIPALITIES | $21,500,000.00 |
| COMMUNITY VENTURES SOCIETY | $21,371,032.00 |
| NORTH SHORE DISABILITY RESOURCE CENTRE ASSOCIATION | $21,304,129.00 |
| INTERIOR HEALTH AUTHORITY | $21,261,967.00 |
| MAPLE RIDGE/PITT MEADOWS COMMUNITY SERVICES | $21,139,282.00 |
| N.I.C. RESOURCE PROGRAMS LTD. | $21,135,836.00 |
| LANGLEY COMMUNITY SERVICES SOCIETY | $21,046,644.00 |
| VANCOUVER ABORIGINAL HEALTH SOCIETY | $20,308,131.00 |
| DENISIQI SERVICES SOCIETY | $20,034,084.00 |
| EARLY CHILDHOOD EDUCATORS OF B C | $20,013,385.00 |
| NISGA'A NATION | $19,943,770.00 |
| ABBOTSFORD COMMUNITY SERVICES | $19,914,030.00 |
| OKANAGAN–SIMILKAMEEN NEUROLOGICAL SOCIETY | $19,905,227.00 |
| CAMPBELL RIVER AND DISTRICT ASSOCIATION FOR COMMUNITY LIVING | $19,852,791.00 |
| GREENTREE COMMUNITY INCLUSION PROGRAMS INC. | $19,693,839.00 |
| CAMERAY COMMUNITY FUND | $19,618,062.00 |
| ASPIRE RICHMOND SUPPORT SOCIETY | $19,580,519.00 |
| NORTH COAST COMMUNITY SERVICES SOCIETY | $19,445,735.00 |
| VANCOUVER NATIVE HEALTH SOCIETY | $19,437,694.00 |
| INDIGENOUS PERSPECTIVES SOCIETY | $19,370,137.00 |
| QUESNEL AND DISTRICT CHILD DEVELOPMENT CENTRE ASSOCIATION | $19,158,657.00 |
| KIWASSA NEIGHBOURHOOD SERVICES ASSOCIATION | $19,129,453.00 |
| RIDGE MEADOWS CHILD DEVELOPMENT CENTRE SOCIETY | $18,718,027.00 |
| SEABIRD ISLAND BAND | $18,670,550.00 |
| NIL/TU,O CHILD AND FAMILY SERVICES SOCIETY | $18,574,013.00 |
| HULITAN FAMILY AND COMMUNITY SERVICES SOCIETY | $18,376,216.00 |
| FAMILY SERVICES OF THE NORTH SHORE | $18,266,623.00 |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF NORTHERN BC | $18,216,760.00 |
| UNITED WAY OF THE LOWER MAINLAND | $18,079,184.00 |
| CAMPBELL RIVER FAMILY SERVICES SOCIETY | $17,992,630.00 |
| COMPREHENSIVE CARE RESOURCES (2016) LTD. | $17,761,242.00 |
| MOTION LP | $17,526,069.00 |
| INSIDE OUT CARE CORPORATION | $17,329,692.00 |
| TILLICUM LELUM ABORIGINAL SOCIETY | $17,241,307.00 |
| BURNABY ASSOCIATION FOR COMMUNITY INCLUSION | $17,200,367.00 |
| CLEAR SKIES COMMUNITY CARE SERVICES INC. | $17,175,147.00 |
| MOUNTAINSIDE SUPPORT SERVICES LTD. | $16,952,210.00 |
| NORTHERN HEALTH AUTHORITY | $16,856,225.00 |
| SCHOOL DISTRICT NO 61 GREATER VICTORIA | $16,718,874.00 |
| MONARCH HOUSE LTD. | $16,715,487.00 |
| ACT II CHILD AND FAMILY SERVICES SOCIETY | $16,691,682.00 |
| LEO STREET YOUTH AND FAMILY SERVICES SOCIETY | $16,558,184.00 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION | $16,541,009.00 |
| THOMAS ROBINSON CONSULTING LTD. | $16,475,610.00 |
| NORTH OKANAGAN CHILD CARE SOCIETY | $16,272,293.00 |
| SHUSWAP CHILDREN'S ASSOCIATION | $16,150,553.00 |
| CBI CONSULTANTS LTD. | $15,926,005.00 |
| DAWSON CREEK ABORIGINAL FAMILY RESOURCES SOCIETY | $15,902,078.00 |
| CF FOSTER HOME PROGRAM & CHILD–IN– CARE | $15,773,720.00 |
| MISSION COMMUNITY SERVICES SOCIETY | $15,582,458.00 |
| WET'SUWET'EN TREATY OFFICE SOCIETY | $15,516,846.00 |
| RYSE SUPPORTIVE SERVICES INC. | $15,440,710.00 |
| LITTLE STEPS THERAPY SERVICES LTD. | $15,401,585.00 |
| EMPATHWAY SERVICES LTD. | $15,370,825.00 |
| NORTH PEACE COMMUNITY RESOURCES SOCIETY | $15,227,139.00 |
| LAICHWILTACH FAMILY LIFE SOCIETY | $15,114,147.00 |
| IF NATIONAL INSTITUTE OF FAMILIES FOUNDATION FOR CHILD & YOUTH MENTAL HEALTH | $15,100,158.00 |
| SURROUNDED BY CEDAR CHILD & FAMILY SERVICES SOCIETY | $15,092,660.00 |
| SCHOOL DISTRICT NO 41 BURNABY | $14,813,328.00 |
| THE SIMON FRASER SOCIETY FOR COMMUNITY LIVING | $14,658,717.00 |
| VRS COMMUNITIES SOCIETY | $14,519,334.00 |
| NEW BEGINNINGS EARLY LEARNING LTD. | $14,434,248.00 |
| BRIGHTSTART CHILDREN'S ACADEMY LTD. | $14,382,291.00 |
| INSIGHT SUPPORT SERVICES INC. | $14,375,318.00 |
| DELTASSIST FAMILY & COMMUNITY SERVICES SOCIETY | $14,327,759.00 |
| NENAN DANE ZAA DEH ZONA FAMILY SERVICES SOCIETY | $14,127,641.00 |
| THE KERMODE FRIENDSHIP SOCIETY | $14,066,018.00 |
| METIS NATION BRITISH COLUMBIA | $14,034,378.00 |
| YMCA BC | $13,967,988.00 |
| CONNEXUS COMMUNITY RESOURCES SOCIETY | $13,825,372.00 |
| HIIYE'YU LELUM (HOUSE OF FRIENDSHIP) SOCIETY | $13,673,151.00 |
| SCHOOL DISTRICT NO 23 CENTRAL OKANAGAN | $13,633,108.00 |
| BOYS AND GIRLS CLUBS OF CENTRAL VANCOUVER ISLAND | $13,559,836.00 |
| SCHOOL DISTRICT NO 68 NANAIMO-LADYSMITH | $13,507,133.00 |
| KITIMAT COMMUNITY DEVELOPMENT CENTRE SOCIETY | $13,422,462.00 |
| CHILLIWACK SOCIETY FOR COMMUNITY LIVING | $13,299,757.00 |
| BECONNECTED SUPPORT SERVICES LTD. | $13,280,845.00 |
| COASTAL MOUNTAIN CHILD & YOUTH SERVICES | $13,073,687.00 |
| CARF CANADA | $13,025,289.00 |
| ADOPTIVE FAMILIES ASSOCIATION OF BRITISH COLUMBIA | $13,025,107.00 |
| FRIENDSHIP HOUSE ASSOCIATION OF PRINCE RUPERT | $12,968,265.00 |
| THE VICTORIA YOUTH EMPOWERMENT SOCIETY | $12,916,356.00 |
| GITXSAN CHILD & FAMILY SERVICES | $12,907,659.00 |
| INTEGRA SUPPORT SERVICES LTD. | $12,864,648.00 |
| NORTH ISLAND CRISIS & COUNSELLING CENTRE SOCIETY | $12,854,066.00 |
| BOYS AND GIRLS CLUBS OF SOUTH COAST BC | $12,738,087.00 |
| STO:LO SERVICE AGENCY SOCIETY | $12,352,542.00 |
| TERRACE & DISTRICT COMMUNITY SERVICES SOCIETY | $12,349,158.00 |
| ABA LEARNING CENTRE LTD. | $12,294,401.00 |
| TLA'AMIN NATION | $12,080,684.00 |
| WESTCOAST CHILD CARE RESOURCE CENTRE | $11,973,401.00 |
| THE ELIZABETH FRY SOCIETY OF GREATER VANCOUVER | $11,920,930.00 |
| TAPROOT COMMUNITY SUPPORT SERVICES LTD. | $11,893,319.00 |
| ISLAND METIS FAMILY & COMMUNITY SERVICES SOCIETY | $11,729,599.00 |
| THRIVE SOCIAL SERVICES SOCIETY | $11,710,558.00 |
| THE PACE CHILD AND FAMILY SOCIETY | $11,703,672.00 |
| THE BULKLEY VALLEY CHILD DEVELOPMENT CENTRE SOCIETY | $11,620,835.00 |
| AUNT LEAH'S INDEPENDENT LIFESKILLS SOCIETY | $11,600,805.00 |
| METIS COMMUNITY SERVICES SOCIETY OF BC | $11,576,365.00 |
| STS'AILES | $11,491,763.00 |
| WIIDOOKODAADIWIN SERVICES LTD. | $11,139,957.00 |
| VANCOUVER RESOURCE SOCIETY FOR THE PHYSICALLY DISABLED | $10,929,850.00 |
| PORT ALBERNI ASSOCIATION FOR COMMUNITY LIVING | $10,871,940.00 |
| COLLINGWOOD NEIGHBOURHOOD HOUSE SOCIETY | $10,848,303.00 |
| JELLYBEAN PARK PLAYCARE INC. | $10,800,194.00 |
| PENTICTON AND DISTRICT COMMUNITY RESOURCES SOCIETY | $10,716,212.00 |
| KI–LOW–NA FRIENDSHIP SOCIETY | $10,608,524.00 |
| BEACON COMMUNITY ASSOCIATION | $10,565,973.00 |
| ADOPTING HEALTHY ATTITUDES (AHA) YOUTH AND FAMILY SERVICES INC. | $10,447,564.00 |
| NANAIMO ASSOCIATION FOR COMMUNITY LIVING | $10,420,535.00 |
| NZEN'MAN' CHILD & FAMILY DEVELOPMENT CENTRE SOCIETY | $10,314,708.00 |
| THE CARIBOO FAMILY ENRICHMENT CENTRE SOCIETY | $10,279,150.00 |
| CARMICHAEL ENTERPRISES RESIDENTIAL PROGRAMS LTD. | $10,239,316.00 |
| THE UNIVERSITY OF WESTERN ONTARIO | $10,185,767.00 |
| CHILDREN'S & WOMEN'S HEALTH CENTRE OF BRITISH COLUMBIA BRANCH | $10,146,451.00 |
| OKANAGAN NATION ALLIANCE | $10,125,158.00 |
| KNUCWENTWECW SOCIETY | $10,120,579.00 |
| JOLLY GIANT CHILDCARE LTD. | $10,093,312.00 |
| DISTRICT 69 FAMILY RESOURCE ASSOCIATION | $10,021,685.00 |
| CANADIAN BACK INSTITUTE OPERATING LIMITED PARTNERSHIP | $10,021,128.00 |
| STO:LO NATION | $9,919,548.00 |
| KAMLOOPS KIDZ EARLY LEARNING CENTER INC. | $9,804,857.00 |
| REES FAMILY SERVICES INC. | $9,760,665.00 |
| STEVESTON'S ARTS CONNECTION LTD. | $9,712,414.00 |
| SFU CHILDCARE SOCIETY | $9,691,990.00 |
| KOOTENAY KIDS SOCIETY | $9,584,212.00 |
| YELLOWHEAD COMMUNITY SERVICES SOCIETY | $9,538,934.00 |
| THE VICTORIA FOUNDATION | $9,500,000.00 |
| SURREY ASSOCIATION FOR COMMUNITY LIVING | $9,469,890.00 |
| PROSPECTIVE INVESTMENT INC. | $9,415,700.00 |
| RIVERCITY INCLUSION SOCIETY | $9,411,339.00 |
| COMOX VALLEY FAMILY SERVICES ASSOCIATION | $9,388,660.00 |
| ASD WONDER CENTRE INC. | $9,297,889.00 |
| BRAVELIGHT YOUTH SERVICES | $9,232,699.00 |
| POWELL RIVER CHILD, YOUTH AND FAMILY SERVICES SOCIETY | $9,196,867.00 |
| KELOWNA COMMUNITY RESOURCES SOCIETY | $9,054,603.00 |
| COMMUNITY CONNECTIONS (REVELSTOKE) SOCIETY | $9,051,097.00 |
| NURTURE SOCIETY FOR LEARNING AND DEVELOPMENT | $9,036,824.00 |
| SEA STAR EDUCATION LTD. | $8,993,548.00 |
| PARK PLACE DAYCARE LTD. | $8,991,837.00 |
| FEDERATION OF B.C. YOUTH IN CARE NETWORKS | $8,968,954.00 |
| SOUTH ISLAND WELLNESS SOCIETY | $8,923,473.00 |
| MOUNTAIN HEALING HOMES LTD. | $8,873,584.00 |
| NUXALK NATION | $8,867,940.00 |
| FRASER RIVER INDIGENOUS SOCIETY | $8,834,185.00 |
| NEW BEGINNINGS EARLY LEARNING (RICHMOND) LTD. | $8,816,913.00 |
| FIVE BEHAVIOUR & EDUCATION SERVICES INC. | $8,791,337.00 |
| ABILITIES NEUROLOGICAL REHABILITATION – ABBOTSFORD | $8,715,268.00 |
| BUILDING BLOCKS EDUCATIONAL CHILDCARE LTD. | $8,698,268.00 |
| YMCA OF OKANAGAN ASSOCIATION | $8,688,165.00 |
| HAPPY CAMPERS CHILD CARE LTD. | $8,571,948.00 |
| MOSAIC MULTI–LINGUAL ORIENTATION SERVICE ASSOCIATION FOR IMMIGRANT COMMUNITIES | $8,543,724.00 |
| HME HOME HEALTH LTD. | $8,341,189.00 |
| SOUTH PEACE COMMUNITY RESOURCES SOCIETY | $8,303,694.00 |
| WESTBANK FIRST NATION | $8,269,860.00 |
| BEE HAVEN CONSULTING INC. | $8,259,461.00 |
| ATIRA WOMEN'S RESOURCE SOCIETY | $8,220,447.00 |
| AEON YOUTH SERVICES LTD. | $8,130,336.00 |
| KAMLOOPS CHILD DEVELOPMENT SOCIETY | $8,130,130.00 |
| SOCIETY OF RICHMOND CHILDREN'S CENTRES | $8,040,556.00 |
| LITTLE WILLOWS EARLY LEARNING CHILDCARE CENTRE (MISSION) INC. | $8,021,602.00 |
| ALTERNATE SHELTER SOCIETY | $7,993,553.00 |
| THE BRITISH COLUMBIA LIONS SOCIETY FOR CHILDREN WITH DISABILITIES | $7,988,544.00 |
| MEDIATE BC SOCIETY | $7,951,132.00 |
| WIND AND TIDE PRESCHOOLS LTD. | $7,932,203.00 |
| SIMON FRASER UNIVERSITY | $7,920,540.00 |
| SOOKE FAMILY RESOURCE SOCIETY | $7,907,720.00 |
| LOBLAW COMPANIES LIMITED | $7,887,862.00 |
| HOOVER, GEORGE C | $7,819,510.00 |
| STEPPING STONES THERAPY INC. | $7,817,485.00 |
| LITTLE WONDERS MONTESSORI CHILDCARE & PRESCHOOL LTD. | $7,813,905.00 |
| VICTORIA SPEECH AND LANGUAGE CENTRE INC. | $7,748,432.00 |
| B. C. ABORIGINAL CHILD CARE SOCIETY | $7,715,685.00 |
| CARIBOO FRIENDSHIP SOCIETY | $7,663,009.00 |
| HEALTHLINC MEDICAL EQUIPMENT LTD. | $7,578,205.00 |
| COLE, JOHN HENRY RODNEY | $7,476,136.00 |
| NELSON COMMUNITY SERVICES SOCIETY | $7,475,373.00 |
| PACIFIC ABA ACADEMY INC. | $7,418,340.00 |
| OKANAGAN INDIAN BAND | $7,409,825.00 |
| B.C. ASSOCIATION OF ABORIGINAL FRIENDSHIP CENTRES | $7,391,806.00 |
| DOLPHIN ADVENTURE EXPERIENCE LTD. | $7,386,630.00 |
| CARIBOO ACTION TRAINING SOCIETY | $7,375,453.00 |
| NECHAKO VALLEY COMMUNITY SERVICES SOCIETY | $7,354,065.00 |
| LILLOOET TRIBAL COUNCIL | $7,328,793.00 |
| HEILTSUK KAXLA SOCIETY | $7,318,122.00 |
| PRINCE GEORGE AND DISTRICT ELIZABETH FRY SOCIETY | $7,311,633.00 |
| WESTERN HUMAN RESOURCE CORP. | $7,311,142.00 |
| CONNECTIVE SUPPORT SOCIETY | $7,304,663.00 |
| CITY OF SURREY | $7,271,379.00 |
| FRASER RESIDENCE LTD. | $7,235,626.00 |
| PORT ALBERNI FRIENDSHIP CENTER | $7,216,447.00 |
| ABLE DEVELOPMENTAL CLINIC INC. | $7,211,348.00 |
| LITTLE MUNCHKIN DAYCARE LTD. | $7,206,823.00 |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER VANCOUVER | $7,201,193.00 |
| SALT SPRING AND SOUTHERN GULF ISLANDS COMMUNITY SERVICES SOCIETY | $7,200,590.00 |
| PRECISION LEARNING GROUP LTD. | $7,160,816.00 |
| CEDAR CREST SOCIETY FOR COMMUNITY LIVING | $7,123,320.00 |
| BURNABY FAMILY LIFE INSTITUTE | $7,115,963.00 |
| LITTLE KOALA MONTESSORI CHILD CARE LTD. | $7,100,422.00 |
| VALLEY COMMUNITY SERVICES SOCIETY | $7,051,628.00 |
| KAMLOOPS ABORIGINAL FRIENDSHIP SOCIETY | $6,983,463.00 |
| THE TRAIL FAMILY AND INDIVIDUAL RESOURCE CENTRE SOCIETY | $6,959,842.00 |
| 0896328 B.C. LTD. | $6,949,591.00 |
| SATNAM EDUCATION SOCIETY OF BRITISH COLUMBIA | $6,931,738.00 |
| SASAMANS (OUR CHILDREN) SOCIETY | $6,919,014.00 |
| LITTLE OWL ACADEMY LTD. | $6,912,927.00 |
| MAPLE TREE CHILDREN'S CENTRE INC. | $6,912,761.00 |
| PACIFICCARE FAMILY ENRICHMENT SOCIETY | $6,912,122.00 |
| BOYS AND GIRLS CLUB OF KAMLOOPS | $6,894,920.00 |
| KINDER KAMPUS CHILDREN'S SERVICES OF B.C. LTD. | $6,843,345.00 |
| YOUNG MINDS CHILD CARE INC. | $6,841,156.00 |
| FUNCTIONAL LEARNING CENTRE INC. | $6,815,921.00 |
| CANYON SPRINGS ACADEMY INC. | $6,811,213.00 |
| CHILD ABUSE PREVENTION AND COUNSELLING SOCIETY OF GREATER VICTORIA | $6,801,917.00 |
| ORENDA SERVICES TO CHILDREN | $6,799,954.00 |
| VALLEY INTEGRATION TO ACTIVE LIVING SOCIETY | $6,705,190.00 |
| NORTH OKANAGAN FRIENDSHIP CENTER SOCIETY | $6,693,206.00 |
| WILLOWBROOK ACADEMY LTD. | $6,689,900.00 |
| MACKENZIE COUNSELLING SERVICES SOCIETY | $6,689,840.00 |
| MERIDIAN REHABILITATION CONSULTING INC. | $6,658,518.00 |
| CITY OF PRINCE GEORGE | $6,644,021.00 |
| COMMUNITY LIVING BRITISH COLUMBIA | $6,627,325.00 |
| DZE L K'ANT FRIENDSHIP CENTRE SOCIETY | $6,621,015.00 |
| LEXIE'S LITTLE BEARS' CHILD CARE INC. | $6,599,548.00 |
| DIVERSECITY COMMUNITY RESOURCES SOCIETY | $6,589,073.00 |
| LITTLE FOOTPRINTS DAYCARE INC. | $6,567,450.00 |
